2024 - 2025 Standings for Ice Hockey - Boys
| National | Overall | ||||||
| School | W | L | T | PTS | W | L | T |
| Council Rock South | 16 | 2 | 0 | 32 | 21 | 3 | 0 |
| North Penn | 16 | 2 | 0 | 32 | 21 | 3 | 0 |
| Central Bucks South | 15 | 3 | 0 | 30 | 17 | 6 | 0 |
| Pennridge | 11 | 7 | 0 | 22 | 14 | 9 | 0 |
| Central Bucks East | 9 | 6 | 1 | 19 | 9 | 9 | 1 |
| Souderton | 7 | 12 | 0 | 14 | 8 | 12 | 0 |
| Pennsbury | 6 | 12 | 0 | 12 | 6 | 14 | 0 |
| Neshaminy | 5 | 12 | 1 | 11 | 6 | 12 | 1 |
| Council Rock North | 3 | 15 | 0 | 6 | 3 | 15 | 0 |
| Central Bucks West | 0 | 17 | 0 | 0 | 0 | 17 | 0 |
| American | Overall | ||||||
| School | W | L | T | PTS | W | L | T |
| Plymouth Whitemarsh | 15 | 1 | 0 | 30 | 17 | 3 | 0 |
| Hatboro-Horsham | 9 | 7 | 0 | 18 | 12 | 9 | 0 |
| Springfield Township | 8 | 8 | 0 | 16 | 8 | 9 | 0 |
| Wissahickon | 8 | 8 | 0 | 16 | 8 | 9 | 0 |
| Abington | 0 | 16 | 0 | 0 | 0 | 16 | 0 |
