2023 - 2024 Standings for Ice Hockey - Boys
| National | Overall | ||||||
| School | W | L | T | PTS | W | L | T |
| Pennridge | 16 | 1 | 1 | 33 | 22 | 2 | 1 |
| Council Rock South | 16 | 1 | 0 | 32 | 21 | 2 | 0 |
| Central Bucks South | 12 | 5 | 1 | 25 | 14 | 7 | 1 |
| Central Bucks East | 11 | 4 | 2 | 24 | 12 | 6 | 2 |
| North Penn | 10 | 7 | 1 | 21 | 10 | 9 | 1 |
| Souderton | 7 | 11 | 0 | 14 | 7 | 13 | 0 |
| Pennsbury | 4 | 13 | 1 | 9 | 4 | 14 | 1 |
| Council Rock North | 4 | 14 | 0 | 8 | 4 | 14 | 0 |
| Central Bucks West | 3 | 14 | 1 | 7 | 3 | 14 | 1 |
| Neshaminy | 1 | 14 | 3 | 5 | 1 | 14 | 3 |
| American | Overall | ||||||
| School | W | L | T | PTS | W | L | T |
| Plymouth Whitemarsh | 11 | 1 | 0 | 22 | 13 | 4 | 0 |
| Bensalem | 9 | 3 | 0 | 18 | 14 | 4 | 0 |
| Abington | 5 | 7 | 0 | 10 | 5 | 10 | 1 |
| Springfield Township | 3 | 9 | 0 | 6 | 3 | 12 | 0 |
| Wissahickon | 2 | 10 | 0 | 4 | 2 | 13 | 0 |
| Hatboro Horsham/Upper Dublin | 0 | 0 | 0 | 0 | 9 | 5 | 1 |
