2015 - 2016 Standings for Bowling - Boys
| National | Overall | ||||||
| School | W | L | T | PTS | W | L | T |
| Harry S. Truman | 3 | 0 | 0 | 3 | 4 | 0 | 0 |
| Council Rock North | 1 | 1 | 0 | 1 | 2 | 1 | 0 |
| Neshaminy | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| Pennsbury | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| William Tennent | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
| Bensalem | 0 | 4 | 0 | 0 | 0 | 4 | 0 |
| Council Rock South | 0 | 1 | 0 | 0 | 2 | 2 | 1 |
| American | Overall | ||||||
| School | W | L | T | PTS | W | L | T |
| Plymouth Whitemarsh | 11 | 3 | 0 | 11 | 12 | 5 | 0 |
| North Penn | 10 | 2 | 0 | 10 | 10 | 3 | 1 |
| Pennridge | 7 | 4 | 0 | 7 | 8 | 6 | 0 |
| Abington | 6 | 4 | 1 | 6 | 6 | 4 | 1 |
| Upper Moreland | 1 | 3 | 1 | 1 | 1 | 3 | 1 |
| Hatboro-Horsham | 0 | 7 | 0 | 0 | 0 | 7 | 0 |
| Norristown | 0 | 5 | 0 | 0 | 0 | 5 | 0 |
| Upper Dublin | 0 | 7 | 0 | 0 | 0 | 7 | 0 |
