2014 - 2015 Standings for Bowling - Boys
| National | Overall | ||||||
| School | W | L | T | PTS | W | L | T |
| Council Rock South | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Harry S. Truman | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Neshaminy | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Pennsbury | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bensalem | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Council Rock North | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Tennent | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| American | Overall | ||||||
| School | W | L | T | PTS | W | L | T |
| North Penn | 13 | 1 | 3 | 13 | 13 | 3 | 4 |
| Pennridge | 9 | 2 | 0 | 9 | 10 | 3 | 0 |
| Plymouth Whitemarsh | 6 | 6 | 2 | 6 | 6 | 6 | 2 |
| Abington | 5 | 4 | 0 | 5 | 5 | 4 | 0 |
| Upper Moreland | 2 | 2 | 1 | 2 | 2 | 2 | 1 |
| Hatboro-Horsham | 0 | 7 | 0 | 0 | 0 | 7 | 0 |
| Norristown | 0 | 7 | 0 | 0 | 0 | 7 | 0 |
| Upper Dublin | 0 | 6 | 0 | 0 | 0 | 6 | 0 |
