2015 - 2016 Standings for Water Polo - Boys
| Continental | Overall | ||||||
| School | W | L | T | PTS | W | L | T |
| Pennridge | 2 | 0 | 0 | 2 | 2 | 0 | 0 |
| Upper Merion | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| North Penn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wissahickon | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Souderton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Springfield Township | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Upper Dublin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
