4/8/14 Neshaminy 103.5 – Abington 52.5
EVENT 1st T 2nd T 3rd T N A
300H Marrington N 41.0 Dooley N 44.1 Blake A 45.0 8 1
3200R A 8:45.6 N 9:28 0 6
100 Conway N 11.1 Koimene N 11.2 McCall A 12.0 16 7
1600 S. Hastings N 4:56.3 Willing N 5:06.0 Bors A 5:13.0 24 8
400 Conway N 53.8 Sowell A 54.8 K. Hastings N 58.0 30 11
400R Caldwell, Koimene,
Polis, Lentz N 46.7 A 47.3 35 11
110H Marrington N 15.1 Dooley N 15.2 Rodgers A 17.0 43 12
800 Matzke N 2:07.7 Good A 2:09.1 Troemel A 2:13.1 48 16
200 Sowell A 23.6 Smith A 23.7 Neely A 24.0 48 25
3200 Chapman N 9:12 Willing N 11:46 Hoffman N 11:56 57 33
1600R Murray, Conway, Lentz, K. Hastings N 3:48.0 A 4:00.0 62 33
LJ Marrington N 19-1.5 Dooley N 17-6 Lentz / Jang N/A 17-0 70.5 33.5
TJ Dooley N 38-1 Knox A 34-9.5 Bond N 28-5.5 76.5 36.5
HJ B.Plunkett N 5-4 Jefferson A 5-2 81.5 39.5
PV Dean N 10-0 Tynan N 7-6 89.5 39.5
Shot Moore A 45-10 Young N 37-6 Nicholas N 37-0 93.5 44.5
Disc Moore A 111-3 Nicholas N 107-10 Young N 107-0 97.5 49.5
Jav Tynan N 107-4 Colin A 101-10 Arismendez N 91-7 103.5 52.5
EVENT 1st T 2nd T 3rd T N A
300H Marrington N 41.0 Dooley N 44.1 Blake A 45.0 8 1
3200R A 8:45.6 N 9:28 0 6
100 Conway N 11.1 Koimene N 11.2 McCall A 12.0 16 7
1600 S. Hastings N 4:56.3 Willing N 5:06.0 Bors A 5:13.0 24 8
400 Conway N 53.8 Sowell A 54.8 K. Hastings N 58.0 30 11
400R Caldwell, Koimene,
Polis, Lentz N 46.7 A 47.3 35 11
110H Marrington N 15.1 Dooley N 15.2 Rodgers A 17.0 43 12
800 Matzke N 2:07.7 Good A 2:09.1 Troemel A 2:13.1 48 16
200 Sowell A 23.6 Smith A 23.7 Neely A 24.0 48 25
3200 Chapman N 9:12 Willing N 11:46 Hoffman N 11:56 57 33
1600R Murray, Conway, Lentz, K. Hastings N 3:48.0 A 4:00.0 62 33
LJ Marrington N 19-1.5 Dooley N 17-6 Lentz / Jang N/A 17-0 70.5 33.5
TJ Dooley N 38-1 Knox A 34-9.5 Bond N 28-5.5 76.5 36.5
HJ B.Plunkett N 5-4 Jefferson A 5-2 81.5 39.5
PV Dean N 10-0 Tynan N 7-6 89.5 39.5
Shot Moore A 45-10 Young N 37-6 Nicholas N 37-0 93.5 44.5
Disc Moore A 111-3 Nicholas N 107-10 Young N 107-0 97.5 49.5
Jav Tynan N 107-4 Colin A 101-10 Arismendez N 91-7 103.5 52.5
103.5 52.5