Quakertown vs. Hatboro-Horsham
HOME TEAM
AWAY TEAM
| GAME DATE | SPORTS | GAME TYPE | OVERTIME |
|---|---|---|---|
| February 04th 2014 | Basketball - Girls | League Game | No |
| GAME DATE | SPORTS | GAME TYPE | OVERTIME |
|---|---|---|---|
| February 04th 2014 | Basketball - Girls | League Game | No |
Score by Quarter 1st 2nd 3rd 4th OT Final
Quakertown 8 11 8 11 38
Hatboro 13 15 8 12 48
Quakertown 2 pt. FG 3 pt. FG FTA FTM Total
Alwine 1 0 0 0 2
Simeu 0 0 2 1 1
Kressley 0 0 0 0 0
Ruzicka 6 0 7 6 18
Morano 1 0 4 2 4
Cooke 0 0 0 0 0
Klee 2 1 7 3 10
Robison 0 0 0 0 0
Martin 1 0 2 1 3
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
TOTALS 11 1 22 13 38
Hatboro 2 pt. FG 3 pt. FG FTA FTM Total
Helton 0 1 3 0 3
Dubzak 1 0 0 0 2
Maguire 0 1 2 0 3
Laessig 0 0 0 0 0
Brett 2 0 3 2 6
Fox 0 1 0 0 3
Mallon 1 2 0 0 8
Black 1 0 0 0 2
Quattro 10 0 2 1 21
TOTALS 15 5 10 3 48