Quakertown vs. Central Bucks West
HOME TEAM
AWAY TEAM
| GAME DATE | SPORTS | GAME TYPE | OVERTIME |
|---|---|---|---|
| January 15th 2016 | Basketball - Girls | League Game | No |
Central Bucks West Comments
CB West Girl's Basketball
vs Quakertown
Date: 15-Jan 2016
CB West won 52-45
Score by Quarter 1st 2nd 3rd 4th Final
CB West 12 8 16 16 52
Quakertown 6 12 16 11 45
CB West 2 pt. FG 3 pt. FG FTM FTA Total
Makenzie Mason 2 0 8 10 12 8 Rebound
Maggie Rakowski 1 1 8 12 13 5 rebounds
Matty Maio 1 0 0 0 2 2 rebounds
Tori Abelson 7 1 2 4 19
Abby Spratt 0 0 1 2 1
Alex Burkauskas 1 0 1 2 3
Bailey Tracey 0 0 0 0 0
Izzy Treon 1 0 0 2 2
Mary Casale 0 0 0 0 0
Molly Rodenbach 0 0 0 0 0
Kaili Carey 0 0 0 0 0
Laura Roth 0 0 0 0 0
TOTALS 13 2 20 32 52
Quakertown 2 pt. FG 3 pt. FG FTM FTA Total
B Alwine 1 1 0 0 5
M Garlick 2 1 0 0 7
S Gray 1 0 0 0 2
O Morano 2 0 0 0 4
M Cooke 0 0 2 2 2
M Klee 6 0 0 0 12
J Martin 4 0 5 8 13
0 0 0 0 0
0 0 0 0 0
TOTALS 16 2 7 10 45
vs Quakertown
Date: 15-Jan 2016
CB West won 52-45
Score by Quarter 1st 2nd 3rd 4th Final
CB West 12 8 16 16 52
Quakertown 6 12 16 11 45
CB West 2 pt. FG 3 pt. FG FTM FTA Total
Makenzie Mason 2 0 8 10 12 8 Rebound
Maggie Rakowski 1 1 8 12 13 5 rebounds
Matty Maio 1 0 0 0 2 2 rebounds
Tori Abelson 7 1 2 4 19
Abby Spratt 0 0 1 2 1
Alex Burkauskas 1 0 1 2 3
Bailey Tracey 0 0 0 0 0
Izzy Treon 1 0 0 2 2
Mary Casale 0 0 0 0 0
Molly Rodenbach 0 0 0 0 0
Kaili Carey 0 0 0 0 0
Laura Roth 0 0 0 0 0
TOTALS 13 2 20 32 52
Quakertown 2 pt. FG 3 pt. FG FTM FTA Total
B Alwine 1 1 0 0 5
M Garlick 2 1 0 0 7
S Gray 1 0 0 0 2
O Morano 2 0 0 0 4
M Cooke 0 0 2 2 2
M Klee 6 0 0 0 12
J Martin 4 0 5 8 13
0 0 0 0 0
0 0 0 0 0
TOTALS 16 2 7 10 45

Central Bucks West 12, 8, 16, 16 – 52
Central Bucks West
Burkauskas 1 1-2 3
Spratt 0 1-2 1
Maio 1 0-0 2
Mason 2 8-10 12
Abelson 8 2-4 19
Treon 1 0-2 2
Rakowsky 2 8-12 13
Totals – 15 20-32 52
3 point goals Abelson; Rakowsky
Quakertown
Alwine 3 0-0 7
Garlick 3 0-0 7
Gray 1 0-0 2
Morano 1 0-0 2
Cooke 0 2-2 2
Klee 6 0-0 12
Martin 4 5-8 13
Totals – 18 7-10 45
3 point goals - Garlick; Alwine