Central Bucks West vs. Hatboro-Horsham
HOME TEAM
AWAY TEAM
| GAME DATE | SPORTS | GAME TYPE | OVERTIME |
|---|---|---|---|
| January 06th 2015 | Basketball - Girls | League Game | No |
| GAME DATE | SPORTS | GAME TYPE | OVERTIME |
|---|---|---|---|
| January 06th 2015 | Basketball - Girls | League Game | No |
Date: 6-Jan
Score by Quarter 1st 2nd 3rd 4th OT Final
CB West 14 18 18 7 57
Hatboro Horsham 2 3 5 3 13
CB West 2 pt. FG 3 pt. FG FTM FTA Total
Roth 0 0 0 0 0
M. Carroll 3 0 0 0 6
P. Traina 0 1 0 1 3
M. Mason 7 1 0 0 17
A. Spratt 0 0 0 0 0
C. Godshall 2 0 2 5 6
N. Munger 6 0 0 0 12
M. Tillger 1 0 0 0 2
M. Rakowsky 1 1 2 2 7
B. Tracy 1 0 0 0 2
M. Maio 1 0 0 0 2
TOTALS 22 3 4 8 57
Hatboro Horsham 2 pt. FG 3 pt. FG FTM FTA Total
Helton 1 1 0 0 5
Seifert 0 0 0 2 0
Thornton 0 2 0 0 6
Quattro 1 0 0 0 2
Black 0 0 0 0 0
TOTALS 2 3 0 2 13