Upper Dublin vs. Quakertown
HOME TEAM
AWAY TEAM
| GAME DATE | SPORTS | GAME TYPE | OVERTIME |
|---|---|---|---|
| January 17th 2017 | Basketball - Boys | League Game | No |
Quakertown Comments
Quakertown 12 17 11 11 51
Upper Dublin 9 7 7 12 35
Quakertown --- Upper Dublin
Howard 2 3 4 8 ---- R Besachio 1 0 0 3
Rodriquez 1 2 2 4 --- Cottom 2 1 2 6
Drosnock 5 5 7 18 --- Derr 0 0 1 0
Suchanec 4 0 0 9 --- Heim 1 2 2 4
Juszynski 1 1 4 4 --- Ryan 1 2 3 4
Grimmage 3 0 0 6 ---- Scott 1 2 3 4
Mitchell 0 2 2 2 ---- Stover 2 1 4 5
-------------------- Watkins 4 0 0 9
Totals 16 13 19 51 ----- Totals 13 6 14 35
3’s Howard 1, Drosnock 3 ----- 3’s Besachio 1, Cottom 1
Suchanec 1,Juszynski 1 ----- Watkins 1
Upper Dublin 9 7 7 12 35
Quakertown --- Upper Dublin
Howard 2 3 4 8 ---- R Besachio 1 0 0 3
Rodriquez 1 2 2 4 --- Cottom 2 1 2 6
Drosnock 5 5 7 18 --- Derr 0 0 1 0
Suchanec 4 0 0 9 --- Heim 1 2 2 4
Juszynski 1 1 4 4 --- Ryan 1 2 3 4
Grimmage 3 0 0 6 ---- Scott 1 2 3 4
Mitchell 0 2 2 2 ---- Stover 2 1 4 5
-------------------- Watkins 4 0 0 9
Totals 16 13 19 51 ----- Totals 13 6 14 35
3’s Howard 1, Drosnock 3 ----- 3’s Besachio 1, Cottom 1
Suchanec 1,Juszynski 1 ----- Watkins 1

Upper Dublin 35
Q- 12. 17. 11. 11
UD- 9. 7. 7. 12
Nick Drosnock- 18