Pennridge vs. Spring-Ford
HOME TEAM
AWAY TEAM
61
| GAME DATE | SPORTS | GAME TYPE | OVERTIME |
|---|---|---|---|
| February 16th 2016 | Basketball - Boys | Non-League Game | Yes |
| GAME DATE | SPORTS | GAME TYPE | OVERTIME |
|---|---|---|---|
| February 16th 2016 | Basketball - Boys | Non-League Game | Yes |
Pennridge 17 14 11 12 4 58
Springford
Players 2’s 3’s FT totals
Drummond 2 2 1/ 2 11
Cooke 1 2 2/ 2 10
Fitzpatrick 2 1/ 4 5
Gnias 2 6 1/ 4 23
Diaz 2/ 2 2
Reid 2 1 3/ 3 10
Totals 9 11 10/ 17 61
Pennridge
Players 2’s 3’s FT Totals
Devon Balmer 1 1 2/ 2 7
Dan Long 7 1 3/ 4 20
Sean Yoder 1 2
Steve Lowry 4 2/ 3 14
Kyle yoder 1 2
Cuthbert 1 3
Wagner 1 2 2/ 4 10
Totals 11 9 9/ 13 58