North Penn vs. Upper Moreland
HOME TEAM
AWAY TEAM
| GAME DATE | SPORTS | GAME TYPE | OVERTIME |
|---|---|---|---|
| January 07th 2017 | Basketball - Boys | Non-League Game | No |
| GAME DATE | SPORTS | GAME TYPE | OVERTIME |
|---|---|---|---|
| January 07th 2017 | Basketball - Boys | Non-League Game | No |
NP: 11 14 7 12 44
UM:
Decker 1 0-0 2
Washington 3 0-0 8
Coyle 1 1-2 3
Green 1 0-0 3
Stone 5 2-2 12
VIllanueva 2 0-0 4
13 3-4 32
NP:
Ford 3 3-4 11
Johns 2 0-0 4
Coleman 3 1-2 7
Udinski 0 2-2 2
Catanzaro 2 0-0 6
Giuliani 3 0-2 6
Heiserman 1 0-0 2
Kwortnik 3 0-0 6
17 6-10 44
Upper Moreland 6-5
North Penn 9-3