William Tennent vs. Council Rock South
HOME TEAM
AWAY TEAM
| GAME DATE | SPORTS | GAME TYPE | OVERTIME |
|---|---|---|---|
| April 23rd 2014 | Baseball - Boys | League Game | No |
| GAME DATE | SPORTS | GAME TYPE | OVERTIME |
|---|---|---|---|
| April 23rd 2014 | Baseball - Boys | League Game | No |
Box Score
CR SOUTH (6) AT WILLIAM TENNENT (7)
CR SOUTH AB R H BI WILLIAM TENNENT AB R H BI
Tyler Anderson 4 0 1 0 Brett Kozlowski 3 1 2 0
Will Faccenda 2 1 0 1 Paul McElroy 4 1 2 1
Nick Ponente 4 0 1 1 Vinny Case 3 2 1 0
Jake Nevin 2 1 1 0 Ben Zeitz 2 1 1 2
Greg Paprocki 2 0 0 1 Jeremy Hefele 4 0 2 2
Connor Macaulay 5 0 0 1 Tim Brodhag 4 0 1 0
Nathan Lewis 3 0 0 0 Brandon Tocce 3 0 1 1
Dean Obarowski 1 1 0 0 Danny Hinks 3 1 1 0
Nick Fabino 5 2 3 1 John Lucas 4 1 1 0
Dan Ng 3 1 0 1
TOTALS 31 6 6 6 TOTALS 30 7 12 6
CR SOUTH 121 000 11 -- 6
WILLIAM TENNENT 004 010 02 -- 7
LOB--CR SOUTH 15, WILLIAM TENNENT 8. ERR--Jake Nevin, Brett
Kozlowski (2), Tim Brodhag (2), Brandon Tocce. 2B--Nick
Fabino (2), Danny Hinks, Brett Kozlowski, Jeremy Hefele, Ben
Zeitz. HBP--Dan Ng, Jake Nevin (2). SACF--Will Faccenda,
Brandon Tocce. SACB--Greg Paprocki (2), Paul McElroy, Brett
Kozlowski, Ben Zeitz. SB--Nick Ponente (2), Connor Macaulay,
Nick Fabino, Dan Ng (2), Dean Obarowski, Will Faccenda (2),
Jake Nevin.
CR SOUTH IP H R ER BB SO HR
Jordan Silverman 7.00 10 5 5 2 8 0
Perry Cohen (L) 0.67 2 2 2 2 0 0
WILLIAM TENNENT
Nick Cataldi 3.00 3 4 3 6 2 0
Brandon Tocce (W) 5.00 3 2 1 2 4 0
PB--Connor Macaulay, Ben Zeitz (2). WP--Perry Cohen.
SO--Nathan Lewis, Tyler Anderson (3), Greg Paprocki, Nick
Fabino, Danny Hinks (2), Vinny Case, Jeremy Hefele (2), John
Lucas (2), Tim Brodhag. BB--Tyler Anderson, Greg Paprocki,
Nick Ponente, Dan Ng, Dean Obarowski, Will Faccenda (2),
Jake Nevin, Danny Hinks, Vinny Case, Brett Kozlowski, Ben
Zeitz.
Team 1 2 3 4 5 6 7 8 R H E L
CR South 1 2 1 0 0 0 1 1 6 6 1 15
William Tennent 0 0 4 0 1 0 0 2 7 12 5 8
WP: Brandon Tocce, LP: Perry Cohen, SP: -
CR South - Batting
Batting - Basic
# Name G PA AB R H B 1B 2B 3B HR RBI BB Kc Ks SO HBP SB CS SCB SF SAC AVG ROE FC CI GDP GTP
22 Tyler Anderson 1 5 4 0 1 1 0 0 0 0 0 1 0 3 3 0 0 0 0 0 0 0.250 0 0 0 0 0
19 Will Faccenda 1 5 2 1 0 0 0 0 0 0 1 2 0 0 0 0 2 0 0 1 1 0.000 0 1 0 0 0
3 Nick Ponente 1 5 4 0 1 0 1 0 0 0 1 1 0 0 0 0 2 0 0 0 0 0.250 0 0 0 0 0
2 Jake Nevin 1 5 2 1 1 0 1 0 0 0 0 1 0 0 0 2 1 0 0 0 0 0.500 1 0 0 0 0
5 Greg Paprocki 1 5 2 0 0 0 0 0 0 0 1 1 1 0 1 0 0 0 2 0 2 0.000 0 0 0 0 0
14 Connor Macaulay 1 5 5 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0.000 1 0 0 0 0
7 Nathan Lewis 1 3 3 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0.000 0 0 0 0 0
4 Nick Fabino 1 5 5 2 3 0 1 2 0 0 1 0 1 0 1 0 1 0 0 0 0 0.600 0 0 0 0 0
9 Dan Ng 1 5 3 1 0 0 0 0 0 0 1 1 0 0 0 1 2 1 0 0 0 0.000 2 0 0 0 0
8 Dean Obarowski 1 2 1 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0.000 1 0 0 0 0
TOTALS 1 45 31 6 6 1 3 2 0 0 6 8 2 4 6 3 10 1 2 1 3 0.194 5 1 0 0 0
Batting - Advanced
# Name RPA OBP SLG OPS CT% CT2% AB/RSP H/RSP BA/RSP
22 Tyler Anderson 0.000 0.400 0.250 0.650 0.250 0.200 3 1 0.333
19 Will Faccenda 0.400 0.400 0.000 0.400 1.000 0.400 1 0 0.000
3 Nick Ponente 0.200 0.400 0.250 0.650 1.000 0.800 3 1 0.333
2 Jake Nevin 0.200 0.800 0.500 1.300 1.000 0.400 0 0 0.000
5 Greg Paprocki 0.200 0.333 0.000 0.333 0.500 0.200 2 0 0.000
14 Connor Macaulay 0.200 0.000 0.000 0.000 1.000 1.000 3 0 0.000
7 Nathan Lewis 0.000 0.000 0.000 0.000 0.667 0.667 2 0 0.000
4 Nick Fabino 0.600 0.600 1.000 1.600 0.800 0.800 2 1 0.500
9 Dan Ng 0.400 0.400 0.000 0.400 1.000 0.600 2 0 0.000
8 Dean Obarowski 0.500 0.500 0.000 0.500 1.000 0.500 0 0 0.000
TOTALS 0.267 0.395 0.258 0.653 0.806 0.556 18 3 0.167
Batting - Batting Quality
# Name QAB1% QAB2% QAB3%
22 Tyler Anderson 60.0 60.0 60.0
19 Will Faccenda 40.0 40.0 40.0
3 Nick Ponente 20.0 20.0 20.0
2 Jake Nevin 20.0 20.0 0.0
5 Greg Paprocki 80.0 80.0 80.0
14 Connor Macaulay 40.0 40.0 40.0
7 Nathan Lewis 33.3 33.3 33.3
4 Nick Fabino 60.0 60.0 20.0
9 Dan Ng 20.0 20.0 20.0
8 Dean Obarowski 50.0 50.0 50.0
TOTALS 42.2 42.2 35.6
CR South - Pitching
Pitching - Record
# Name G W L SV
18 Jordan Silverman 1 0 0 0
21 Perry Cohen 1 0 1 0
TOTALS 1 0 1 0
Pitching - Basic
# Name IP BF Ball Str PIT R RA ER ERA ERA9 K H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA
18 Jordan Silverman 7.00 33 34 77 111 5 0.71 5 6.43 6.43 8 10 2 0 4.00 10.29 2.57 12.86 0 0 0 0 1.714 0.400 0.370
21 Perry Cohen 0.67 5 10 8 18 2 3.00 2 27.00 27.00 0 2 2 0 0.00 0.00 27.00 27.00 0 0 1 0 6.000 0.800 0.667
TOTALS 7.67 38 44 85 129 7 0.91 7 8.22 8.22 8 12 4 0 2.00 9.39 4.70 14.09 0 0 1 0 2.087 0.457 0.400
Pitching - Effectiveness
# Name GO AO FPS FPB FPS%
18 Jordan Silverman 9 3 26 7 0.788
21 Perry Cohen 1 0 3 2 0.600
TOTALS 10 3 29 9 0.763
CR South - Fielding
Fielding - Basic
# Name G Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
22 Tyler Anderson 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000
19 Will Faccenda 1 0 0 0 1 1 0 0 0 0 0 0 0 1.000
3 Nick Ponente 1 0 0 0 2 4 0 0 0 0 0 0 0 1.000
2 Jake Nevin 1 0 1 1 0 2 0 0 0 0 0 0 0 0.667
14 Connor Macaulay 1 0 0 0 8 1 0 1 0 0 1 0 0 1.000
7 Nathan Lewis 1 0 0 0 7 0 0 0 0 0 0 0 0 1.000
4 Nick Fabino 1 0 0 0 2 0 0 0 0 0 0 0 0 1.000
9 Dan Ng 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
18 Jordan Silverman 1 0 0 0 0 3 0 0 0 0 0 0 0 1.000
21 Perry Cohen 1 0 0 0 0 1 0 0 0 0 0 0 1 1.000
TOTALS 1 0 1 1 21 12 0 1 0 0 1 0 1 0.971
William Tennent - Batting
Batting - Basic
# Name G PA AB R H B 1B 2B 3B HR RBI BB Kc Ks SO HBP SB CS SCB SF SAC AVG ROE FC CI GDP GTP
2 Brett Kozlowski 1 5 3 1 2 1 0 1 0 0 0 1 0 0 0 0 0 0 1 0 1 0.667 0 0 0 0 0
10 Paul McElroy 1 5 4 1 2 1 1 0 0 0 1 0 0 0 0 0 0 0 1 0 1 0.500 0 0 0 0 0
9 Vinny Case 1 4 3 2 1 0 1 0 0 0 0 1 0 1 1 0 0 0 0 0 0 0.333 0 0 0 0 0
15 Ben Zeitz 1 4 2 1 1 0 0 1 0 0 2 1 0 0 0 0 0 1 1 0 1 0.500 0 0 0 0 0
27 Jeremy Hefele 1 4 4 0 2 0 1 1 0 0 2 0 1 1 2 0 0 0 0 0 0 0.500 0 0 0 0 0
21 Tim Brodhag 1 4 4 0 1 0 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0.250 1 1 0 0 0
1 Brandon Tocce 1 4 3 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 1 1 0.333 0 0 0 0 0
8 Danny Hinks 1 4 3 1 1 0 0 1 0 0 0 1 1 1 2 0 0 0 0 0 0 0.333 0 0 0 0 0
18 John Lucas 1 4 4 1 1 0 1 0 0 0 0 0 1 1 2 0 0 0 0 0 0 0.250 0 0 0 0 0
TOTALS 1 38 30 7 12 2 6 4 0 0 6 4 3 5 8 0 0 1 3 1 4 0.400 1 1 0 0 0
Batting - Advanced
# Name RPA OBP SLG OPS CT% CT2% AB/RSP H/RSP BA/RSP
2 Brett Kozlowski 0.200 0.750 1.000 1.750 1.000 0.600 0 0 0.000
10 Paul McElroy 0.400 0.500 0.500 1.000 1.000 0.800 2 1 0.500
9 Vinny Case 0.500 0.500 0.333 0.833 0.667 0.500 1 0 0.000
15 Ben Zeitz 0.750 0.667 1.000 1.667 1.000 0.500 2 1 0.500
27 Jeremy Hefele 0.500 0.500 0.750 1.250 0.500 0.500 2 2 1.000
21 Tim Brodhag 0.000 0.250 0.250 0.500 0.750 0.750 2 0 0.000
1 Brandon Tocce 0.250 0.250 0.333 0.583 1.000 0.750 1 0 0.000
8 Danny Hinks 0.250 0.500 0.667 1.167 0.333 0.250 1 0 0.000
18 John Lucas 0.250 0.250 0.250 0.500 0.500 0.500 3 1 0.333
TOTALS 0.342 0.457 0.533 0.990 0.733 0.579 14 5 0.357
Batting - Batting Quality
# Name QAB1% QAB2% QAB3%
2 Brett Kozlowski 60.0 60.0 40.0
10 Paul McElroy 80.0 80.0 60.0
9 Vinny Case 75.0 75.0 50.0
15 Ben Zeitz 50.0 50.0 50.0
27 Jeremy Hefele 75.0 75.0 75.0
21 Tim Brodhag 25.0 25.0 0.0
1 Brandon Tocce 50.0 50.0 25.0
8 Danny Hinks 50.0 50.0 25.0
18 John Lucas 25.0 25.0 25.0
TOTALS 55.3 55.3 39.5
William Tennent - Pitching
Pitching - Record
# Name G W L SV
14 Nick Cataldi 1 0 0 0
1 Brandon Tocce 1 1 0 0
TOTALS 1 1 0 0
Pitching - Basic
# Name IP BF Ball Str PIT R RA ER ERA ERA9 K H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA
14 Nick Cataldi 3.00 21 46 45 91 4 1.33 3 9.00 9.00 2 3 6 0 0.33 6.00 18.00 9.00 2 0 0 0 3.000 0.524 0.250
1 Brandon Tocce 5.00 24 34 55 89 2 0.40 1 1.80 1.80 4 3 2 0 2.00 7.20 3.60 5.40 1 0 0 0 1.000 0.273 0.158
TOTALS 8.00 45 80 100 180 6 0.75 4 4.50 4.50 6 6 8 0 0.75 6.75 9.00 6.75 3 0 0 0 1.750 0.395 0.194
Pitching - Effectiveness
# Name GO AO FPS FPB FPS%
14 Nick Cataldi 1 6 4 17 0.190
1 Brandon Tocce 4 6 17 8 0.680
TOTALS 5 12 21 25 0.457
William Tennent - Fielding
Fielding - Basic
# Name G Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
2 Brett Kozlowski 1 0 2 2 0 0 0 0 0 0 0 0 0 0.000
10 Paul McElroy 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
9 Vinny Case 1 0 0 0 7 0 0 0 0 0 0 0 0 1.000
15 Ben Zeitz 1 0 0 0 7 1 10 1 0 0 2 0 0 1.000
27 Jeremy Hefele 1 0 0 0 4 0 0 0 0 0 0 0 0 1.000
21 Tim Brodhag 1 0 2 2 0 2 0 0 0 0 0 0 0 0.500
1 Brandon Tocce 1 0 1 1 2 3 0 0 0 0 0 0 0 0.833
8 Danny Hinks 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000
18 John Lucas 1 0 0 0 2 0 0 0 0 0 0 0 0 1.000
14 Nick Cataldi 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
18 Jw Lucas 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000
TOTALS 1 0 5 5 24 6 10 1 0 0 2 0 0 0.857