William Tennent vs. Council Rock North

HOME TEAM
AWAY TEAM
William Tennent Comments
4/24/14 CR North at William Tennent
Box Score

CR NORTH (2) AT WILLIAM TENNENT (13)

CR NORTH AB R H BI WILLIAM TENNENT AB R H BI
27 German 2 2 1 0 Brett Kozlowski 4 1 2 2
3 Whitney 3 0 1 1 Paul McElroy 3 2 1 0
12 Mcllwain 2 0 1 1 Vinny Case 3 2 1 0
38 Callender 3 0 1 0 Ben Zeitz 4 2 3 4
23 Hicks 3 0 1 0 Jeremy Hefele 2 2 2 1
21 Levz 1 0 1 0 Tim Brodhag 3 2 2 3
11 Hand 3 0 0 0 Brandon Tocce 3 0 0 0
7 Hofmann 3 0 0 0 Danny Hinks 3 1 1 2
41 Hartwell 2 0 0 0 John Lucas 4 1 1 1
TOTALS 22 2 6 2 TOTALS 29 13 13 13

CR NORTH 101 000 -- 2
WILLIAM TENNENT 103 027 -- 13

LOB--CR NORTH 6, WILLIAM TENNENT 7. ERR--B Erlandsen (2),
Vinny Case. 2B--Brett Kozlowski, Ben Zeitz, Tim Brodhag.
3B--Danny Hinks. HBP--Brett Kozlowski. SACB--21 Levz, Paul
McElroy, Tim Brodhag. SB--12 Mcllwain, 27 German, Vinny
Case.

CR NORTH IP H R ER BB SO HR
23 Hicks (L) 3.00 5 4 2 3 2 0
Player 15 2.33 6 7 7 1 2 0
Player 16 0.33 2 2 2 1 0 0
WILLIAM TENNENT
Ryan Lucas (W) 6.00 6 2 1 3 2 0

PB--38 Callender. WP--Player 15. SO--7 Hofmann, 41 Hartwell,
Danny Hinks, Ben Zeitz, Tim Brodhag, Brandon Tocce. BB--21
Levz, 12 Mcllwain, 27 German, Danny Hinks, Vinny Case,
Jeremy Hefele (2), Brandon Tocce.

Team 1 2 3 4 5 6 R H E L
CR North 1 0 1 0 0 0 2 6 6 6
William Tennent 1 0 3 0 2 7 13 9 1 7
WP: Ryan Lucas, LP: 23 Hicks, SP: -

CR North - Batting
Batting - Basic
# Name G PA AB R H B 1B 2B 3B HR RBI BB Kc Ks SO HBP SB CS SCB SF SAC AVG ROE FC CI GDP GTP
27 27 German 1 3 2 2 1 0 1 0 0 0 0 1 0 0 0 0 1 1 0 0 0 0.500 1 0 0 0 0
3 3 Whitney 1 3 3 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0.333 0 0 0 0 0
12 12 Mcllwain 1 3 2 0 1 0 1 0 0 0 1 1 0 0 0 0 1 0 0 0 0 0.500 0 0 0 0 0
38 38 Callender 1 3 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.333 0 1 0 0 0
23 23 Hicks 1 3 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.333 0 0 0 0 0
21 21 Levz 1 3 1 0 1 0 1 0 0 0 0 1 0 0 0 0 0 1 1 0 1 1.000 0 0 0 0 0
11 11 Hand 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0
7 7 Hofmann 1 3 3 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0.000 0 1 0 0 0
41 41 Hartwell 1 2 2 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0.000 0 0 0 0 0
TOTALS 1 26 22 2 6 0 6 0 0 0 2 3 1 1 2 0 2 2 1 0 1 0.273 1 2 0 0 0
Batting - Advanced
# Name RPA OBP SLG OPS CT% CT2% AB/RSP H/RSP BA/RSP
27 27 German 0.667 0.667 0.500 1.167 1.000 0.667 0 0 0.000
3 3 Whitney 0.333 0.333 0.333 0.667 1.000 1.000 2 0 0.000
12 12 Mcllwain 0.333 0.667 0.500 1.167 1.000 0.667 1 1 1.000
38 38 Callender 0.000 0.333 0.333 0.667 1.000 1.000 2 0 0.000
23 23 Hicks 0.000 0.333 0.333 0.667 1.000 1.000 1 0 0.000
21 21 Levz 0.000 1.000 1.000 2.000 1.000 0.333 0 0 0.000
11 11 Hand 0.000 0.000 0.000 0.000 1.000 1.000 1 0 0.000
7 7 Hofmann 0.000 0.000 0.000 0.000 0.667 0.667 1 0 0.000
41 41 Hartwell 0.000 0.000 0.000 0.000 0.500 0.500 0 0 0.000
TOTALS 0.154 0.360 0.273 0.633 0.909 0.769 8 1 0.125
Batting - Batting Quality
# Name QAB1% QAB2% QAB3%
27 27 German 66.7 66.7 33.3
3 3 Whitney 66.7 66.7 33.3
12 12 Mcllwain 66.7 66.7 66.7
38 38 Callender 33.3 33.3 0.0
23 23 Hicks 33.3 33.3 0.0
21 21 Levz 66.7 66.7 33.3
11 11 Hand 33.3 33.3 33.3
7 7 Hofmann 0.0 0.0 0.0
41 41 Hartwell 0.0 0.0 0.0
TOTALS 42.3 42.3 23.1
CR North - Pitching
Pitching - Record
# Name G W L SV
23 23 Hicks 1 0 1 0
Player 15 1 0 0 0
Player 16 1 0 0 0
TOTALS 1 0 1 0
Pitching - Basic
# Name IP BF Ball Str PIT R RA ER ERA ERA9 K H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA
23 23 Hicks 3.00 17 26 33 59 4 1.33 2 6.00 6.00 2 5 3 0 0.67 6.00 9.00 15.00 0 0 0 0 2.667 0.533 0.417
Player 15 2.33 16 18 39 57 7 3.00 7 27.00 27.00 2 6 1 0 2.00 7.71 3.86 23.14 1 0 1 0 3.000 0.500 0.429
Player 16 0.33 4 7 8 15 2 6.00 2 54.00 54.00 0 2 1 0 0.00 0.00 27.00 54.00 0 0 0 0 9.000 0.750 0.667
TOTALS 5.67 37 51 80 131 13 2.29 11 17.47 17.47 4 13 5 0 0.80 6.35 7.94 20.65 1 0 1 0 3.176 0.543 0.448
Pitching - Effectiveness
# Name GO AO FPS FPB FPS%
23 23 Hicks 5 1 10 7 0.588
Player 15 1 4 9 7 0.563
Player 16 1 0 3 1 0.750
TOTALS 7 5 22 15 0.595
CR North - Fielding
Fielding - Basic
# Name G Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
3 3 Whitney 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000
12 12 Mcllwain 1 0 0 0 9 0 0 0 0 0 0 0 0 1.000
38 38 Callender 1 0 0 0 4 0 1 0 0 0 1 0 0 1.000
23 23 Hicks 1 0 0 0 0 4 0 0 0 0 0 0 0 1.000
21 21 Levz 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
11 11 Hand 1 0 0 0 2 0 0 0 0 0 0 0 0 1.000
7 7 Hofmann 1 0 0 0 1 2 0 0 0 0 0 0 0 1.000
41 41 Hartwell 1 0 0 0 0 1 0 0 0 0 0 0 0 1.000
10 B Erlandsen 1 0 2 2 1 2 0 0 0 0 0 0 0 0.600
Player 15 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Player 16 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
TOTALS 1 0 2 2 18 9 1 0 0 0 1 0 0 0.931
William Tennent - Batting
Batting - Basic
# Name G PA AB R H B 1B 2B 3B HR RBI BB Kc Ks SO HBP SB CS SCB SF SAC AVG ROE FC CI GDP GTP
2 Brett Kozlowski 1 5 4 1 2 0 1 1 0 0 2 0 0 0 0 1 0 0 0 0 0 0.500 0 0 0 0 0
10 Paul McElroy 1 4 3 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0.333 1 0 0 0 0
9 Vinny Case 1 4 3 2 1 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0.333 0 1 0 0 0
15 Ben Zeitz 1 4 4 2 3 0 2 1 0 0 4 0 0 1 1 0 0 0 0 0 0 0.750 0 0 0 0 0
27 Jeremy Hefele 1 4 2 2 2 0 2 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.000 0 0 0 0 0
21 Tim Brodhag 1 4 3 2 2 0 1 1 0 0 3 0 0 1 1 0 0 0 1 0 1 0.667 0 0 0 0 0
1 Brandon Tocce 1 4 3 0 0 0 0 0 0 0 0 1 0 1 1 0 0 0 0 0 0 0.000 0 0 0 0 0
8 Danny Hinks 1 4 3 1 1 0 0 0 1 0 2 1 0 1 1 0 0 0 0 0 0 0.333 0 0 0 0 0
18 John Lucas 1 4 4 1 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0.250 0 0 0 0 0
TOTALS 1 37 29 13 13 0 9 3 1 0 13 5 0 4 4 1 1 0 2 0 2 0.448 1 1 0 0 0
Batting - Advanced
# Name RPA OBP SLG OPS CT% CT2% AB/RSP H/RSP BA/RSP
2 Brett Kozlowski 0.600 0.600 0.750 1.350 1.000 0.800 1 1 1.000
10 Paul McElroy 0.500 0.333 0.333 0.667 1.000 0.750 1 0 0.000
9 Vinny Case 0.500 0.500 0.333 0.833 1.000 0.750 2 1 0.500
15 Ben Zeitz 1.500 0.750 1.000 1.750 0.750 0.750 3 3 1.000
27 Jeremy Hefele 0.750 1.000 1.000 2.000 1.000 0.500 1 1 1.000
21 Tim Brodhag 1.250 0.667 1.000 1.667 0.667 0.500 2 1 0.500
1 Brandon Tocce 0.000 0.250 0.000 0.250 0.667 0.500 2 0 0.000
8 Danny Hinks 0.750 0.500 1.000 1.500 0.667 0.500 2 1 0.500
18 John Lucas 0.500 0.250 0.250 0.500 1.000 1.000 2 1 0.500
TOTALS 0.703 0.543 0.621 1.164 0.862 0.676 16 9 0.563
Batting - Batting Quality
# Name QAB1% QAB2% QAB3%
2 Brett Kozlowski 40.0 40.0 40.0
10 Paul McElroy 50.0 50.0 25.0
9 Vinny Case 50.0 50.0 50.0
15 Ben Zeitz 75.0 75.0 75.0
27 Jeremy Hefele 75.0 75.0 75.0
21 Tim Brodhag 75.0 75.0 50.0
1 Brandon Tocce 25.0 25.0 25.0
8 Danny Hinks 50.0 50.0 50.0
18 John Lucas 25.0 25.0 25.0
TOTALS 51.4 51.4 45.9
William Tennent - Pitching
Pitching - Record
# Name G W L SV
6 Ryan Lucas 1 1 0 0
TOTALS 1 1 0 0
Pitching - Basic
# Name IP BF Ball Str PIT R RA ER ERA ERA9 K H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA
6 Ryan Lucas 6.00 26 40 49 89 2 0.33 1 1.50 1.50 2 6 3 0 0.67 3.00 4.50 9.00 0 0 0 0 1.500 0.360 0.273
TOTALS 6.00 26 40 49 89 2 0.33 1 1.50 1.50 2 6 3 0 0.67 3.00 4.50 9.00 0 0 0 0 1.500 0.360 0.273
Pitching - Effectiveness
# Name GO AO FPS FPB FPS%
6 Ryan Lucas 8 6 11 15 0.423
TOTALS 8 6 11 15 0.423
William Tennent - Fielding
Fielding - Basic
# Name G Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
2 Brett Kozlowski 1 0 0 0 4 4 0 0 0 0 0 0 0 1.000
10 Paul McElroy 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
9 Vinny Case 1 0 1 1 2 0 0 0 0 0 0 0 0 0.667
15 Ben Zeitz 1 0 0 0 2 2 2 2 0 0 0 0 0 1.000
27 Jeremy Hefele 1 0 0 0 6 0 0 0 0 0 0 0 0 1.000
21 Tim Brodhag 1 0 0 0 2 1 0 0 0 0 0 0 0 1.000
8 Danny Hinks 1 0 0 0 2 2 0 0 0 0 0 0 0 1.000
18 John Lucas 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
6 Ryan Lucas 1 0 0 0 0 2 0 0 0 0 0 0 0 1.000
TOTALS 1 0 1 1 18 11 2 2 0 0 0 0 0 0.967