William Tennent vs. Abington

HOME TEAM
AWAY TEAM
William Tennent Comments
5/6/14 Abington at William Tennent
Box Score

ABINGTON (9) AT WILLIAM TENNENT (14)

ABINGTON AB R H BI WILLIAM TENNENT AB R H BI
Brendan Gallagher 5 0 1 1 Brett Kozlowski 4 3 2 1
Justin Stokes 4 1 1 0 Paul McElroy 5 3 4 5
Nick Bein 4 1 2 0 Vinny Case 4 0 2 1
Matt Mcdonough 4 1 0 0 Ben Zeitz 4 1 3 2
Jack Larini 4 1 1 0 Jeremy Hefele 3 0 0 1
David Hopkins 3 2 1 0 Tim Brodhag 4 1 2 2
Chris Clewell 3 2 1 1 Stephen Hatala 4 2 1 1
Aaron Rawdin 2 1 0 2 Danny Hinks 3 2 2 0
Conor Dimarco 1 0 0 0 Ryan Lucas 0 1 0 0
Nick Torba 4 0 1 3 Jon Felix 1 0 0 0
Nick Cataldi 1 0 0 0
Jw Lucas 1 1 0 1
TOTALS 34 9 8 7 TOTALS 34 14 16 14

ABINGTON 200 340 0 -- 9
WILLIAM TENNENT 260 024 x -- 14

LOB--ABINGTON 7, WILLIAM TENNENT 9. ERR--Nick Torba, Danny
Hinks, Vinny Case, Ryan Lucas (2), Brett Kozlowski, Bobby
Day, Tim Brodhag (2). 2B--Nick Bein, Danny Hinks, Paul
McElroy (3), Brett Kozlowski (2), Ben Zeitz, Tim Brodhag.
3B--Vinny Case. HBP--Aaron Rawdin, Ryan Lucas, Jeremy
Hefele, Ben Zeitz. SACB--Danny Hinks, Brett Kozlowski.

ABINGTON IP H R ER BB SO HR
Greg Troyer 1.33 6 8 7 0 1 0
Aiden Coyle 1.67 1 0 0 0 1 0
Aaron Rawdin 2.00 5 2 2 2 1 0
Justin Stokes 1.00 4 4 1 0 0 0
WILLIAM TENNENT
Jeremy Hefele 4.67 5 9 1 2 2 0
Nick Cataldi 0.33 1 0 0 0 1 0
Stephen Hatala 2.00 2 0 0 0 2 0

PB--Nick Bein (3). SO--Justin Stokes, David Hopkins, Nick
Bein, Matt Mcdonough, Conor Dimarco, Paul McElroy, Vinny
Case, Nick Cataldi. BB--David Hopkins, Chris Clewell, Vinny
Case.

Team 1 2 3 4 5 6 7 R H E L
Abington 2 0 0 3 4 0 0 9 8 3 7
William Tennent 2 6 0 0 2 4 - 14 16 8 9
WP: -, LP: -, SP: -

Abington - Batting
Batting - Basic
# Name G PA AB R H B 1B 2B 3B HR RBI BB Kc Ks SO HBP SB CS SCB SF SAC AVG ROE FC CI GDP GTP
8 Brendan Gallagher 1 5 5 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0.200 0 0 0 0 0
3 Justin Stokes 1 4 4 1 1 0 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0.250 0 0 0 0 0
18 Nick Bein 1 4 4 1 2 0 1 1 0 0 0 0 1 0 1 0 0 0 0 0 0 0.500 0 0 0 0 0
15 Matt Mcdonough 1 4 4 1 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0.000 1 0 0 0 0
17 Jack Larini 1 4 4 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.250 1 0 0 0 0
2 David Hopkins 1 4 3 2 1 0 1 0 0 0 0 1 1 0 1 0 0 0 0 0 0 0.333 1 0 0 0 0
6 Chris Clewell 1 4 3 2 1 0 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0.333 1 1 0 0 0
7 Aaron Rawdin 1 3 2 1 0 0 0 0 0 0 2 0 0 0 0 1 0 0 0 0 0 0.000 1 0 0 0 0
4 Nick Torba 1 4 4 0 1 0 1 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0.250 1 1 0 0 0
5 Conor Dimarco 1 1 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0
TOTALS 1 37 34 9 8 0 7 1 0 0 7 2 5 0 5 1 0 0 0 0 0 0.235 6 2 0 0 0
Batting - Advanced
# Name RPA OBP SLG OPS CT% CT2% AB/RSP H/RSP BA/RSP
8 Brendan Gallagher 0.200 0.200 0.200 0.400 1.000 1.000 3 1 0.333
3 Justin Stokes 0.250 0.250 0.250 0.500 0.750 0.750 2 0 0.000
18 Nick Bein 0.250 0.500 0.750 1.250 0.750 0.750 0 0 0.000
15 Matt Mcdonough 0.250 0.000 0.000 0.000 0.750 0.750 1 0 0.000
17 Jack Larini 0.250 0.250 0.250 0.500 1.000 1.000 2 0 0.000
2 David Hopkins 0.500 0.500 0.333 0.833 0.667 0.500 1 0 0.000
6 Chris Clewell 0.750 0.500 0.333 0.833 1.000 0.750 1 0 0.000
7 Aaron Rawdin 1.000 0.333 0.000 0.333 1.000 0.667 1 0 0.000
4 Nick Torba 0.750 0.250 0.250 0.500 1.000 1.000 2 1 0.500
5 Conor Dimarco 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0.000
TOTALS 0.432 0.297 0.265 0.562 0.853 0.784 13 2 0.154
Batting - Batting Quality
# Name QAB1% QAB2% QAB3%
8 Brendan Gallagher 20.0 20.0 20.0
3 Justin Stokes 25.0 25.0 0.0
18 Nick Bein 50.0 50.0 25.0
15 Matt Mcdonough 0.0 0.0 0.0
17 Jack Larini 25.0 25.0 0.0
2 David Hopkins 75.0 75.0 50.0
6 Chris Clewell 75.0 75.0 50.0
7 Aaron Rawdin 33.3 33.3 33.3
4 Nick Torba 50.0 50.0 50.0
5 Conor Dimarco 0.0 0.0 0.0
TOTALS 37.8 37.8 24.3
Abington - Pitching
Pitching - Record
# Name G W L SV
33 Greg Troyer 1 0 0 0
11 Aiden Coyle 1 0 0 0
7 Aaron Rawdin 1 0 0 0
3 Justin Stokes 1 0 0 0
TOTALS 1 0 0 0
Pitching - Basic
# Name IP BF Ball Str PIT R RA ER ERA ERA9 K H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA
33 Greg Troyer 1.33 13 17 27 44 8 6.00 7 47.25 47.25 1 6 0 0 0.00 6.75 0.00 40.50 2 0 0 0 4.500 0.615 0.545
11 Aiden Coyle 1.67 7 5 18 23 0 0.00 0 0.00 0.00 1 1 0 0 0.00 5.40 0.00 5.40 1 0 0 0 0.600 0.286 0.167
7 Aaron Rawdin 2.00 12 12 24 36 2 1.00 2 9.00 9.00 1 5 1 1 1.00 4.50 4.50 22.50 0 0 0 0 3.000 0.500 0.455
3 Justin Stokes 1.00 8 5 14 19 4 4.00 1 9.00 9.00 0 4 0 0 0.00 0.00 0.00 36.00 0 0 0 0 4.000 0.667 0.667
TOTALS 6.00 40 39 83 122 14 2.33 10 15.00 15.00 3 16 1 1 3.00 4.50 1.50 24.00 3 0 0 0 2.833 0.526 0.471
Pitching - Effectiveness
# Name GO AO FPS FPB FPS%
33 Greg Troyer 1 2 8 5 0.615
11 Aiden Coyle 4 0 6 1 0.857
7 Aaron Rawdin 2 2 4 8 0.333
3 Justin Stokes 2 0 6 2 0.750
TOTALS 9 4 24 16 0.600
Abington - Fielding
Fielding - Basic
# Name G Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
8 Brendan Gallagher 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
3 Justin Stokes 1 0 0 0 1 6 0 0 0 0 0 0 1 1.000
18 Nick Bein 1 0 0 0 5 0 0 0 0 0 3 0 0 1.000
15 Matt Mcdonough 1 0 0 0 9 0 0 0 0 0 0 0 0 1.000
17 Jack Larini 1 0 0 0 2 0 0 0 0 0 0 0 0 1.000
2 David Hopkins 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
33 Greg Troyer 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
7 Aaron Rawdin 1 0 0 0 2 1 0 0 0 0 0 0 0 1.000
4 Nick Torba 1 0 1 1 0 1 0 0 0 0 0 0 0 0.500
11 Aiden Coyle 1 0 0 0 0 2 0 0 0 0 0 0 0 1.000
TOTALS 1 0 1 1 19 10 0 0 0 0 3 0 1 0.967
William Tennent - Batting
Batting - Basic
# Name G PA AB R H B 1B 2B 3B HR RBI BB Kc Ks SO HBP SB CS SCB SF SAC AVG ROE FC CI GDP GTP
2 Brett Kozlowski 1 5 4 3 2 0 0 2 0 0 1 0 0 0 0 0 0 0 1 0 1 0.500 1 0 0 0 0
10 Paul McElroy 1 5 5 3 4 0 1 3 0 0 5 0 0 1 1 0 0 0 0 0 0 0.800 0 0 0 0 0
9 Vinny Case 1 5 4 0 2 0 1 0 1 0 1 1 0 1 1 0 0 0 0 0 0 0.500 0 0 0 0 0
15 Ben Zeitz 1 5 4 1 3 0 2 1 0 0 2 0 0 0 0 1 0 0 0 0 0 0.750 0 0 0 0 0
27 Jeremy Hefele 1 4 3 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0.000 0 1 0 0 0
21 Tim Brodhag 1 4 4 1 2 0 1 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0.500 0 0 0 0 0
19 Stephen Hatala 1 4 4 2 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0.250 1 0 0 0 0
8 Danny Hinks 1 4 3 2 2 0 1 1 0 0 0 0 0 0 0 0 0 0 1 0 1 0.667 0 0 0 0 0
6 Ryan Lucas 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0.000 0 0 0 0 0
22 Jon Felix 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0
14 Nick Cataldi 1 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0.000 0 0 0 0 0
18 Jw Lucas 1 1 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0.000 1 0 0 0 0
TOTALS 1 40 34 14 16 0 7 8 1 0 14 1 0 3 3 3 0 0 2 0 2 0.471 3 1 0 0 0
Batting - Advanced
# Name RPA OBP SLG OPS CT% CT2% AB/RSP H/RSP BA/RSP
2 Brett Kozlowski 0.800 0.500 1.000 1.500 1.000 0.800 1 0 0.000
10 Paul McElroy 1.600 0.800 1.400 2.200 0.800 0.800 4 4 1.000
9 Vinny Case 0.200 0.600 1.000 1.600 0.750 0.600 3 1 0.333
15 Ben Zeitz 0.600 0.800 1.000 1.800 1.000 0.800 3 2 0.667
27 Jeremy Hefele 0.250 0.250 0.000 0.250 1.000 0.750 3 0 0.000
21 Tim Brodhag 0.750 0.500 0.750 1.250 1.000 1.000 2 1 0.500
19 Stephen Hatala 0.750 0.250 0.250 0.500 1.000 1.000 2 0 0.000
8 Danny Hinks 0.500 0.667 1.000 1.667 1.000 0.750 1 0 0.000
6 Ryan Lucas 1.000 1.000 0.000 1.000 0.000 0.000 0 0 0.000
22 Jon Felix 0.000 0.000 0.000 0.000 1.000 1.000 0 0 0.000
14 Nick Cataldi 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0.000
18 Jw Lucas 2.000 0.000 0.000 0.000 1.000 1.000 1 0 0.000
TOTALS 0.700 0.526 0.765 1.291 0.912 0.775 20 8 0.400
Batting - Batting Quality
# Name QAB1% QAB2% QAB3%
2 Brett Kozlowski 80.0 80.0 40.0
10 Paul McElroy 80.0 80.0 80.0
9 Vinny Case 80.0 80.0 60.0
15 Ben Zeitz 60.0 60.0 40.0
27 Jeremy Hefele 25.0 25.0 25.0
21 Tim Brodhag 50.0 50.0 25.0
19 Stephen Hatala 50.0 50.0 25.0
8 Danny Hinks 75.0 75.0 25.0
6 Ryan Lucas 0.0 0.0 0.0
22 Jon Felix 0.0 0.0 0.0
14 Nick Cataldi 0.0 0.0 0.0
18 Jw Lucas 100.0 100.0 100.0
TOTALS 60.0 60.0 40.0
William Tennent - Pitching
Pitching - Record
# Name G W L SV
27 Jeremy Hefele 1 0 0 0
14 Nick Cataldi 1 0 0 0
19 Stephen Hatala 1 0 0 0
TOTALS 1 0 0 0
Pitching - Basic
# Name IP BF Ball Str PIT R RA ER ERA ERA9 K H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA
27 Jeremy Hefele 4.67 27 33 51 84 9 1.93 1 1.93 1.93 2 5 2 0 1.00 3.86 3.86 9.64 1 0 0 0 1.500 0.296 0.208
14 Nick Cataldi 0.33 2 4 5 9 0 0.00 0 0.00 0.00 1 1 0 0 0.00 27.00 0.00 27.00 0 0 0 0 3.000 0.500 0.500
19 Stephen Hatala 2.00 8 8 27 35 0 0.00 0 0.00 0.00 2 2 0 0 0.00 9.00 0.00 9.00 0 0 0 0 1.000 0.250 0.250
TOTALS 7.00 37 45 83 128 9 1.29 1 1.29 1.29 5 8 2 0 2.50 6.43 2.57 10.29 1 0 0 0 1.429 0.297 0.235
Pitching - Effectiveness
# Name GO AO FPS FPB FPS%
27 Jeremy Hefele 5 5 18 9 0.667
14 Nick Cataldi 0 0 1 1 0.500
19 Stephen Hatala 3 0 2 6 0.250
TOTALS 8 5 21 16 0.568
William Tennent - Fielding
Fielding - Basic
# Name G Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
2 Brett Kozlowski 1 0 1 1 3 3 0 0 0 0 0 0 1 0.857
10 Paul McElroy 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
9 Vinny Case 1 0 1 1 2 0 0 0 0 0 0 0 0 0.667
15 Ben Zeitz 1 0 0 0 5 0 0 0 0 0 0 0 0 1.000
27 Jeremy Hefele 1 0 0 0 0 1 0 0 0 0 0 0 0 1.000
21 Tim Brodhag 1 0 2 2 1 7 0 0 0 0 0 0 1 0.800
19 Stephen Hatala 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
8 Danny Hinks 1 0 1 1 0 2 0 0 0 0 0 0 0 0.667
6 Ryan Lucas 1 0 2 2 2 1 0 0 0 0 0 0 1 0.600
17 Bobby Day 1 0 1 1 2 0 0 0 0 0 0 0 0 0.667
22 Jon Felix 1 0 0 0 8 0 0 0 0 0 0 0 0 1.000
14 Nick Cataldi 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
TOTALS 1 0 8 8 23 14 0 0 0 0 0 0 3 0.822