Springfield Township vs. Quakertown
HOME TEAM
AWAY TEAM
| GAME DATE | SPORTS | GAME TYPE | OVERTIME |
|---|---|---|---|
| April 24th 2017 | Baseball - Boys | League Game | Yes |
| GAME DATE | SPORTS | GAME TYPE | OVERTIME |
|---|---|---|---|
| April 24th 2017 | Baseball - Boys | League Game | Yes |
________________________________________
Team 1 2 3 4 5 6 7 8 R H E L
Quakertown Panthers 0 1 0 0 0 0 0 2 3 9 0 6
Springfield 0 1 0 0 0 0 0 0 1 4 0 9
WP: Pierce, LP: Dahme, SP: -
Quakertown Panthers - Batting
Batting - Basic
# Name G PA AB R H 2B 3B HR RBI AVG BB Kc SO HBP SB CS SAC LOBi ROE FC GDP
30 J Reed 1 4 4 1 1 0 0 0 0 0.250 0 1 1 0 0 0 0 0 0 0 0
14 J Guidos 1 4 3 0 0 0 0 0 0 0.000 0 1 1 0 0 0 1 1 0 0 0
4 M Bukavich 1 4 4 1 1 0 0 0 1 0.250 0 0 1 0 1 0 0 0 0 0 0
13 L Friday 1 4 3 0 1 0 0 0 0 0.333 0 1 1 1 1 1 0 1 0 0 0
2 V Morelock 1 4 3 1 2 0 0 0 1 0.667 1 0 1 0 1 0 0 0 0 0 0
18 J Wooden 1 4 4 0 2 0 0 0 0 0.500 0 0 1 0 0 0 0 3 0 0 0
22 Pierce 1 3 3 0 1 0 0 0 1 0.333 0 0 0 0 0 0 0 2 0 0 0
10 Brian Robison 1 3 3 0 1 0 0 0 0 0.333 0 1 2 0 1 0 0 2 0 0 0
15 D San Angelo 1 2 2 0 0 0 0 0 0 0.000 0 0 1 0 0 0 0 2 0 0 0
8 Manns 1 1 1 0 0 0 0 0 0 0.000 0 0 1 0 0 0 0 2 0 0 0
9 N Barnes 1 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0
TOTALS 1 33 30 3 9 0 0 0 3 0.300 1 4 10 1 4 1 1 13 0 0 0
Batting - Advanced
# Name RC RPA OBP OBPE SLG OPS GPA BABIP AB/RSP BA/RSP
30 J Reed 0.3 0.250 0.250 0.250 0.250 0.500 0.175 0.333 0 0.000
14 J Guidos 0.0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0 0.000
4 M Bukavich 0.4 0.500 0.250 0.250 0.250 0.500 0.175 0.333 1 1.000
13 L Friday 0.4 0.000 0.500 0.500 0.333 0.833 0.308 0.500 1 0.000
2 V Morelock 2.1 0.500 0.750 0.750 0.667 1.417 0.504 1.000 1 1.000
18 J Wooden 1.0 0.000 0.500 0.500 0.500 1.000 0.350 0.667 2 0.500
22 Pierce 0.3 0.333 0.333 0.333 0.333 0.667 0.233 0.333 2 0.500
10 Brian Robison 0.5 0.000 0.333 0.333 0.333 0.667 0.233 1.000 1 0.000
15 D San Angelo 0.0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1 0.000
8 Manns 0.0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1 0.000
9 N Barnes 0.0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0 0.000
TOTALS 3.7 0.182 0.344 0.344 0.300 0.644 0.230 0.450 10 0.400
Batting - Plate Discipline
# Name TP
30 J Reed 21
14 J Guidos 11
4 M Bukavich 15
13 L Friday 19
2 V Morelock 10
18 J Wooden 13
22 Pierce 11
10 Brian Robison 17
15 D San Angelo 5
8 Manns 4
9 N Barnes 0
TOTALS 126
Batting - Batting Quality
# Name QAB1% QAB2% QAB3%
30 J Reed 50.0 50.0 25.0
14 J Guidos 25.0 25.0 25.0
4 M Bukavich 25.0 25.0 25.0
13 L Friday 75.0 50.0 25.0
2 V Morelock 75.0 50.0 25.0
18 J Wooden 50.0 50.0 25.0
22 Pierce 66.7 66.7 66.7
10 Brian Robison 66.7 66.7 66.7
15 D San Angelo 0.0 0.0 0.0
8 Manns 0.0