Game Stats - 4/24/14 Spring-Ford at North Penn Knights
Box Score
________________________________
SPRING-FORD (9) AT NORTH PENN KNIGHTS (8)
SPRING-FORD AB R H BI NORTH PENN KNIGHTS AB R H BI
Connor Klemann 3 1 1 2 Brandon Heggan 3 1 0 1
Ryan Cass 2 1 0 0 Alex Peterson 5 1 1 4
Dave Gulati 3 1 1 0 Jared Melone 5 2 3 2
Cam Simmons 2 1 0 0 Bobby Scott 3 0 1 0
Zack Smiley 2 1 0 1 Kadar Namey 3 0 3 0
Mike Fuhrmeister 4 1 1 4 Jake Schuster 3 1 1 0
Matt Daywalt 2 1 1 0 Zack Zeigler 3 1 1 0
Billy Conroy 3 2 0 0 Mike Pulli 4 0 1 0
Alan McGlone 3 0 1 0 Johnny Posavec 4 1 3 0
*Kris Akins 0 1 0 0
TOTALS 24 9 5 7 TOTALS 33 8 14 7
SPRING-FORD 110 070 0 -- 9
NORTH PENN KNIGHTS 100 070 0 -- 8
LOB--SPRING-FORD 5, NORTH PENN KNIGHTS 10. ERR--Connor
Klemann, Zack Smiley (2). 2B--Johnny Posavec. HR--Mike
Fuhrmeister, Jared Melone (2), Alex Peterson. HBP--Zack
Zeigler, Brandon Heggan, Bobby Scott. SACB--Brandon Heggan.
SB--Connor Klemann, Dave Gulati, Matt Daywalt, Zack Zeigler.
SPRING-FORD IP H R ER BB SO HR
Mark Breitenback (W) 4.67 11 8 1 2 2 3
Matt Yost 2.33 3 0 0 0 0 0
NORTH PENN KNIGHTS
Noah Melchor (L) 4.33 2 6 6 8 4 0
Logan Leslie 1.67 3 3 3 3 2 1
Kadar Namey 1.00 0 0 0 0 2 0
WP--Mark Breitenback, Noah Melchor (3), Logan Leslie (3).
SO--Billy Conroy, Zack Smiley (2), Mike Fuhrmeister, Alan
McGlone (2), Cam Simmons, Dave Gulati, Mike Pulli, Bobby
Scott. BB--Connor Klemann, Ryan Cass (2), Billy Conroy, Zack
Smiley (2), Cam Simmons (2), Dave Gulati, Matt Daywalt (2),
Kadar Namey, Jake Schuster.
NOTES: Non League Game
LOCATION: North Penn High School
CONDITION: Good
WEATHER: Sunny Cool
________________________________
Team 1 2 3 4 5 6 7 R H E L
Spring-Ford 1 1 0 0 7 0 0 9 5 3 5
North Penn Knights 1 0 0 0 7 0 0 8 14 0 10
WP: Mark Breitenback, LP: Noah Melchor, SP: -
Box Score
________________________________
SPRING-FORD (9) AT NORTH PENN KNIGHTS (8)
SPRING-FORD AB R H BI NORTH PENN KNIGHTS AB R H BI
Connor Klemann 3 1 1 2 Brandon Heggan 3 1 0 1
Ryan Cass 2 1 0 0 Alex Peterson 5 1 1 4
Dave Gulati 3 1 1 0 Jared Melone 5 2 3 2
Cam Simmons 2 1 0 0 Bobby Scott 3 0 1 0
Zack Smiley 2 1 0 1 Kadar Namey 3 0 3 0
Mike Fuhrmeister 4 1 1 4 Jake Schuster 3 1 1 0
Matt Daywalt 2 1 1 0 Zack Zeigler 3 1 1 0
Billy Conroy 3 2 0 0 Mike Pulli 4 0 1 0
Alan McGlone 3 0 1 0 Johnny Posavec 4 1 3 0
*Kris Akins 0 1 0 0
TOTALS 24 9 5 7 TOTALS 33 8 14 7
SPRING-FORD 110 070 0 -- 9
NORTH PENN KNIGHTS 100 070 0 -- 8
LOB--SPRING-FORD 5, NORTH PENN KNIGHTS 10. ERR--Connor
Klemann, Zack Smiley (2). 2B--Johnny Posavec. HR--Mike
Fuhrmeister, Jared Melone (2), Alex Peterson. HBP--Zack
Zeigler, Brandon Heggan, Bobby Scott. SACB--Brandon Heggan.
SB--Connor Klemann, Dave Gulati, Matt Daywalt, Zack Zeigler.
SPRING-FORD IP H R ER BB SO HR
Mark Breitenback (W) 4.67 11 8 1 2 2 3
Matt Yost 2.33 3 0 0 0 0 0
NORTH PENN KNIGHTS
Noah Melchor (L) 4.33 2 6 6 8 4 0
Logan Leslie 1.67 3 3 3 3 2 1
Kadar Namey 1.00 0 0 0 0 2 0
WP--Mark Breitenback, Noah Melchor (3), Logan Leslie (3).
SO--Billy Conroy, Zack Smiley (2), Mike Fuhrmeister, Alan
McGlone (2), Cam Simmons, Dave Gulati, Mike Pulli, Bobby
Scott. BB--Connor Klemann, Ryan Cass (2), Billy Conroy, Zack
Smiley (2), Cam Simmons (2), Dave Gulati, Matt Daywalt (2),
Kadar Namey, Jake Schuster.
NOTES: Non League Game
LOCATION: North Penn High School
CONDITION: Good
WEATHER: Sunny Cool
________________________________
Team 1 2 3 4 5 6 7 R H E L
Spring-Ford 1 1 0 0 7 0 0 9 5 3 5
North Penn Knights 1 0 0 0 7 0 0 8 14 0 10
WP: Mark Breitenback, LP: Noah Melchor, SP: -
Spring-Ford - Batting
Batting - Basic
# Name G PA AB R H B XBH 1B 2B 3B HR TB OB RBI BB Kc Ks SO HBP SB CS SCB SF SAC AVG LOB ROE FC
4 Connor Klemann 1 4 3 1 1 0 0 1 0 0 0 1 2 2 1 0 0 0 0 1 0 0 0 0 0.333 1 0 1
10 Ryan Cass 1 4 2 1 0 0 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0 0 0 0 0.000 0 0 0
5 Dave Gulati 1 4 3 1 1 0 0 1 0 0 0 1 2 0 1 1 0 1 0 1 0 0 0 0 0.333 2 0 1
2 Cam Simmons 1 4 2 1 0 0 0 0 0 0 0 0 2 0 2 0 1 1 0 0 0 0 0 0 0.000 1 0 0
35 Zack Smiley 1 4 2 1 0 0 0 0 0 0 0 0 2 1 2 0 2 2 0 0 0 0 0 0 0.000 0 0 0
25 Mike Fuhrmeister 1 4 4 1 1 0 1 0 0 0 1 4 1 4 0 0 1 1 0 0 0 0 0 0 0.250 0 0 0
33 Matt Daywalt 1 4 2 1 1 0 0 1 0 0 0 1 3 0 2 0 0 0 0 1 0 0 0 0 0.500 1 0 0
12 Billy Conroy 1 4 3 2 0 0 0 0 0 0 0 0 1 0 1 0 1 1 0 0 0 0 0 0 0.000 0 0 1
14 Alan McGlone 1 3 3 0 1 0 0 1 0 0 0 1 1 0 0 2 0 2 0 0 0 0 0 0 0.333 0 0 0
8 Connor Murphy 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0 0
TOTALS 1 35 24 9 5 0 1 4 0 0 1 8 16 7 11 3 5 8 0 3 0 0 0 0 0.208 5 0 3
Batting - Advanced
# Name RPA OBP SLG OPS PA/RSP AB/RSP H/RSP BA/RSP
4 Connor Klemann 0.750 0.500 0.333 0.833 2 2 1 0.500
10 Ryan Cass 0.250 0.500 0.000 0.500 2 2 0 0.000
5 Dave Gulati 0.250 0.500 0.333 0.833 1 0 0 0.000
2 Cam Simmons 0.250 0.500 0.000 0.500 3 1 0 0.000
35 Zack Smiley 0.500 0.500 0.000 0.500 3 1 0 0.000
25 Mike Fuhrmeister 1.000 0.250 1.000 1.250 2 2 1 0.500
33 Matt Daywalt 0.250 0.750 0.500 1.250 0 0 0 0.000
12 Billy Conroy 0.500 0.250 0.000 0.250 1 0 0 0.000
14 Alan McGlone 0.000 0.333 0.333 0.667 2 2 0 0.000
8 Connor Murphy 0.000 0.000 0.000 0.000 0 0 0 0.000
TOTALS 0.429 0.457 0.333 0.790 16 10 2 0.200
Spring-Ford - Pitching
Pitching - Record
# Name G W L SV SVOP BS ST FIN CMP QS ShO
24 Mark Breitenback 1 1 0 0 0 0 1 0 0 0 0
23 Matt Yost 1 0 0 0 0 0 0 1 0 0 0
TOTALS 1 1 0 0 0 0 1 1 0 0 0
Pitching - Basic
# Name IP BF Ball Str B/S PIT R RA ER ERA O K H BB IBB K/BB HB BK WP SCB SCF BT 1B 2B 3B HR OBP BAA GIT IRS LOB Sc Ss Kc Ks
24 Mark Breitenback 4.67 30 34 70 0.49 104 8 1.71 1 1.50 14 2 11 2 0 1.00 3 0 1 0 0 1 6 1 0 3 0.533 0.440 7 0 8 20 8 1 1
23 Matt Yost 2.33 9 12 16 0.75 28 0 0.00 0 0.00 7 0 3 0 0 0.00 0 0 0 1 0 0 3 0 0 0 0.375 0.375 7 0 3 4 0 0 0
TOTALS 7.00 39 46 86 0.53 132 8 1.14 1 1.00 21 2 14 2 0 1.00 3 0 1 1 0 1 9 1 0 3 0.500 0.424 14 0 11 24 8 1 1
Pitching - Effectiveness
# Name FPS FPB FPS% 123
24 Mark Breitenback 16 14 0.533 0
23 Matt Yost 4 6 0.400 1
TOTALS 20 20 0.500 1
Pitching - Pitch Types
# Name S% B%
24 Mark Breitenback 67.3 32.7
23 Matt Yost 57.1 42.9
TOTALS 65.2 34.8
Spring-Ford - Fielding
Fielding - Basic
# Name G ST Et Ef ERR PO A SBA CS DP PB FP IP AP
4 Connor Klemann 1 1 0 1 1 2 1 0 0 0 0 0.750 7.00 7
24 Mark Breitenback 1 1 0 0 0 1 0 0 0 0 0 1.000 4.67 5
5 Dave Gulati 1 1 0 0 0 1 0 0 0 0 0 1.000 7.00 7
2 Cam Simmons 1 1 0 0 0 2 1 0 0 0 0 1.000 7.00 7
35 Zack Smiley 1 1 1 1 2 2 3 0 0 0 0 0.714 7.00 7
25 Mike Fuhrmeister 1 1 0 0 0 2 2 1 0 0 0 1.000 7.00 7
33 Matt Daywalt 1 1 0 0 0 9 0 0 0 0 0 1.000 7.00 7
12 Billy Conroy 1 1 0 0 0 1 4 0 0 0 0 1.000 7.00 7
14 Alan McGlone 1 1 0 0 0 0 0 0 0 0 0 0.000 7.00 7
23 Matt Yost 1 0 0 0 0 1 1 0 0 0 0 1.000 2.33 3
TOTALS 1 9 1 2 3 21 12 1 0 0 0 0.917 63.00 64
North Penn Knights - Batting
Batting - Basic
# Name G PA AB R H B XBH 1B 2B 3B HR TB OB RBI BB Kc Ks SO HBP SB CS SCB SF SAC AVG LOB ROE FC
27 Brandon Heggan 1 5 3 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 0 0 1 0 1 0.000 0 0 0
1 Alex Peterson 1 5 5 1 1 0 1 0 0 0 1 4 1 4 0 0 0 0 0 0 0 0 0 0 0.200 1 1 0
36 Jared Melone 1 5 5 2 3 0 2 1 0 0 2 9 3 2 0 0 0 0 0 0 0 0 0 0 0.600 1 0 0
46 Bobby Scott 1 4 3 0 1 0 0 1 0 0 0 1 2 0 0 0 1 1 1 0 0 0 0 0 0.333 1 0 0
40 Kadar Namey 1 4 3 0 3 0 0 3 0 0 0 3 4 0 1 0 0 0 0 0 0 0 0 0 1.000 2 0 0
38 Jake Schuster 1 4 3 1 1 0 0 1 0 0 0 1 2 0 1 0 0 0 0 0 0 0 0 0 0.333 1 0 0
16 Zack Zeigler 1 4 3 1 1 0 0 1 0 0 0 1 2 0 0 0 0 0 1 1 0 0 0 0 0.333 0 0 0
17 Mike Pulli 1 4 4 0 1 1 0 0 0 0 0 1 1 0 0 1 0 1 0 0 0 0 0 0 0.250 1 0 0
11 Johnny Posavec 1 4 4 1 3 0 1 2 1 0 0 4 3 0 0 0 0 0 0 0 0 0 0 0 0.750 3 1 0
6 Kris Akins 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0 0
TOTALS 1 39 33 8 14 1 4 9 1 0 3 24 19 7 2 1 1 2 3 1 0 1 0 1 0.424 10 2 0
Batting - Advanced
# Name RPA OBP SLG OPS PA/RSP AB/RSP H/RSP BA/RSP
27 Brandon Heggan 0.400 0.250 0.000 0.250 3 2 0 0.000
1 Alex Peterson 0.800 0.200 0.800 1.000 3 3 1 0.333
36 Jared Melone 0.400 0.600 1.800 2.400 2 2 0 0.000
46 Bobby Scott 0.000 0.500 0.333 0.833 0 0 0 0.000
40 Kadar Namey 0.000 1.000 1.000 2.000 1 0 0 0.000
38 Jake Schuster 0.250 0.500 0.333 0.833 1 0 0 0.000
16 Zack Zeigler 0.250 0.500 0.333 0.833 2 2 1 0.500
17 Mike Pulli 0.000 0.250 0.250 0.500 2 2 1 0.500
11 Johnny Posavec 0.250 0.750 1.000 1.750 1 1 0 0.000
6 Kris Akins 0.000 0.000 0.000 0.000 0 0 0 0.000
TOTALS 0.308 0.500 0.727 1.227 15 12 3 0.250
North Penn Knights - Pitching
Pitching - Record
# Name G W L SV SVOP BS ST FIN CMP QS ShO
42 Noah Melchor 1 0 1 0 0 0 1 0 0 0 0
7 Logan Leslie 1 0 0 0 0 0 0 0 0 0 0
40 Kadar Namey 1 0 0 0 0 0 0 1 0 0 0
TOTALS 1 0 1 0 0 0 1 1 0 0 0
Pitching - Basic
# Name IP BF Ball Str B/S PIT R RA ER ERA O K H BB IBB K/BB HB BK WP SCB SCF BT 1B 2B 3B HR OBP BAA GIT IRS LOB Sc Ss Kc Ks
42 Noah Melchor 4.33 23 53 43 1.23 96 6 1.38 6 9.69 13 4 2 8 0 0.50 0 0 3 0 0 0 2 0< /TD> 0 0 0.435 0.133 7 0 4 14 8 2 2
7 Logan Leslie 1.67 9 24 17 1.41 41 3 1.80 3 12.60 5 2 3 3 0 0.67 0 0 3 0 0 0 2 0 0 1 0.667 0.500 7 3 3 7 3 1 1
40 Kadar Namey 1.00 3 4 11 0.36 15 0 0.00 0 0.00 3 2 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0.000 0.000 7 0 0 3 2 0 2
TOTALS 7.00 35 81 71 1.14 152 9 1.29 9 9.00 21 8 5 11 0 0.73 0 0 6 0 0 0 4 0 0 1 0.457 0.208 21 3 7 24 13 3 5
Pitching - Effectiveness
# Name FPS FPB FPS% 123
42 Noah Melchor 8 15 0.348 1
7 Logan Leslie 5 6 0.455 0
40 Kadar Namey 3 0 1.000 1
TOTALS 16 21 0.432 2
Pitching - Pitch Types
# Name S% B%
42 Noah Melchor 44.8 55.2
7 Logan Leslie 41.5 58.5
40 Kadar Namey 73.3 26.7
TOTALS 46.7 53.3
North Penn Knights - Fielding
Fielding - Basic
# Name G ST Et Ef ERR PO A SBA CS DP PB FP IP AP
27 Brandon Heggan 1 1 0 0 0 2 1 0 0 0 0 1.000 7.00 7
1 Alex Peterson 1 1 0 0 0 0 0 0 0 0 0 0.000 7.00 7
36 Jared Melone 1 1 0 0 0 0 2 0 0 0 0 1.000 7.00 7
46 Bobby Scott 1 1 0 0 0 8 2 3 0 0 0 1.000 7.00 7
40 Kadar Namey 1 1 0 0 0 7 0 0 0 0 0 1.000 7.00 7
38 Jake Schuster 1 0 0 0 0 0 0 0 0 0 0 0.000 1.00 1
42 Noah Melchor 1 1 0 0 0 0 2 0 0 0 0 1.000 4.33 5
16 Zack Zeigler 1 1 0 0 0 1 0 0 0 0 0 1.000 7.00 7
17 Mike Pulli 1 1 0 0 0 2 2 0 0 0 0 1.000 7.00 7
11 Johnny Posavec 1 1 0 0 0 1 0 0 0 0 0 1.000 7.00 7
7 Logan Leslie 1 0 0 0 0 0 1 0 0 0 0 1.000 1.67 2
TOTALS 1 9 0 0 0 21 10 3 0 0 0 1.000 63.00 64