North Penn vs. Pennridge

HOME TEAM
AWAY TEAM
North Penn Comments
4/22/14 Pennridge at North Penn Knights
Box Score
________________________________

PENNRIDGE (3) AT NORTH PENN KNIGHTS (5)

PENNRIDGE AB R H BI NORTH PENN KNIGHTS AB R H BI
Shane 4 1 2 0 Chris Kersey 4 2 3 1
Misialek 4 0 0 0 Brandon Heggan 4 1 3 1
Tatoian 3 1 1 1 Jared Melone 3 0 1 0
Shoultes 2 0 1 0 Bobby Scott 1 1 0 0
Long 2 0 0 1 Douglas Apple 3 0 0 0
Unangst 3 0 0 0 Matt Stella 3 0 1 1
Nuneviller 3 1 1 0 Anthony Cameron 3 0 0 0
Roedell 3 0 0 0 Zack Zeigler 2 1 1 0
Tice 3 0 2 1 Jake Schuster 1 0 0 0
Kris Akins 3 0 1 0
TOTALS 27 3 7 3 TOTALS 27 5 10 3

PENNRIDGE 100 001 1 -- 3
NORTH PENN KNIGHTS 320 000 x -- 5

LOB--PENNRIDGE 6, NORTH PENN KNIGHTS 6. ERR-- Unangst,
Tatoian, Jared Melone, Bobby Scott, Chris Kersey. 2B--
Tatoian, Nuneviller. HR--Chris Kersey. HBP--Bobby Scott
(2). SACF-- Tatoian, Long. SB-- Shane.

PENNRIDGE IP H R ER BB SO HR
Wesolowski (L) 2.00 6 5 4 0 0 1
Molettiere 2.00 4 0 0 0 5 0
Nuneviller 2.00 0 0 0 0 3 0
NORTH PENN KNIGHTS
Colin Healy (W) 7.00 7 3 3 1 1 0

WP-- Wesolowski, Molettiere (2), Colin Healy (2). SO--Long,
Anthony Cameron, Kris Akins, Jake Schuster, Douglas Apple
(2), Jared Melone, Zack Zeigler, Chris Kersey. BB--
Shoultes.

NOTES: Suburban One Conference

LOCATION: North Penn High School

CONDITION: Damp

WEATHER: Little Rain Mostly Cloudy Skies



________________________________
Team 1 2 3 4 5 6 7 R H E L
Pennridge 1 0 0 0 0 1 1 3 7 2 6
North Penn Knights 3 2 0 0 0 0 - 5 10 3 6
WP: Colin Healy, LP: Wesolowski, SP: -

Pennridge - Batting
Batting - Basic
# Name G PA AB R H B XBH 1B 2B 3B HR TB OB RBI BB Kc Ks SO HBP SB CS SCB SF SAC AVG LOB ROE FC GDP
1 Shane 1 4 4 1 2 0 0 2 0 0 0 2 2 0 0 0 0 0 0 1 0 0 0 0 0.500 1 0 0 1
3 Misialek 1 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0 0 0
15 Tatoian 1 4 3 1 1 0 1 0 1 0 0 2 1 1 0 0 0 0 0 0 0 0 1 1 0.333 0 0 0 0
33 Shoultes 1 3 2 0 1 0 0 1 0 0 0 1 2 0 1 0 0 0 0 0 0 0 0 0 0.500 2 0 0 0
13 Long 1 3 2 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1 0 0 0 0 1 1 0.000 0 0 0 0
20 Unangst 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 1 1 0 0
35 Nuneviller 1 3 3 1 1 0 1 0 1 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0.333 0 0 0 0
14 Roedell 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 1 1 0 0
2 Tice 1 3 3 0 2 0 0 2 0 0 0 2 2 1 0 0 0 0 0 0 0 0 0 0 0.667 1 0 0 0
TOTALS 1 30 27 3 7 0 2 5 2 0 0 9 8 3 1 0 1 1 0 1 0 0 2 2 0.259 6 2 0 1

Batting - Advanced
# Name RPA OBP SLG OPS PA/RSP AB/RSP H/RSP BA/RSP OBPE
1 Shane 0.250 0.500 0.500 1.000 1 1 0 0.000 0.500
3 Misialek 0.000 0.000 0.000 0.000 3 3 0 0.000 0.000
15 Tatoian 0.500 0.250 0.667 0.917 2 1 0 0.000 0.250
33 Shoultes 0.000 0.667 0.500 1.167 1 1 0 0.000 0.667
13 Long 0.333 0.000 0.000 0.000 3 2 0 0.000 0.000
20 Unangst 0.000 0.000 0.000 0.000 1 1 0 0.000 0.333
35 Nuneviller 0.333 0.333 0.667 1.000 1 1 0 0.000 0.333
14 Roedell 0.000 0.000 0.000 0.000 1 1 0 0.000 0.333
2 Tice 0.333 0.667 0.667 1.333 1 1 1 1.000 0.667
TOTALS 0.200 0.267 0.333 0.600 14 12 1 0.083 0.333

Pennridge - Pitching
Pitching - Record
# Name G W L SV SVOP BS ST FIN CMP QS ShO
6 Wesolowski 1 0 1 0 0 0 1 0 0 0 0
9 Molettiere 1 0 0 0 0 0 0 0 0 0 0
35 Nuneviller 1 0 0 0 0 0 0 1 0 0 0
TOTALS 1 0 1 0 0 0 1 1 0 0 0

Pitching - Basic
# Name IP BF Ball Str B/S PIT R RA ER ERA O K H BB IBB K/BB HB BK WP SCB SCF BT 1B 2B 3B HR OBP BAA GIT IRS LOB Sc Ss Kc Ks
6 Wesolowski 2.00 13 3 14 0.21 17 5 2.50 4 14.00 6 0 6 0 0 0.00 1 0 1 0 0 0 5 0 0 1 0.538 0.500 7 0 3 2 0 0 0
9 Molettiere 2.00 10 3 19 0.16 22 0 0.00 0 0.00 6 5 4 0 0 0.00 1 0 2 0 0 0 4 0 0 0 0.500 0.444 7 0 4 0 0 1 4
35 Nuneviller 2.00 6 0 12 0.00 12 0 0.00 0 0.00 6 3 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0.000 0.000 7 0 0 0 0 0 3
TOTALS 6.00 29 6 45 0.13 51 5 0.83 4 4.67 18 8 10 0 0 0.00 2 0 3 0 0 0 9 0 0 1 0.414 0.370 21 0 7 2 0 1 7

Pitching - Effectiveness
# Name FPS FPB FPS% 123
6 Wesolowski 11 2 0.846 0
9 Molettiere 7 3 0.700 0
35 Nuneviller 6 0 1.000 2
TOTALS 24 5 0.828 2

Pitching - Pitch Types
# Name S% B% FbS% CuS S%00 E00+ E00- S01 S%01 E01+ E01- T02 S%02 E02+ E02- T10 S%10 E10+ E10- T11 S%11 E11+ E11- S%12 E12+ E12- S%20 E20+ E20- T21 S21 S%21 E21+ E21- T22 S%22 E22+ E22- T30 S%30 E30+ E30- T31 S%31 E31+ E31- T32 S32 S%32 E32+ E32-
6 Wesolowski 82.4 17.6 0.0 5 84.6 6 6 0 0.0 0 0 0 0.0 0 0 1 100.0 0 0 1 100.0 0 0 0 .0 0 0 0.0 0 0 0 0 0.0 0 0 1 100.0 0 1 0 0.0 0 0 0 0.0 0 0 0 0 0.0 0 0
9 Molettiere 86.4 13.6 0.0 0 70.0 0 4 4 100.0 0 0 4 100.0 4 0 2 100.0 0 1 1 100.0 0 0 100.0 1 0 0.0 0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0.0 0 0
35 Nuneviller 100.0 0.0 0.0 0 100.0 3 0 3 100.0 0 0 3 100.0 3 0 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0.0 0 0
TOTALS 88.2 11.8 0.0 5 82.8 9 10 7 100.0 0 0 7 100.0 7 0 3 100.0 0 1 2 100.0 0 0 50. 0 1 0 0.0 0 0 0 0 0.0 0 0 1 100.0 0 1 0 0.0 0 0 0 0.0 0 0 0 0 0.0 0 0

Pennridge - Fielding
Fielding - Basic
# Name G ST Et Ef ERR PO A SBA CS DP PB FP IP AP
1 Shane 1 1 0 0 0 1 0 0 0 0 0 1.000 6.00 6
3 Misialek 1 1 0 0 0 0 3 0 0 0 0 1.000 6.00 6
15 Tatoian 1 1 0 1 1 2 0 0 0 0 0 0.667 6.00 6
33 Shoultes 1 0 0 0 0 2 0 0 0 0 0 1.000 2.00 2
6 Wesolowski 1 1 0 0 0 0 0 0 0 0 0 0.000 2.00 2
13 Long 1 1 0 0 0 0 2 0 0 0 0 1.000 6.00 6
20 Unangst 1 1 0 1 1 0 1 0 0 0 0 0.500 6.00 6
35 Nuneviller 1 1 0 0 0 3 1 0 0 0 0 1.000 6.00 6
14 Roedell 1 1 0 0 0 9 1 0 1 0 0 1.000 6.00 6
2 Tice 1 1 0 0 0 1 0 0 0 0 0 1.000 6.00 6
9 Molettiere 1 0 0 0 0 0 0 0 0 0 0 0.000 2.00 2
TOTALS 1 9 0 2 2 18 8 0 1 0 0 0.929 54.00 54

North Penn Knights - Batting
Batting - Basic
# Name G PA AB R H B XBH 1B 2B 3B HR TB OB RBI BB Kc Ks SO HBP SB CS SCB SF SAC AVG LOB ROE FC GDP
3 Chris Kersey 1 4 4 2 3 0 1 2 0 0 1 6 3 1 0 0 1 1 0 0 0 0 0 0 0.750 1 0 0 0
27 Brandon Heggan 1 4 4 1 3 0 0 3 0 0 0 3 3 1 0 0 0 0 0 0 0 0 0 0 0.750 2 0 0 0
36 Jared Melone 1 3 3 0 1 0 0 1 0 0 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0.333 1 0 0 0
46 Bobby Scott 1 3 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2 0 0 0 0 0 0.000 1 0 0 0
8 Douglas Apple 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 0 0 0 0 0 0 0.000 0 1 0 0
14 Matt Stella 1 3 3 0 1 0 0 1 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0.333 1 0 1 0
15 Anthony Cameron 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0.000 0 0 0 0
16 Zack Zeigler 1 2 2 1 1 0 0 1 0 0 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0.500 0 0 0 0
6 Kris Akins 1 3 3 0 1 0 0 1 0 0 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0.333 0 0 0 0
38 Jake Schuster 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0.000 0 0 0 0
11 Johnny Posavec 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0 0 0 0
TOTALS 1 29 27 5 10 0 1 9 0 0 1 13 12 3 0 1 7 8 2 0 1 0 0 0 0.370 6 1 1 0

Batting - Advanced
# Name RPA OBP SLG OPS PA/RSP AB/RSP H/RSP BA/RSP OBPE
3 Chris Kersey 0.500 0.750 1.500 2.250 2 2 2 1.000 0.750
27 Brandon Heggan 0.500 0.750 0.750 1.500 2 2 2 1.000 0.750
36 Jared Melone 0.000 0.333 0.333 0.667 1 1 0 0.000 0.333
46 Bobby Scott 0.333 0.667 0.000 0.667 3 1 0 0.000 0.667
8 Douglas Apple 0.000 0.000 0.000 0.000 2 2 0 0.000 0.333
14 Matt Stella 0.333 0.333 0.333 0.667 1 1 0 0.000 0.333
15 Anthony Cameron 0.000 0.000 0.000 0.000 1 1 0 0.000 0.000
16 Zack Zeigler 0.500 0.500 0.500 1.000 1 1 0 0.000 0.500
6 Kris Akins 0.000 0.333 0.333 0.667 1 1 0 0.000 0.333
38 Jake Schuster 0.000 0.000 0.000 0.000 0 0 0 0.000 0.000
11 Johnny Posavec 0.000 0.000 0.000 0.000 0 0 0 0.000 0.000
TOTALS 0.241 0.414 0.481 0.895 14 12 4 0.333 0.448

North Penn Knights - Pitching
Pitching - Record
# Name G W L SV SVOP BS ST FIN CMP QS ShO
38 Colin Healy 1 1 0 0 0 0 1 1 1 1 0
TOTALS 1 1 0 0 0 0 1 1 1 1 0

Pitching - Basic
# Name IP BF Ball Str B/S PIT R RA ER ERA O K H BB IBB K/BB HB BK WP SCB SCF BT 1B 2B 3B HR OBP BAA GIT IRS LOB Sc Ss Kc Ks
38 Colin Healy 7.00 30 29 60 0.48 89 3 0.43 3 3.00 21 1 7 1 0 1.00 0 0 2 0 2 0 5 2 0 0 0.267 0.259 7 0 6 32 0 0 1
TOTALS 7.00 30 29 60 0.48 89 3 0.43 3 3.00 21 1 7 1 0 1.00 0 0 2 0 2 0 5 2 0 0 0.267 0.259 7 0 6 32 0 0 1

Pitching - Effectiveness
# Name FPS FPB FPS% 123
38 Colin Healy 19 11 0.633 2
TOTALS 19 11 0.633 2

Pitching - Pitch Types
# Name S% B% FbS% CuS S%00 E00+ E00- S01 S%01 E01+ E01- T02 S%02 E02+ E02- T10 S%10 E10+ E10- T11 S%11 E11+ E11- S%12 E12+ E12- S%20 E20+ E20- T21 S21 S%21 E21+ E21- T22 S%22 E22+ E22- T30 S%30 E30+ E30- T31 S%31 E31+ E31- T32 S32 S%32 E32+ E32-
38 Colin Healy 67.4 32.6 63.6 0 63.3 5 1 10 76.9 1 4 5 20.0 1 0 11 72.7 2 0 9 77.8 3 0 62.5 3 1 100.0 1 0 4 2 50.0 1 0 4 100.0 3 0 0 0.0 0 0 2 50.0 0 2 0 0 0.0 0 0
TOTALS 67.4 32.6 63.6 0 63.3 5 1 10 76.9 1 4 5 20.0 1 0 11 72.7 2 0 9 77.8 3 0 62.5< /TH> 3 1 100.0 1 0 4 2 50.0 1 0 4 100.0 3 0 0 0.0 0 0 2 50.0 0 2 0 0 0.0 0 0

North Penn Knights - Fielding
Fielding - Basic
# Name G ST Et Ef ERR PO A SBA CS DP PB FP IP AP
3 Chris Kersey 1 1 1 0 1 1 4 0 0 1 0 0.833 7.00 7
27 Brandon Heggan 1 1 0 0 0 3 0 0 0 0 0 1.000 7.00 7
36 Jared Melone 1 1 1 0 1 0 3 0 0 0 0 0.750 7.00 7
46 Bobby Scott 1 1 0 1 1 12 0 0 0 1 0 0.923 7.00 7
14 Matt Stella 1 1 0 0 0 1 0 1 0 0 0 1.000 7.00 7
38 Colin Healy 1 1 0 0 0 0 2 0 0 0 0 1.000 7.00 7
15 Anthony Cameron 1 1 0 0 0 2 4 0 0 1 0 1.000 7.00 7
16 Zack Zeigler 1 1 0 0 0 0 0 0 0 0 0 0.000 7.00 7
6 Kris Akins 1 1 0 0 0 2 0 0 0 0 0 1.000 7.00 7
TOTALS 1 9 2 1 3 21 13 1 0 1 0 0.919 63.00 63