WILLIAM TENNENT AB R H BI TRUMAN AB R H BI
Brett Kozlowski 4 2 2 0 Joey Schiotis 2 2 1 1
Paul McElroy 4 2 2 1 Matt Shea 2 2 1 0
Vinny Case 3 3 2 1 Tim Hild 3 1 0 0
Ben Zeitz 3 1 2 1 Evan Miller 4 0 2 3
Jeremy Hefele 4 0 1 2 Zach Demeglio 3 0 2 0
Tim Brodhag 3 0 2 1 Aaron Wolf 4 0 0 1
Nick Cataldi 4 0 0 0 Jon Gonzalez 4 1 0 0
Ryan Lucas 3 0 0 0 Romeo Sturkey 3 1 1 1
Jon Felix 1 0 0 0 Chris Mangold 4 0 0 0
Bobby Day 2 0 0 0
Stephen Hatala 2 0 0 0
TOTALS 33 8 11 6 TOTALS 29 7 7 6
WILLIAM TENNENT 102 300 2 -- 8
TRUMAN 120 013 x -- 7
LOB--WILLIAM TENNENT 7, TRUMAN 10. ERR--Brett Kozlowski (2),
Jeremy Hefele, Chris Mangold (2), Tim Hild, Aaron Wolf (2).
2B--Paul McElroy, Jeremy Hefele, Ben Zeitz, Zach Demeglio.
SACB--Ben Zeitz, Matt Shea. SB--Vinny Case (2), Ryan Lucas,
Brett Kozlowski (3), Ben Zeitz, Jon Gonzalez, Tim Hild (2),
Joey Schiotis.
WILLIAM TENNENT IP H R ER BB SO HR
Jeremy Hefele 5.00 6 4 2 2 5 0
Stephen Hatala (W) 1.67 1 3 3 5 2 0
TRUMAN
Tim Hild 4.00 9 6 5 1 6 0
Matt Walczak (L) 3.00 2 2 2 1 4 0
PB--Ben Zeitz, Romeo Sturkey. WP--Stephen Hatala. SO--Paul
McElroy (2), Vinny Case, Stephen Hatala, Ryan Lucas, Jeremy
Hefele, Bobby Day, Ben Zeitz, Nick Cataldi (2), Romeo
Sturkey, Jon Gonzalez (2), Zach Demeglio, Chris Mangold,
Joey Schiotis, Aaron Wolf. BB--Vinny Case, Tim Brodhag,
Romeo Sturkey, Zach Demeglio, Tim Hild, Matt Shea, Joey
Schiotis (3).
< TD style='border-bottom:1px #EEEEEE solid;background-color:#D8D8D8' align='center' class='dataCell'>7
Team 1 2 3 4 5 6 7 R H E L
William Tennent 1 0 2 3 0 0 2 8 11 3
Truman 1 2 0 0 1 3 - 7 7 5 10
WP: Stephen Hatala, LP: Matt Walczak, SP: -
Box Score
WILLIAM TENNENT (8) AT TRUMAN (7)
WILLIAM TENNENT AB R H BI TRUMAN AB R H BI
Brett Kozlowski 4 2 2 0 Joey Schiotis 2 2 1 1
Paul McElroy 4 2 2 1 Matt Shea 2 2 1 0
Vinny Case 3 3 2 1 Tim Hild 3 1 0 0
Ben Zeitz 3 1 2 1 Evan Miller 4 0 2 3
Jeremy Hefele 4 0 1 2 Zach Demeglio 3 0 2 0
Tim Brodhag 3 0 2 1 Aaron Wolf 4 0 0 1
Nick Cataldi 4 0 0 0 Jon Gonzalez 4 1 0 0
Ryan Lucas 3 0 0 0 Romeo Sturkey 3 1 1 1
Jon Felix 1 0 0 0 Chris Mangold 4 0 0 0
Bobby Day 2 0 0 0
Stephen Hatala 2 0 0 0
TOTALS 33 8 11 6 TOTALS 29 7 7 6
WILLIAM TENNENT 102 300 2 -- 8
TRUMAN 120 013 x -- 7
LOB--WILLIAM TENNENT 7, TRUMAN 10. ERR--Brett Kozlowski (2),
Jeremy Hefele, Chris Mangold (2), Tim Hild, Aaron Wolf (2).
2B--Paul McElroy, Jeremy Hefele, Ben Zeitz, Zach Demeglio.
SACB--Ben Zeitz, Matt Shea. SB--Vinny Case (2), Ryan Lucas,
Brett Kozlowski (3), Ben Zeitz, Jon Gonzalez, Tim Hild (2),
Joey Schiotis.
WILLIAM TENNENT IP H R ER BB SO HR
Jeremy Hefele 5.00 6 4 2 2 5 0
Stephen Hatala (W) 1.67 1 3 3 5 2 0
TRUMAN
Tim Hild 4.00 9 6 5 1 6 0
Matt Walczak (L) 3.00 2 2 2 1 4 0
PB--Ben Zeitz, Romeo Sturkey. WP--Stephen Hatala. SO--Paul
McElroy (2), Vinny Case, Stephen Hatala, Ryan Lucas, Jeremy
Hefele, Bobby Day, Ben Zeitz, Nick Cataldi (2), Romeo
Sturkey, Jon Gonzalez (2), Zach Demeglio, Chris Mangold,
Joey Schiotis, Aaron Wolf. BB--Vinny Case, Tim Brodhag,
Romeo Sturkey, Zach Demeglio, Tim Hild, Matt Shea, Joey
Schiotis (3).
< TD style='border-bottom:1px #EEEEEE solid;background-color:#D8D8D8' align='center' class='dataCell'>7
Team 1 2 3 4 5 6 7 R H E L
William Tennent 1 0 2 3 0 0 2 8 11 3
Truman 1 2 0 0 1 3 - 7 7 5 10
WP: Stephen Hatala, LP: Matt Walczak, SP: -
William Tennent - Batting
Batting - Basic
# Name G PA AB R H B 1B 2B 3B HR RBI BB Kc Ks SO HBP SB CS SCB SF SAC AVG ROE FC CI GDP GTP
2 Brett Kozlowski 1 4 4 2 2 1 1 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0.500 0 0 0 0 0
10 Paul McElroy 1 4 4 2 2 0 1 1 0 0 1 0 2 0 2 0 0 0 0 0 0 0.500 0 0 0 0 0
9 Vinny Case 1 4 3 3 2 0 2 0 0 0 1 1 0 1 1 0 2 0 0 0 0 0.667 0 0 0 0 0
15 Ben Zeitz 1 4 3 1 2 1 0 1 0 0 1 0 1 0 1 0 1 0 1 0 1 0.667 0 0 0 0 0
27 Jeremy Hefele 1 4 4 0 1 0 0 1 0 0 2 0 0 1 1 0 0 0 0 0 0 0.250 0 0 0 0 0
21 Tim Brodhag 1 4 3 0 2 0 2 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0.667 0 0 0 0 0
14 Nick Cataldi 1 4 4 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0.000 1 0 0 0 0
6 Ryan Lucas 1 3 3 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0 0 0 0 0.000 1 0 0 0 0
17 Bobby Day 1 2 2 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0.000 0 0 0 0 0
22 Jon Felix 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0
19 Stephen Hatala 1 2 2 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0
TOTALS 1 36 33 8 11 2 6 3 0 0 6 2 4 6 10 0 7 0 1 0 1 0.333 2 0 0 0 0
Batting - Advanced
# Name RPA OBP SLG OPS CT% CT2% AB/RSP H/RSP BA/RSP
2 Brett Kozlowski 0.500 0.500 0.500 1.000 1.000 1.000 1 0 0.000
10 Paul McElroy 0.750 0.500 0.750 1.250 0.500 0.500 2 1 0.500
9 Vinny Case 1.000 0.750 0.667 1.417 0.667 0.500 2 1 0.500
15 Ben Zeitz 0.500 0.667 1.000 1.667 0.667 0.500 2 1 0.500
27 Jeremy Hefele 0.500 0.250 0.500 0.750 0.750 0.750 3 1 0.333
21 Tim Brodhag 0.250 0.750 0.667 1.417 1.000 0.750 1 1 1.000
14 Nick Cataldi 0.000 0.000 0.000 0.000 0.500 0.500 2 0 0.000
6 Ryan Lucas 0.000 0.000 0.000 0.000 0.667 0.667 2 0 0.000
17 Bobby Day 0.000 0.000 0.000 0.000 0.500 0.500 1 0 0.000
22 Jon Felix 0.000 0.000 0.000 0.000 1.000 1.000 1 0 0.000
19 Stephen Hatala 0.000 0.000 0.000 0.000 0.500 0.500 1 0 0.000
TOTALS 0.389 0.371 0.424 0.796 0.697 0.639 18 5 0.278
Batting - Batting Quality
# Name QAB1% QAB2% QAB3%
2 Brett Kozlowski 50.0 50.0 0.0
10 Paul McElroy 50.0 50.0 25.0
9 Vinny Case 75.0 75.0 50.0
15 Ben Zeitz 100.0 100.0 75.0
27 Jeremy Hefele 50.0 50.0 50.0
21 Tim Brodhag 75.0 75.0 50.0
14 Nick Cataldi 25.0 25.0 25.0
6 Ryan Lucas 0.0 0.0 0.0
17 Bobby Day 0.0 0.0 0.0
22 Jon Felix 0.0 0.0 0.0
19 Stephen Hatala 50.0 50.0 50.0
TOTALS 50.0 50.0 33.3
William Tennent - Pitching
Pitching - Record
# Name G W L SV
27 Jeremy Hefele 1 0 0 0
19 Stephen Hatala 1 1 0 0
TOTALS 1 1 0 0
Pitching - Basic
# Name IP BF Ball Str PIT R RA ER ERA ERA9 K H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA
27 Jeremy Hefele 5.00 25 34 52 86 4 0.80 2 3.60 3.60 5 6 2 0 2.50 9.00 3.60 10.80 0 0 0 0 1.600 0.333 0.273
19 Stephen Hatala 1.67 12 33 23 56 3 1.80 3 16.20 16.20 2 1 5 0 0.40 10.80 27.00 5.40 0 0 1 0 3.600 0.500 0.143
TOTALS 6.67 37 67 75 142 7 1.05 5 6.75 6.75 7 7 7 0 1.00 9.45 9.45 9.45 0 0 1 0 2.100 0.389 0.241
Pitching - Effectiveness
# Name GO AO FPS FPB FPS%
27 Jeremy Hefele 5 5 16 9 0.640
19 Stephen Hatala 3 0 7 6 0.538
TOTALS 8 5 23 15 0.605
William Tennent - Fielding
Fielding - Basic
# Name G Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
2 Brett Kozlowski 1 0 2 2 3 4 0 0 0 0 0 0 0 0.778
10 Paul McElroy 1 0 0 0 2 0 0 0 0 0 0 0 0 1.000
9 Vinny Case 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
15 Ben Zeitz 1 0 0 0 7 0 4 0 0 0 1 0 0 1.000
27 Jeremy Hefele 1 0 1 1 4 1 0 0 0 0 0 0 0 0.833
21 Tim Brodhag 1 0 0 0 1 3 0 0 0 0 0 0 0 1.000
6 Ryan Lucas 1 0 0 0 2 0 0 0 0 0 0 0 0 1.000
17 Bobby Day 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
8 Danny Hinks 1 0 0 0 0 1 0 0 0 0 0 0 0 1.000
22 Jon Felix 1 0 0 0 2 0 0 0 0 0 0 0 0 1.000
19 Stephen Hatala 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
TOTALS 1 0 3 3 21 9 4 0 0 0 1 0 0 0.909
Truman - Batting
Batting - Basic
# Name G PA AB R H B 1B 2B 3B HR RBI BB Kc Ks SO HBP SB CS SCB SF SAC AVG ROE FC CI GDP GTP
2 Joey Schiotis 1 5 2 2 1 0 1 0 0 0 1 3 0 1 1 0 1 0 0 0 0 0.500 0 0 0 0 0
3 Matt Shea 1 4 2 2 1 1 0 0 0 0 0 1 0 0 0 0 0 0 1 0 1 0.500 0 0 0 0 0
15 Tim Hild 1 4 3 1 0 0 0 0 0 0 0 1 0 0 0 0 2 0 0 0 0 0.000 0 1 0 0 0
45 Evan Miller 1 4 4 0 2 0 2 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0.500 0 0 0 0 0
25 Zach Demeglio 1 4 3 0 2 0 1 1 0 0 0 1 0 1 1 0 0 0 0 0 0 0.667 0 0 0 0 0
35 Aaron Wolf 1 4 4 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0 0 0 0 0.000 1 0 0 0 0
24 Jon Gonzalez 1 4 4 1 0 0 0 0 0 0 0 0 1 1 2 0 1 0 0 0 0 0.000 1 0 0 0 0
17 Romeo Sturkey 1 4 3 1 1 0 1 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0.333 0 0 0 0 0
4 Chris Mangold 1 4 4 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0.000 0 0 0 0 0
TOTALS 1 37 29 7 7 1 5 1 0 0 6 7 2 5 7 0 4 0 1 0 1 0.241 2 1 0 0 0
Batting - Advanced
# Name RPA OBP SLG OPS CT% CT2% AB/RSP H/RSP BA/RSP
2 Joey Schiotis 0.600 0.800 0.500 1.300 0.500 0.200 1 1 1.000
3 Matt Shea 0.500 0.667 0.500 1.167 1.000 0.500 1 0 0.000
15 Tim Hild 0.250 0.250 0.000 0.250 1.000 0.750 2 0 0.000
45 Evan Miller 0.750 0.500 0.500 1.000 1.000 1.000 3 2 0.667
25 Zach Demeglio 0.000 0.750 1.000 1.750 0.667 0.500 0 0 0.000
35 Aaron Wolf 0.250 0.000 0.000 0.000 0.750 0.750 3 0 0.000
24 Jon Gonzalez 0.250 0.000 0.000 0.000 0.500 0.500 1 0 0.000
17 Romeo Sturkey 0.500 0.500 0.333 0.833 0.667 0.500 1 1 1.000
4 Chris Mangold 0.000 0.000 0.000 0.000 0.750 0.750 0 0 0.000
TOTALS 0.351 0.389 0.276 0.665 0.759 0.595 12 4 0.333
Batting - Batting Quality
# Name QAB1% QAB2% QAB3%
2 Joey Schiotis 40.0 40.0 40.0
3 Matt Shea 100.0 100.0 75.0
15 Tim Hild 0.0 0.0 0.0
45 Evan Miller 50.0 50.0 50.0
25 Zach Demeglio 50.0 50.0 0.0
35 Aaron Wolf 25.0 25.0 25.0
24 Jon Gonzalez 0.0 0.0 0.0
17 Romeo Sturkey 50.0 50.0 50.0
4 Chris Mangold 25.0 25.0 25.0
TOTALS 37.8 37.8 29.7
Truman - Pitching
Pitching - Record
# Name G W L SV
15 Tim Hild 1 0 0 0
31 Matt Walczak 1 0 1 0
TOTALS 1 0 1 0
Pitching - Basic
# Name IP BF Ball Str PIT R RA ER ERA ERA9 K H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA
15 Tim Hild 4.00 23 35 57 92 6 1.50 5 11.25 11.25 6 9 1 0 6.00 13.50 2.25 20.25 0 0 0 0 2.500 0.455 0.429
31 Matt Walczak 3.00 13 17 29 46 2 0.67 2 6.00 6.00 4 2 1 0 4.00 12.00 3.00 6.00 0 0 0 0 1.000 0.231 0.167
TOTALS 7.00 36 52 86 138 8 1.14 7 9.00 9.00 10 11 2 0 5.00 12.86 2.57 14.14 0 0 0 0 1.857 0.371 0.333
Pitching - Effectiveness
# Name GO AO FPS FPB FPS%
15 Tim Hild 1 5 12 11 0.522
31 Matt Walczak 3 2 7 6 0.538
TOTALS 4 7 19 17 0.528
Truman - Fielding
Fielding - Basic
# Name G Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
2 Joey Schiotis 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
3 Matt Shea 1 0 0 0 0 1 0 0 0 0 0 0 0 1.000
15 Tim Hild 1 0 1 1 0 1 0 0 0 0 0 0 0 0.500
23 Mark Nusser 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000
25 Zach Demeglio 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
35 Aaron Wolf 1 0 2 2 7 1 0 0 0 0 0 0 0 0.800
24 Jon Gonzalez 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000
17 Romeo Sturkey 1 0 0 0 9 1 7 0 0 0 1 0 0 1.000
4 Chris Mangold 1 0 2 2 3 0 0 0 0 0 0 0 0 0.600
31 Matt Walczak 1 0 0 0 0 1 0 0 0 0 0 0 0 1.000
TOTALS 1 0 5 5 21 5 7 0 0 0 1 0 0 0.839