Harry S. Truman vs. Holy Ghost Prep
HOME TEAM
AWAY TEAM
| GAME DATE | SPORTS | GAME TYPE | OVERTIME |
|---|---|---|---|
| April 04th 2012 | Baseball - Boys | Non-League Game | No |
| GAME DATE | SPORTS | GAME TYPE | OVERTIME |
|---|---|---|---|
| April 04th 2012 | Baseball - Boys | Non-League Game | No |
Holy Ghost at Harry S. Truman Box Score
Team 1 2 3 4 5 6 7 8 R H E L
Holy Ghost 1 1 0 0 0 1 4 0 7 6 5 6
Harry S. Truman 1 0 1 1 1 1 2 1 8 11 4 12
WP: Scott Jensen, LP: Connor, SV: -
Holy Ghost - Batting
# PLAYER G PA AB R H B 1B 2B 3B HR RBI BB Kc Ks SO HBP SB CS SCB SF SAC RPA OBP SLG OPS AVG ROE FC CI GDP GTP AB/RSP H/RSP BA/RSP
3 Lumpkin 1 5 5 1 1 0 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0.200 0.200 0.200 0.400 0.200 2 0 0 0 0 1 0 0.000
38 Long 1 4 2 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 1 0.250 0.333 0.000 0.333 0.000 0 0 0 0 0 0 0 0.000
34 Crawford 1 4 3 1 1 0 1 0 0 0 0 1 0 1 1 0 0 0 0 0 0 0.250 0.500 0.333 0.833 0.333 0 0 0 0 0 1 1 1.000
9 Guenther 1 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0.250 0.000 0.000 0.000 0.000 0 1 0 0 0 2 0 0.000
41 Buckley 1 4 3 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0.500 0.250 0.000 0.250 0.000 1 0 0 0 0 0 0 0.000
39 Kubasik 1 4 4 0 2 0 2 0 0 0 2 0 0 1 1 0 0 0 0 0 0 0.500 0.500 0.500 1.000 0.500 0 0 0 0 0 1 1 1.000
7 Barrett 1 4 3 1 1 0 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0.500 0.500 0.333 0.833 0.333 0 0 0 0 0 2 1 0.500
8 Mahan 1 3 3 0 1 0 1 0 0 0 0 0 1 1 2 0 0 0 0 0 0 0.000 0.333 0.333 0.667 0.333 0 0 0 0 0 0 0 0.000
42 Seibert 1 4 3 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0.250 0.250 0.000 0.250 0.000 0 0 0 0 0 1 0 0.000
12 Reading 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0.000
16 Connor 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0.000
17 Mahoney 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0.000
18 Smeraglio 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0.000
20 Brennan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0.000
26 DiYeso 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0.000
33 Major 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0.000
35 Young 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0.000
36 Dollard 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0.000
45 Payesko 1 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 1 0 0.000
48 Kalmes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0.000
53 Bolvin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0.000
0 TOTALS 1 37 31 7 6 0 6 0 0 0 5 5 1 5 6 0 0 1 1 0 1 0.324 0.306 0.194 0.499 0.194 3 1 0 0 0 9 3 0.333
Holy Ghost - Fielding
# PLAYER G ERR PO A SBA CS DP TP PB PKA PK FP
3 Lumpkin 1 0 1 2 0 0 0 0 0 0 0 1.000
38 Long 1 1 2 0 0 0 0 0 0 0 0 0.667
34 Crawford 1 1 0 3 0 0 0 0 0 0 0 0.750
9 Guenther 1 0 0 0 0 0 0 0 0 0 0 0.000
41 Buckley 1 1 1 1 0 0 0 0 0 0 0 0.667
39 Kubasik 1 0 8 0 0 0 0 0 0 0 0 1.000
7 Barrett 1 1 4 1 0 0 0 0 0 0 0 0.833
8 Mahan 1 0 0 0 0 0 0 0 0 0 0 0.000
42 Seibert 1 0 6 1 5 0 0 0 2 0 0 1.000
12 Reading 0 0 0 0 0 0 0 0 0 0 0 0.000
16 Connor 1 0 0 0 0 0 0 0 0 0 0 0.000
17 Mahoney 0 0 0 0 0 0 0 0 0 0 0 0.000
18 Smeraglio 1 0 0 0 0 0 0 0 0 0 0 0.000
20 Brennan 0 0 0 0 0 0 0 0 0 0 0 0.000
26 DiYeso 0 0 0 0 0 0 0 0 0 0 0 0.000
33 Major 0 0 0 0 0 0 0 0 0 0 0 0.000
35 Young 1 1 0 1 0 0 0 0 0 4 0 0.500
36 Dollard 0 0 0 0 0 0 0 0 0 0 0 0.000
45 Payesko 0 0 0 0 0 0 0 0 0 0 0 0.000
48 Kalmes 0 0 0 0 0 0 0 0 0 0 0 0.000
53 Bolvin 0 0 0 0 0 0 0 0 0 0 0 0.000
0 TOTALS 1 5 22 9 5 0 0 0 2 4 0 0.861
Holy Ghost - Pitching
# PLAYER G W L SV IP BF Balls Strikes PIT R RA ER ERA9 ERA K H BB IBB K/BB HB BK WP HR WHIP OBP BAA AO GO FPS FPB FPS%
35 Young 1 0 0 0 6.67 35 38 62 100 7 1.05 3 4.05 3.15 4 10 2 0 2.00 2 0 0 0 1.800 0.424 0.357 5 9 23 12 0.657
16 Connor 1 0 1 0 0.67 7 14 16 30 1 1.50 1 13.50 10.50 2 1 2 1 1.00 0 0 0 0 4.500 0.429 0.250 0 0 2 5 0.286
0 TOTALS 1 0 1 0 7.33 42 52 78 130 8 1.09 4 4.91 3.82 6 11 4 1 1.50 2 0 0 0 2.045 0.425 0.344 5 9 25 17 0.595
Harry S. Truman - Batting
# PLAYER G PA AB R H B 1B 2B 3B HR RBI BB Kc Ks SO HBP SB CS SCB SF SAC RPA OBP SLG OPS AVG ROE FC CI GDP GTP AB/RSP H/RSP BA/RSP
17 Dave Blount 1 5 5 2 2 0 2 0 0 0 1 0 0 1 1 0 2 0 0 0 0 0.600 0.400 0.400 0.800 0.400 1 0 0 0 0 3 1 0.333
9 A.J. Slezosky 1 5 3 2 1 0 1 0 0 0 0 1 0 0 0 0 1 0 1 0 1 0.400 0.500 0.333 0.833 0.333 0 0 0 0 0 2 0 0.000
15 Shane Monahan 1 5 5 0 2 0 1 1 0 0 2 0 0 0 0 0 1 0 0 0 0 0.400 0.400 0.600 1.000 0.400 1 0 0 0 0 3 1 0.333
22 Scott Jensen 1 5 4 1 0 0 0 0 0 0 0 0 0 2 2 1 0 0 0 0 0 0.200 0.200 0.000 0.200 0.000 0 1 0 0 0 2 0 0.000
27 Dalton Lester 1 5 4 2 1 0 1 0 0 0 0 1 0 1 1 0 0 0 0 0 0 0.400 0.400 0.250 0.650 0.250 1 0 0 0 0 0 0 0.000
12 Tim Hild 1 5 3 0 0 0 0 0 0 0 1 1 1 1 2 0 0 0 1 0 1 0.200 0.250 0.000 0.250 0.000 0 0 0 0 0 1 0 0.000
20 Matt Helbling 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0.000
25 Zach Demaglio 1 4 4 1 2 0 1 1 0 0 3 0 0 0 0 0 1 0 0 0 0 1.000 0.500 0.750 1.250 0.500 0 0 0 0 0 2 1 0.500
14 Devon Mcdermott 1 4 2 0 2 0 2 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0.000 1.000 1.000 2.000 1.000 0 0 0 0 0 0 0 0.000
00 Devon Bowker 1 4 3 0 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0.000 0.500 0.333 0.833 0.333 0 0 0 0 0 2 0 0.000
8 Eddie Brodecki 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0.000
33 Kyle Harman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0.000
23 Mark Nusser 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0.000
13 Anthony Coffman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0.000
6 Justin Kabana 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0.000
2 Joey Schiotis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0.000
0 TOTALS 1 42 33 8 11 0 9 2 0 0 7 5 1 5 6 2 5 0 2 0 2 0.357 0.450 0.394 0.844 0.333 3 1 0 0 0 15 3 0.200
Harry S. Truman - Fielding
# PLAYER G ERR PO A SBA CS DP TP PB PKA PK FP
17 Dave Blount 1 0 3 0 0 0 0 0 0 0 0 1.000
9 A.J. Slezosky 1 1 0 0 0 0 0 0 0 1 0 0.000
15 Shane Monahan 1 2 0 3 0 0 0 0 0 0 0 0.600
22 Scott Jensen 1 0 5 1 0 0 0 0 1 1 0 1.000
27 Dalton Lester 1 0 2 2 0 0 0 0 0 0 0 1.000
12 Tim Hild 1 0 1 0 0 0 0 0 0 0 0 1.000
20 Matt Helbling 1 0 0 0 0 0 0 0 0 0 0 0.000
25 Zach Demaglio 1 0 0 0 0 0 0 0 0 0 0 0.000
14 Devon Mcdermott 1 0 10 1 1 1 0 0 1 0 0 1.000
00 Devon Bowker 1 1 3 4 0 0 0 0 0 0 0 0.875
8 Eddie Brodecki 0 0 0 0 0 0 0 0 0 0 0 0.000
33 Kyle Harman 0 0 0 0 0 0 0 0 0 0 0 0.000
23 Mark Nusser 1 0 0 0 0 0 0 0 0 0 0 0.000
13 Anthony Coffman 0 0 0 0 0 0 0 0 0 0 0 0.000
6 Justin Kabana 0 0 0 0 0 0 0 0 0 0 0 0.000
2 Joey Schiotis 0 0 0 0 0 0 0 0 0 0 0 0.000
0 TOTALS 1 4 24 11 1 1 0 0 2 2 0 0.897
Harry S. Truman - Pitching
# PLAYER G W L SV IP BF Balls Strikes PIT R RA ER ERA9 ERA K H BB IBB K/BB HB BK WP HR WHIP OBP BAA AO GO FPS FPB FPS%
9 A.J. Slezosky 1 0 0 0 6.67 33 49 72 121 7 1.05 2 2.70 2.10 5 6 5 0 1.00 0 0 0 0 1.650 0.344 0.222 4 10 17 16 0.515
22 Scott Jensen 1 1 0 0 1.33 4 8 14 22 0 0.00 0 0.00 0.00 1 0 0 0 1.00 0 0 0 0 0.000 0.000 0.000 1 1 3 2 0.600
0 TOTALS 1 1 0 0 8.00 37 57 86 143 7 0.88 2 2.25 1.75 6 6 5 0 1.20 0 0 0 0 1.375 0.306 0.194 5 11 20 18 0.526