Game Stats - 4/17/14 CB West at North Penn Knights
Box Score
________________________________
CB WEST (7) AT NORTH PENN KNIGHTS (8)
CB WEST AB R H BI NORTH PENN KNIGHTS AB R H BI
Robert Phillips 4 3 4 2 Chris Kersey 4 1 1 0
Mike Perslta 5 1 1 0 Mason Nadeau 3 1 3 1
Brennan Snyder 2 0 1 1 Zack Zeigler 1 1 0 0
Pat Kelly 2 0 0 1 Jared Melone 4 1 1 1
Sean Lougherty 3 0 1 2 Bobby Scott 2 1 0 0
Mike Marinelli 3 0 0 0 Douglas Apple 2 1 1 1
Nick Martino 2 1 0 0 Matt Stella 3 0 1 1
Steve Gebre 4 1 3 0 Brandon Heggan 2 1 0 0
Jason Peralta 4 1 1 0 Anthony Cameron 3 0 1 2
Kris Akins 4 0 0 0
*Johnny Posavec 0 1 0 0
TOTALS 29 7 11 6 TOTALS 28 8 8 6
CB WEST 102 310 0 -- 7
NORTH PENN KNIGHTS 311 000 3 -- 8
LOB--CB WEST 10, NORTH PENN KNIGHTS 9. ERR--Nick Martino,
John Fitz, Anthony Cameron, Kris Akins, Chris Kersey.
2B--Brennan Snyder. 3B--Mason Nadeau. HBP--Matt Stella,
Douglas Apple. SACF--Brennan Snyder, Robert Phillips, Pat
Kelly. SB--Steve Gebre, Robert Phillips (3), Zack Zeigler,
Brandon Heggan.
CB WEST IP H R ER BB SO HR
John Fitz 4.67 8 5 5 3 1 0
Will Taylor (L) 2.00 0 2 2 1 1 0
Pat Kelly 0.00 0 1 1 2 0 0
NORTH PENN KNIGHTS
Kellen Williamson 3.33 7 6 4 1 2 0
James Witner (W) 3.67 4 1 1 5 1 0
PB--Jason Peralta. WP--John Fitz, Will Taylor, Pat Kelly,
James Witner. SO--Nick Martino, Mike Perslta (2), Jared
Melone, Zack Zeigler. BB--Brennan Snyder, Nick Martino (2),
Sean Lougherty, Mike Marinelli, Pat Kelly, Anthony Cameron,
Douglas Apple, Brandon Heggan (2), Bobby Scott (2).
NOTES: Suburban One Conference Game
LOCATION: North Penn High School
CONDITION: Good
WEATHER: Sunny cool
________________________________
Team 1 2 3 4 5 6 7 R H E L
CB West 1 0 2 3 1 0 0 7 11 2 10
North Penn Knights 3 1 1 0 0 0 3 8 8 3 9
WP: James Witner, LP: Will Taylor, SP: -
Box Score
________________________________
CB WEST (7) AT NORTH PENN KNIGHTS (8)
CB WEST AB R H BI NORTH PENN KNIGHTS AB R H BI
Robert Phillips 4 3 4 2 Chris Kersey 4 1 1 0
Mike Perslta 5 1 1 0 Mason Nadeau 3 1 3 1
Brennan Snyder 2 0 1 1 Zack Zeigler 1 1 0 0
Pat Kelly 2 0 0 1 Jared Melone 4 1 1 1
Sean Lougherty 3 0 1 2 Bobby Scott 2 1 0 0
Mike Marinelli 3 0 0 0 Douglas Apple 2 1 1 1
Nick Martino 2 1 0 0 Matt Stella 3 0 1 1
Steve Gebre 4 1 3 0 Brandon Heggan 2 1 0 0
Jason Peralta 4 1 1 0 Anthony Cameron 3 0 1 2
Kris Akins 4 0 0 0
*Johnny Posavec 0 1 0 0
TOTALS 29 7 11 6 TOTALS 28 8 8 6
CB WEST 102 310 0 -- 7
NORTH PENN KNIGHTS 311 000 3 -- 8
LOB--CB WEST 10, NORTH PENN KNIGHTS 9. ERR--Nick Martino,
John Fitz, Anthony Cameron, Kris Akins, Chris Kersey.
2B--Brennan Snyder. 3B--Mason Nadeau. HBP--Matt Stella,
Douglas Apple. SACF--Brennan Snyder, Robert Phillips, Pat
Kelly. SB--Steve Gebre, Robert Phillips (3), Zack Zeigler,
Brandon Heggan.
CB WEST IP H R ER BB SO HR
John Fitz 4.67 8 5 5 3 1 0
Will Taylor (L) 2.00 0 2 2 1 1 0
Pat Kelly 0.00 0 1 1 2 0 0
NORTH PENN KNIGHTS
Kellen Williamson 3.33 7 6 4 1 2 0
James Witner (W) 3.67 4 1 1 5 1 0
PB--Jason Peralta. WP--John Fitz, Will Taylor, Pat Kelly,
James Witner. SO--Nick Martino, Mike Perslta (2), Jared
Melone, Zack Zeigler. BB--Brennan Snyder, Nick Martino (2),
Sean Lougherty, Mike Marinelli, Pat Kelly, Anthony Cameron,
Douglas Apple, Brandon Heggan (2), Bobby Scott (2).
NOTES: Suburban One Conference Game
LOCATION: North Penn High School
CONDITION: Good
WEATHER: Sunny cool
________________________________
Team 1 2 3 4 5 6 7 R H E L
CB West 1 0 2 3 1 0 0 7 11 2 10
North Penn Knights 3 1 1 0 0 0 3 8 8 3 9
WP: James Witner, LP: Will Taylor, SP: -
CB West - Batting
Batting - Basic
# Name G PA AB R H B XBH 1B 2B 3B HR TB OB RBI BB Kc Ks SO HBP SB CS SCB SF SAC AVG LOB ROE FC GDP
15 Robert Phillips 1 5 4 3 4 1 0 3 0 0 0 4 4 2 0 0 0 0 0 3 1 0 1 1 1.000 0 0 0 0
3 Mike Perslta 1 5 5 1 1 1 0 0 0 0 0 1 1 0 0 0 2 2 0 0 0 0 0 0 0.200 0 0 0 0
19 Brennan Snyder 1 4 2 0 1 0 1 0 1 0 0 2 2 1 1 0 0 0 0 0 0 0 1 1 0.500 3 1 0 0
20 Pat Kelly 1 4 2 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 1 1 0.000 1 0 0 0
28 Sean Lougherty 1 4 3 0 1 0 0 1 0 0 0 1 2 2 1 0 0 0 0 0 0 0 0 0 0.333 2 0 0 0
14 Mike Marinelli 1 4 3 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0.000 0 0 1 0
6 Nick Martino 1 4 2 1 0 0 0 0 0 0 0 0 2 0 2 0 1 1 0 0 0 0 0 0 0.000 1 0 0 0
5 Steve Gebre 1 4 4 1 3 0 0 3 0 0 0 3 3 0 0 0 0 0 0 1 0 0 0 0 0.750 2 0 0 0
44 Jason Peralta 1 4 4 1 1 0 0 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0.250 1 1 0 0
1 Malinauskas 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 1 0 0 0
TOTALS 1 38 29 7 11 2 1 8 1 0 0 12 17 6 6 0 3 3 0 4 1 0 3 3 0.379 11 2 1 0
Batting - Advanced
# Name RPA OBP SLG OPS PA/RSP AB/RSP H/RSP BA/RSP OBPE
15 Robert Phillips 1.000 0.800 1.000 1.800 2 1 1 1.000 0.800
3 Mike Perslta 0.200 0.200 0.200 0.400 2 2 0 0.000 0.200
19 Brennan Snyder 0.250 0.500 1.000 1.500 3 1 0 0.000 0.750
20 Pat Kelly 0.250 0.250 0.000 0.250 4 2 0 0.000 0.250
28 Sean Lougherty 0.500 0.500 0.333 0.833 3 2 1 0.500 0.500
14 Mike Marinelli 0.000 0.250 0.000 0.250 2 1 0 0.000 0.250
6 Nick Martino 0.250 0.500 0.000 0.500 1 0 0 0.000 0.500
5 Steve Gebre 0.250 0.750 0.750 1.500 1 1 0 0.000 0.750
44 Jason Peralta 0.250 0.250 0.250 0.500 2 2 1 0.500 0.500
1 Malinauskas 0.000 0.000 0.000 0.000 0 0 0 0.000 0.000
TOTALS 0.342 0.447 0.414 0.861 20 12 3 0.250 0.500
CB West - Pitching
Pitching - Record
# Name G W L SV SVOP BS ST FIN CMP QS ShO
17 John Fitz 1 0 0 0 0 0 1 0 0 0 0
8 Will Taylor 1 0 1 0 0 0 0 1 0 0 0
20 Pat Kelly 1 0 0 0 0 0 0 0 0 0 0
TOTALS 1 0 1 0 0 0 1 1 0 0 0
Pitching - Basic
# Name IP BF Ball Str B/S PIT R RA ER ERA O K H BB IBB K/BB HB BK WP SCB SCF BT 1B 2B 3B HR OBP BAA GIT IRS LOB Sc Ss Kc Ks
17 John Fitz 4.67 25 41 57 0.72 98 5 1.07 5 7.50 14 1 8 3 0 0.33 1 0 1 0 0 1 6 0 1 0 0.480 0.381 7 0 4 17 6 0 1
8 Will Taylor 2.00 9 17 27 0.63 44 2 1.00 2 7.00 6 1 0 1 0 1.00 1 0 1 0 0 0 0 0 0 0 0.222 0.000 7 1 5 9 1 0 1
20 Pat Kelly 0.00 2 9 3 3.00 12 1 0.00 1 0.00 0 0 0 2 0 0.00 0 0 1 0 0 0 0 0 0 0 1.000 0.000 7 2 0 3 0 0 0
TOTALS 6.67 36 67 87 0.77 154 8 1.20 8 8.40 20 2 8 6 0 0.33 2 0 3 0 0 1 6 0 1 0 0.444 0.286 21 3 9 29 7 0 2
Pitching - Effectiveness
# Name FPS FPB FPS% 123
17 John Fitz 13 12 0.520 1
8 Will Taylor 4 5 0.444 0
20 Pat Kelly 0 3 0.000 0
TOTALS 17 20 0.459 1
Pitching - Pitch Types
# Name S% B% Fb FbS FbS% Cu CuS CuS% Ch ChS ChS%
17 John Fitz 58.2 41.8 75 45 60.0 18 10 55.6 6 2 33.3
8 Will Taylor 61.4 38.6 39 21 53.8 1 0 0.0 7 5 71.4
20 Pat Kelly 25.0 75.0 15 3 20.0 0 0 0.0 0 0 0.0
TOTALS 56.5 43.5 129 69 53.5 19 10 52.6 13 7 53.8
CB West - Fielding
Fielding - Basic
# Name G ST Et Ef ERR PO A SBA CS DP TP PB FP IP AP
15 Robert Phillips 1 1 0 0 0 0 2 0 0 0 0 0 1.000 6.67 7
3 Mike Perslta 1 1 0 0 0 4 0 0 0 0 0 0 1.000 6.67 7
19 Brennan Snyder 1 1 0 0 0 1 0 0 0 0 0 0 1.000 6.67 7
20 Pat Kelly 1 1 0 0 0 0 0 0 0 0 0 0 0.000 6.67 7
28 Sean Lougherty 1 1 0 0 0 10 2 0 0 0 0 0 1.000 6.67 7
17 John Fitz 1 1 1 0 1 0 2 0 0 0 0 0 0.667 4.67 5
6 Nick Martino 1 1 0 1 1 1 2 0 0 0 0 0 0.750 6.67 7
5 Steve Gebre 1 1 0 0 0 2 3 0 0 0 0 0 1.000 6.67 7
44 Jason Peralta 1 1 0 0 0 2 1 2 0 0 0 1 1.000 6.67 7
8 Will Taylor 1 0 0 0 0 0 1 0 0 0 0 0 1.000 2.00 3
TOTALS 1 9 1 1 2 20 13 2 0 0 0 1 0.943 60.00 64
North Penn Knights - Batting
Batting - Basic
# Name G PA AB R H B XBH 1B 2B 3B HR TB OB RBI BB Kc Ks SO HBP SB CS SCB SF SAC AVG LOB ROE FC GDP
3 Chris Kersey 1 4 4 1 1 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0.250 1 1 0 0
26 Mason Nadeau 1 3 3 1 3 0 1 2 0 1 0 5 3 1 0 0 0 0 0 0 0 0 0 0 1.000 1 0 0 0
36 Jared Melone 1 4 4 1 1 0 0 1 0 0 0 1 1 1 0 0 1 1 0 0 0 0 0 0 0.250 0 0 0 0
46 Bobby Scott 1 4 2 1 0 0 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0 0 0 0 0.000 0 0 0 0
8 Douglas Apple 1 4 2 1 1 0 0 1 0 0 0 1 3 1 1 0 0 0 1 0 0 0 0 0 0.500 0 0 0 0
14 Matt Stella 1 4 3 0 1 0 0 1 0 0 0 1 2 1 0 0 0 0 1 0 0 0 0 0 0.333 2 0 2 0
27 Brandon Heggan 1 4 2 1 0 0 0 0 0 0 0 0 2 0 2 0 0 0 0 1 0 0 0 0 0.000 3 0 1 0
15 Anthony Cameron 1 4 3 0 1 0 0 1 0 0 0 1 2 2 1 0 0 0 0 0 0 0 0 0 0.333 2 0 0 0
6 Kris Akins 1 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0 0 0
11 Johnny Posavec 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0 0 0
16 Zack Zeigler 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0 0 0 0 0.000 0 0 0 0
TOTALS 1 36 28 8 8 1 1 6 0 1 0 10 16 6 6 0 2 2 2 2 0 0 0 0 0.286 9 1 3 0
Batting - Advanced
# Name RPA OBP SLG OPS PA/RSP AB/RSP H/RSP BA/RSP OBPE
3 Chris Kersey 0.250 0.250 0.250 0.500 0 0 0 0.000 0.500
26 Mason Nadeau 0.667 1.000 1.667 2.667 0 0 0 0.000 1.000
36 Jared Melone 0.500 0.250 0.250 0.500 2 2 1 0.500 0.250
46 Bobby Scott 0.250 0.500 0.000 0.500 1 0 0 0.000 0.500
8 Douglas Apple 0.500 0.750 0.500 1.250 1 1 1 1.000 0.750
14 Matt Stella 0.250 0.500 0.333 0.833 2 2 0 0.000 0.500
27 Brandon Heggan 0.250 0.500 0.000 0.500 3 2 0 0.000 0.500
15 Anthony Cameron 0.500 0.500 0.333 0.833 3 2 1 0.500 0.500
6 Kris Akins 0.000 0.000 0.000 0.000 2 2 0 0.000 0.000
11 Johnny Posavec 0.000 0.000 0.000 0.000 0 0 0 0.000 0.000
16 Zack Zeigler 1.000 0.000 0.000 0.000 0 0 0 0.000 0.000
TOTALS 0.389 0.444 0.357 0.802 14 11 3 0.273 0.472
North Penn Knights - Pitching
Pitching - Record
# Name G W L SV SVOP BS ST FIN CMP QS ShO
49 Kellen Williamson 1 0 0 0 0 0 1 0 0 0 0
34 James Witner 1 1 0 0 0 0 0 1 0 0 0
TOTALS 1 1 0 0 0 0 1 1 0 0 0
Pitching - Basic
# Name IP BF Ball Str B/S PIT R RA ER ERA O K H BB IBB K/BB HB BK WP SCB SCF BT 1B 2B 3B HR OBP BAA GIT IRS LOB Sc Ss Kc Ks
49 Kellen Williamson 3.33 19 20 36 0.56 56 6 1.80 4 8.40 10 2 7 1 0 2.00 0 0 0 0 2 1 6 0 0 0 0.421 0.438 7 0 3 12 4 0 2
34 James Witner 3.67 19 30 36 0.83 66 1 0.27 1 1.91 11 1 4 5 0 0.20 0 0 1 0 1 1 2 1 0 0 0.474 0.308 7 2 8 13 1 0 1
TOTALS 7.00 38 50 72 0.69 122 7 1.00 5 5.00 21 3 11 6 0 0.50 0 0 1 0 3 2 8 1 0 0 0.447 0.379 14 2 11 25 5 0 3
Pitching - Effectiveness
# Name FPS FPB FPS% 123
49 Kellen Williamson 13 6 0.684 0
34 James Witner 11 8 0.579 1
TOTALS 24 14 0.632 1
Pitching - Pitch Types
# Name S% B% Fb FbS FbS% Cu CuS CuS% Ch ChS ChS%
49 Kellen Williamson 64.3 35.7 34 23 67.6 20 11 55.0 0 0 0.0
34 James Witner 54.5 45.5 51 31 60.8 16 5 31.3 0 0 0.0
TOTALS 59.0 41.0 85 54 63.5 36 16 44.4 0 0 0.0
North Penn Knights - Fielding
Fielding - Basic
# Name G ST Et Ef ERR PO A SBA CS DP TP PB FP IP AP
3 Chris Kersey 1 1 1 0 1 0 2 0 0 0 0 0 0.667 7.00 7
26 Mason Nadeau 1 1 0 0 0 2 0 0 0 0 0 0 1.000 4.00 4
36 Jared Melone 1 1 0 0 0 3 0 0 0 0 0 0 1.000 7.00 7
46 Bobby Scott 1 1 0 0 0 6 1 0 0 0 0 0 1.000 7.00 7
49 Kellen Williamson 1 1 0 0 0 0 0 0 0 0 0 0 0.000 3.33 4
14 Matt Stella 1 1 0 0 0 3 1 4 1 0 0 0 1.000 7.00 7
27 Brandon Heggan 1 1 0 0 0 1 0 0 0 0 0 0 1.000 7.00 7
15 Anthony Cameron 1 1 1 0 1 1 3 0 0 0 0 0 0.800 7.00 7
6 Kris Akins 1 1 0 1 1 3 1 0 0 0 0 0 0.800 7.00 7
16 Zack Zeigler 1 0 0 0 0 2 0 0 0 0 0 0 1.000 3.00 3
34 James Witner 1 0 0 0 0 0 0 0 0 0 0 0 0.000 3.67 4
TOTALS 1 9 2 1 3 21 8 4 1 0 0 0 0.906 63.00 64