Central Bucks South vs. North Penn

HOME TEAM
AWAY TEAM
North Penn Comments
Game Stats - 4/3/14 North Penn Knights at CB South
Box Score
________________________________

NORTH PENN KNIGHTS (5) AT CB SOUTH (4)

NORTH PENN KNIGHTS AB R H BI CB SOUTH AB R H BI
Chris Kersey 4 0 0 0 Spector 2 0 1 1
Mason Nadeau 2 1 0 0 Fitzgerald 4 0 0 0
Jared Melone 4 1 2 0 Kuypers 3 0 0 0
Bobby Scott 2 1 1 1 Radwanski 3 2 2 0
Doug Apple 3 0 1 1 Anastasia 4 1 2 1
Jake Schuster 2 0 0 0 Pfendner 2 0 2 1
Kadar Namey 0 1 0 0 Moller 3 0 1 0
Brandon Heggan 2 0 0 1 Trachtenberg 2 1 0 1
Anthony Cameron 3 0 1 1 Steinberg 3 0 1 0
Kris Akins 3 0 1 0
*Zack Zeigler 0 1 0 0
TOTALS 25 5 6 4 TOTALS 26 4 9 4

NORTH PENN KNIGHTS 010 301 0 -- 5
CB SOUTH 000 021 1 -- 4

LOB--NORTH PENN KNIGHTS 4, CB SOUTH 11. ERR--Chris Kersey.
2B--Anthony Cameron. 3B-- Anastasia. HR--Bobby Scott. SACF--
Trachtenberg. SACB--Brandon Heggan, Pfendner, Steinberg.
SB-- Spector.

NORTH PENN KNIGHTS IP H R ER BB SO HR
Colin Healy (W) 4.67 6 2 2 6 0 0
James Witner (S) 2.33 3 2 1 1 1 0
CB SOUTH
Kuypers (L) 5.00 6 4 4 3 8 1
Bass 2.00 0 1 1 1 2 0

WP--James Witner, Bass (2). SO--Anthony Cameron, Kris Akins
(2), Jake Schuster (2), Jared Melone (2), Brandon Heggan,
Bobby Scott, Chris Kersey, Kuypers. BB--Kadar Namey, Mason
Nadeau (2), Bobby Scott, Pfendner, Trachtenberg, Spector
(2), Kuypers, Radwanski, Moller.

NOTES: Suburban One Conference Game

LOCATION: CB South High School

CONDITION: Good

WEATHER: Warm Sunny Day



________________________________
Team 1 2 3 4 5 6 7 R H E L
North Penn Knights 0 1 0 3 0 1 0 5 6 1 4
CB South 0 0 0 0 2 1 1 4 9 0 11
WP: Colin Healy, LP: Kuypers, SP: James Witner

North Penn Knights - Batting
Batting - Basic
# Name G PA AB R H B XBH 1B 2B 3B HR TB OB RBI BB Kc Ks SO HBP SB CS SCB SF SAC LOB ROE FC GDP
3 Chris Kersey 1 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
26 Mason Nadeau 1 4 2 1 0 0 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0 0 0 0 1 0 0 0
36 Jared Melone 1 4 4 1 2 0 0 2 0 0 0 2 2 0 0 1 1 2 0 0 0 0 0 0 1 0 0 0
46 Bobby Scott 1 3 2 1 1 0 1 0 0 0 1 4 2 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0
8 Doug Apple 1 3 3 0 1 0 0 1 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
38 Jake Schuster 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 0 0 0 0 0 0 0 0 0 0
27 Brandon Heggan 1 3 2 0 0 0 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0 1 0 1 1 0 1 0
15 Anthony Cameron 1 3 3 0 1 0 1 0 1 0 0 2 1 1 0 0 1 1 0 0 0 0 0 0 1 0 0 0
6 Kris Akins 1 3 3 0 1 0 0 1 0 0 0 1 1 0 0 1 1 2 0 0 1 0 0 0 0 0 0 0
16 Zack Zeigler 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 Kadar Namey 1 1 0 1 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 1 30 25 5 6 0 2 4 1 0 1 10 10 4 4 5 5 10 0 0 1 1 0 1 4 0 1 0

Batting - Advanced
# Name RPA OBP SLG OPS AVG PA/RSP AB/RSP H/RSP BA/RSP
3 Chris Kersey 0.000 0.000 0.000 0.000 0.000 0 0 0 0.000
26 Mason Nadeau 0.250 0.500 0.000 0.500 0.000 0 0 0 0.000
36 Jared Melone 0.250 0.500 0.500 1.000 0.500 0 0 0 0.000
46 Bobby Scott 0.333 0.667 2.000 2.667 0.500 2 1 0 0.000
8 Doug Apple 0.333 0.333 0.333 0.667 0.333 2 2 1 0.500
38 Jake Schuster 0.000 0.000 0.000 0.000 0.000 1 1 0 0.000
27 Brandon Heggan 0.333 0.000 0.000 0.000 0.000 1 1 0 0.000
15 Anthony Cameron 0.333 0.333 0.667 1.000 0.333 1 1 1 1.000
6 Kris Akins 0.000 0.333 0.333 0.667 0.333 1 1 0 0.000
16 Zack Zeigler 0.000 0.000 0.000 0.000 0.000 0 0 0 0.000
40 Kadar Namey 1.000 1.000 0.000 1.000 0.000 0 0 0 0.000
TOTALS 0.267 0.345 0.400 0.745 0.240 8 7 2 0.286

Batting - Hit Type and Power
# Name MH% HH%
3 Chris Kersey 100.0 0.0
26 Mason Nadeau 50.0 50.0
36 Jared Melone 50.0 50.0
46 Bobby Scott 0.0 100.0
8 Doug Apple 66.7 0.0
38 Jake Schuster 0.0 0.0
27 Brandon Heggan 50.0 0.0
15 Anthony Cameron 0.0 100.0
6 Kris Akins 0.0 100.0
16 Zack Zeigler 0.0 0.0
40 Kadar Namey 0.0 0.0
TOTALS 50.0 37.5

North Penn Knights - Pitching
Pitching - Record
# Name G W L SV SVOP BS ST FIN CMP QS ShO
38 Colin Healy 1 1 0 0 0 0 1 0 0 0 0
34 James Witner 1 0 0 1 1 0 0 1 0 0 0
TOTALS 1 1 0 1 1 0 1 1 0 0 0

Pitching - Basic
# Name IP BF Ball Str B/S PIT R RA ER ERA O K H BB IBB K/BB HB BK WP SCB SCF BT 1B 2B 3B HR OBP BAA GIT IRS LOB Sc Ss
38 Colin Healy 4.67 24 38 41 0.93 79 2 0.43 2 3.00 14 0 6 6 0 0.00 0 0 0 0 0 0 5 0 1 0 0.500 0.333 7 0 7 11 6
34 James Witner 2.33 12 13 22 0.59 35 2 0.86 1 3.00 7 1 3 1 0 1.00 0 0 1 2 1 0 3 0< /TD> 0 0 0.400 0.375 7 0 4 5 3
TOTALS 7.00 36 51 63 0.81 114 4 0.57 3 3.00 21 1 9 7 0 0.14 0 0 1 2 1 0 8 0 1 0 0.471 0.346 14 0 11 16 9

Pitching - Effectiveness
# Name FPS FPB FPS% 123
38 Colin Healy 12 12 0.500 1
34 James Witner 8 4 0.667 0
TOTALS 20 16 0.556 1

Pitching - Pitch Types
# Name S% B% Fb FbS FbS% Cu CuS CuS% Ch ChS ChS%
38 Colin Healy 51.9 48.1 66 32 48.5 8 4 50.0 0 0 0.0
34 James Witner 62.9 37.1 20 12 60.0 14 9 64.3 0 0 0.0
TOTALS 55.3 44.7 86 44 51.2 22 13 59.1 0 0 0.0

North Penn Knights - Fielding
Fielding - Basic
# Name G ST Et Ef ERR PO A SBA CS DP TP PB FP IP AP
3 Chris Kersey 1 1 0 1 1 0 2 0 0 2 0 0 0.667 7.00 7
26 Mason Nadeau 1 1 0 0 0 4 0 0 0 0 0 0 1.000 7.00 7
36 Jared Melone 1 1 0 0 0 1 2 0 0 0 0 0 1.000 7.00 7
46 Bobby Scott 1 1 0 0 0 2 0 1 0 0 0 0 1.000 7.00 7
8 Doug Apple 1 1 0 0 0 6 1 0 0 2 0 0 1.000 7.00 7
38 Colin Healy 1 1 0 0 0 1 0 0 0 0 0 0 1.000 4.67 5
27 Brandon Heggan 1 1 0 0 0 4 0 0 0 0 0 0 1.000 7.00 7
15 Anthony Cameron 1 1 0 0 0 2 2 0 0 2 0 0 1.000 7.00 7
6 Kris Akins 1 1 0 0 0 1 0 0 0 0 0 0 1.000 7.00 7
34 James Witner 1 0 0 0 0 0 1 0 0 0 0 0 1.000 2.33 3
TOTALS 1 9 0 1 1 21 8 1 0 2 0 0 0.967 63.00 64

CB South - Batting
Batting - Basic
# Name G PA AB R H B XBH 1B 2B 3B HR TB OB RBI BB Kc Ks SO HBP SB CS SCB SF SAC LOB ROE FC GDP
8 Spector 1 4 2 0 1 0 0 1 0 0 0 1 3 1 2 0 0 0 0 1 0 0 0 0 1 0 1 0
5 Fitzgerald 1 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
21 Kuypers 1 4 3 0 0 0 0 0 0 0 0 0 1 0 1 0 1 1 0 0 0 0 0 0 1 0 0 0
23 Radwanski 1 4 3 2 2 0 0 2 0 0 0 2 3 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0
6 Anastasia 1 4 4 1 2 0 1 1 0 1 0 4 2 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0
13 Pfendner 1 4 2 0 2 0 0 2 0 0 0 2 3 1 1 0 0 0 0 0 0 1 0 1 3 0 0 0
9 Moller 1 4 3 0 1 0 0 1 0 0 0 1 2 0 1 0 0 0 0 0 0 0 0 0 2 0 0 0
10 Trachtenberg 1 4 2 1 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 1 1 1 1 0 0
11 Steinberg 1 4 3 0 1 0 0 1 0 0 0 1 1 0 0 0 0 0 0 0 0 1 0 1 1 0 0 0
TOTALS 1 36 26 4 9 0 1 8 0 1 0 11 16 4 7 0 1 1 0 1 0 2 1 3 11 1 1 2

Batting - Advanced
# Name RPA OBP SLG OPS AVG PA/RSP AB/RSP H/RSP BA/RSP
8 Spector 0.250 0.750 0.500 1.250 0.500 2 2 1 0.500
5 Fitzgerald 0.000 0.000 0.000 0.000 0.000 1 1 0 0.000
21 Kuypers 0.000 0.250 0.000 0.250 0.000 1 1 0 0.000
23 Radwanski 0.500 0.750 0.667 1.417 0.667 0 0 0 0.000
6 Anastasia 0.500 0.500 1.000 1.500 0.500 1 1 0 0.000
13 Pfendner 0.250 1.000 1.000 2.000 1.000 2 1 1 1.000
9 Moller 0.000 0.500 0.333 0.833 0.333 1 0 0 0.000
10 Trachtenberg 0.500 0.250 0.000 0.250 0.000 2 0 0 0.000
11 Steinberg 0.000 0.333 0.333 0.667 0.333 2 2 0 0.000
TOTALS 0.222 0.471 0.423 0.894 0.346 12 8 2 0.250

Batting - Hit Type and Power
# Name MH% HH%
8 Spector 150.0 50.0
5 Fitzgerald 50.0 0.0
21 Kuypers 50.0 50.0
23 Radwanski 33.3 33.3
6 Anastasia 25.0 50.0
13 Pfendner 33.3 33.3
9 Moller 66.7 33.3
10 Trachtenberg 66.7 33.3
11 Steinberg 25.0 0.0
TOTALS 50.0 28.6

CB South - Pitching
Pitching - Record
# Name G W L SV SVOP BS ST FIN CMP QS ShO
21 Kuypers 1 0 1 0 0 0 1 0 0 0 0
25 Bass 1 0 0 0 0 0 0 1 0 0 0
TOTALS 1 0 1 0 0 0 1 1 0 0 0

Pitching - Basic
# Name IP BF Ball Str B/S PIT R RA ER ERA O K H BB IBB K/BB HB BK WP SCB SCF BT 1B 2B 3B HR OBP BAA GIT IRS LOB Sc Ss
21 Kuypers 5.00 23 37 61 0.61 98 4 0.80 4 5.60 15 8 6 3 0 2.67 0 0 0 0 0 0 4 1 0 1 0.391 0.300 7 0 4 26 4
25 Bass 2.00 7 9 17 0.53 26 1 0.50 1 3.50 6 2 0 1 0 2.00 0 0 2 1 0 0 0 0 0 0 0.167 0.000 7 0 0 8 3
TOTALS 7.00 30 46 78 0.59 124 5 0.71 5 5.00 21 10 6 4 0 2.50 0 0 2 1 0 0 4 1 0 1 0.345 0.240 14 0 4 34 7

Pitching - Effectiveness
# Name FPS FPB FPS% 123
21 Kuypers 15 8 0.652 2
25 Bass 4 3 0.571 1
TOTALS 19 11 0.633 3

Pitching - Pitch Types
# Name S% B% Fb FbS FbS% Cu CuS CuS% Ch ChS ChS%
21 Kuypers 62.2 37.8 55 30 54.5 37 25 67.6 2 2 100.0
25 Bass 65.4 34.6 14 7 50.0 10 9 90.0 0 0 0.0
TOTALS 62.9 37.1 69 37 53.6 47 34 72.3 2 2 100.0

CB South - Fielding
Fielding - Basic
# Name G ST Et Ef ERR PO A SBA CS DP TP PB FP IP AP
8 Spector 1 1 0 0 0 1 1 0 0 0 0 0 1.000 7.00 7
5 Fitzgerald 1 1 0 0 0 1 2 0 0 0 0 0 1.000 7.00 7
21 Kuypers 1 1 0 0 0 0 1 0 0 0 0 0 1.000 5.00 6
23 Radwanski 1 1 0 0 0 8 1 0 0 0 0 0 1.000 7.00 7
6 Anastasia 1 1 0 0 0 1 0 0 0 0 0 0 1.000 7.00 7
13 Pfendner 1 1 0 0 0 0 0 0 0 0 0 0 0.000 7.00 7
9 Moller 1 1 0 0 0 0 3 0 0 0 0 0 1.000 7.00 7
10 Trachtenberg 1 1 0 0 0 0 0 0 0 0 0 0 0.000 7.00 7
11 Steinberg 1 1 0 0 0 10 1 0 1 0 0 0 1.000 7.00 7
25 Bass 1 0 0 0 0 0 1 0 0 0 0 0 1.000 2.00 2
TOTALS 1 9 0 0 0 21 10 0 1 0 0 0 1.000 63.00 64