Abington vs. William Tennent

HOME TEAM
AWAY TEAM
William Tennent Comments
WILLIAM TENNENT (6) AT ABINGTON (3)

WILLIAM TENNENT AB R H BI ABINGTON AB R H BI
Brett Kozlowski 3 1 2 1 Sean Gallagher 4 1 1 0
Dan Ashdale 4 0 2 2 Eric Tidwell 4 1 2 1
Brandon DiBona 4 0 0 1 Nick Bein 4 0 1 0
Mike Wasserleben 3 2 2 0 Trey Guaglionona 3 0 0 0
Bill Shannon 4 0 1 1 CJ Brennan 2 1 1 0
Ben Zeitz 3 0 0 0 Aaron Rawdin 1 0 0 0
Jimmy Haslett 1 0 1 0 Erik Walther 2 0 0 0
Chuck Delagol 3 1 2 1 Jack Larini 3 0 1 0
Bobby Browne 1 0 0 0 Matt McCormick 2 0 0 0
Ryan Delong 2 1 0 0 Brendan Gallagher 3 0 1 0
James Lewicki 3 1 1 0
TOTALS 31 6 11 6 TOTALS 28 3 7 1

WILLIAM TENNENT 221 001 0 -- 6
ABINGTON 000 100 2 -- 3

LOB--WILLIAM TENNENT 7, ABINGTON 8. ERR--Brett Kozlowski,
Dan Ashdale (2), Ryan Delong. 2B--Dan Ashdale. 3B--Chuck
Delagol, Brett Kozlowski, Eric Tidwell. HBP--Brett
Kozlowski, Mike Wasserleben, Matt McCormick. SB--Jimmy
Haslett, Brett Kozlowski, Mike Wasserleben (4).

WILLIAM TENNENT IP H R ER BB SO HR
Chuck Delagol (W) 7 7 3 2 3 5 0
ABINGTON
Sean Gallagher (L) 3 7 5 5 1 4 0
Erik Walther 4 4 1 1 0 5 0

SO--Brandon DiBona (2), Bill Shannon, James Lewicki (2),
Chuck Delagol, Ben Zeitz, Bobby Browne, Dan Ashdale, Matt
McCormick, Trey Guaglionona, Sean Gallagher, Eric Tidwell,
Erik Walther. BB--Ryan Delong, Nick Bein, CJ Brennan (2).

5/7/13 William Tennent at Abington
William Tennent at Abington Box Score
Team 1 2 3 4 5 6 7 R H E L
William Tennent 2 2 1 0 0 1 0 6 11 4 7
Abington 0 0 0 1 0 0 2 3 7 0 8
WP: Chuck Delagol, LP: Sean Gallagher, SV: - William Tennent - Batting
# PLAYER G PA AB R H B 1B 2B 3B HR RBI BB Kc Ks SO HBP SB CS SCB SF SAC RPA OBP SLG OPS AVG ROE FC CI GDP GTP AB/RSP H/RSP BA/RSP
2 Brett Kozlowski 1 4 3 1 2 0 1 0 1 0 1 0 0 0 0 1 1 0 0 0 0 0.500 0.750 1.333 2.083 0.667 0 0 0 0 0 2 1 0.500
25 Dan Ashdale 1 4 4 0 2 0 1 1 0 0 2 0 1 0 1 0 0 0 0 0 0 0.500 0.500 0.750 1.250 0.500 0 0 0 0 0 2 1 0.500
21 Brandon DiBona 1 4 4 0 0 0 0 0 0 0 1 0 1 1 2 0 0 0 0 0 0 0.250 0.000 0.000 0.000 0.000 0 0 0 0 0 3 0 0.000
15 Mike Wasserleben 1 4 3 2 2 0 2 0 0 0 0 0 0 0 0 1 4 0 0 0 0 0.500 0.750 0.667 1.417 0.667 0 0 0 0 0 0 0 0.000
13 Bill Shannon 1 4 4 0 1 0 1 0 0 0 1 0 1 0 1 0 0 0 0 0 0 0.250 0.250 0.250 0.500 0.250 0 0 0 0 0 3 1 0.333
36 Ben Zeitz 1 3 3 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 1 0 0.000
26 Chuck Delagol 1 3 3 1 2 0 1 0 1 0 1 0 0 1 1 0 0 0 0 0 0 0.667 0.667 1.333 2.000 0.667 0 0 0 0 0 1 1 1.000
5 Ryan Delong 1 3 2 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0.333 0.333 0.000 0.333 0.000 0 0 0 0 0 1 0 0.000
31 James Lewicki 1 3 3 1 1 0 1 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0.333 0.333 0.333 0.667 0.333 0 0 0 0 0 1 0 0.000
8 Dan Hinks 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0.000
9 Vinny Case 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0.000
10 Jimmy Haslett 1 1 1 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0.000 1.000 1.000 2.000 1.000 0 0 0 0 0 1 1 1.000
20 Donny Halbruner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0.000
32 Bobby Browne 1 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 1 0 0.000
37 Kevin McCabe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0.000
3 Brandon Tocce 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0.000
27 Jeremy Hefele 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0.000
30 Liam Browning 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0.000
0 TOTALS 1 34 31 6 11 0 8 1 2 0 6 1 3 6 9 2 6 0 0 0 0 0.353 0.412 0.516 0.928 0.355 0 0 0 0 0 16 5 0.312
William Tennent - Fielding
# PLAYER G ERR PO A SBA CS DP TP PB PKA PK FP
2 Brett Kozlowski 1 1 4 0 0 0 0 0 0 0 0 0.800
25 Dan Ashdale 1 2 1 1 0 0 0 0 0 0 0 0.500
21 Brandon DiBona 1 0 4 0 0 0 0 0 0 0 0 1.000
15 Mike Wasserleben 1 0 4 0 0 0 0 0 0 0 0 1.000
13 Bill Shannon 1 0 0 0 0 0 0 0 0 0 0 0.000
36 Ben Zeitz 1 0 6 0 0 0 0 0 0 0 0 1.000
26 Chuck Delagol 1 0 0 2 0 0 0 0 0 2 2 1.000
5 Ryan Delong 1 1 0 2 0 0 0 0 0 1 1 0.667
31 James Lewicki 1 0 2 1 0 0 0 0 0 1 1 1.000
8 Dan Hinks 1 0 0 0 0 0 0 0 0 0 0 0.000
9 Vinny Case 0 0 0 0 0 0 0 0 0 0 0 0.000
10 Jimmy Haslett 0 0 0 0 0 0 0 0 0 0 0 0.000
20 Donny Halbruner 0 0 0 0 0 0 0 0 0 0 0 0.000
32 Bobby Browne 0 0 0 0 0 0 0 0 0 0 0 0.000
37 Kevin McCabe 0 0 0 0 0 0 0 0 0 0 0 0.000
3 Brandon Tocce 0 0 0 0 0 0 0 0 0 0 0 0.000
27 Jeremy Hefele 0 0 0 0 0 0 0 0 0 0 0 0.000
30 Liam Browning 0 0 0 0 0 0 0 0 0 0 0 0.000
0 TOTALS 1 4 21 6 0 0 0 0 0 4 4 0.871
William Tennent - Pitching
# PLAYER G W L SV IP BF Balls Strikes PIT R RA ER ERA9 ERA K H BB IBB K/BB HB BK WP HR WHIP OBP BAA AO GO FPS FPB FPS%
26 Chuck Delagol 1 1 0 0 7.00 32 53 77 130 3 0.43 2 2.57 2.00 5 7 3 0 1.67 1 0 0 0 1.429 0.344 0.250 8 4 16 17 0.485
0 TOTALS 1 1 0 0 7.00 32 53 77 130 3 0.43 2 2.57 2.00 5 7 3 0 1.67 1 0 0 0 1.429 0.344 0.250 8 4 16 17 0.485
Abington - Batting
# PLAYER G PA AB R H B 1B 2B 3B HR RBI BB Kc Ks SO HBP SB CS SCB SF SAC RPA OBP SLG OPS AVG ROE FC CI GDP GTP AB/RSP H/RSP BA/RSP
9 Sean Gallagher 1 4 4 1 1 0 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0.250 0.250 0.250 0.500 0.250 0 0 0 0 0 0 0 0.000
5 Eric Tidwell 1 4 4 1 2 0 1 0 1 0 1 0 1 0 1 0 0 0 0 0 0 0.500 0.500 1.000 1.500 0.500 1 0 0 0 0 0 0 0.000
18 Nick Bein 1 5 4 0 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0.000 0.400 0.250 0.650 0.250 1 0 0 0 0 1 0 0.000
14 Trey Guaglionona 1 3 3 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 3 0 0.000
10 CJ Brennan 1 4 2 1 1 0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.250 0.750 0.500 1.250 0.500 0 0 0 0 0 0 0 0.000
7 Aaron Rawdin 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0.000
17 Jack Larini 1 3 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.333 0.333 0.667 0.333 0 0 0 0 0 1 0 0.000
11 Matt McCormick 1 3 2 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0.000 0.333 0.000 0.333 0.000 1 0 0 0 0 0 0 0.000
8 Brendan Gallagher 1 3 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.333 0.333 0.667 0.333 0 0 0 0 0 1 0 0.000
1 Dave Hopkins 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0.000
0 Frank Maguire 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0.000
2 Erik Walther 1 2 2 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 1 0 0 0 0 1 0 0.000
3 Justin Stokes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0.000
4 Brett Guaglionona 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0.000
6 Chris Clewell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0.000
15 Matt McDonough 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0.000
16 Conor DiMarco 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0.000
19 Justin Yerkes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0.000
0 TOTALS 1 32 28 3 7 0 6 0 1 0 1 3 2 3 5 1 0 0 0 0 0 0.125 0.344 0.321 0.665 0.250 4 0 0 0 0 7 0 0.000
Abington - Fielding
# PLAYER G ERR PO A SBA CS DP TP PB PKA PK FP
9 Sean Gallagher 1 0 0 1 0 0 0 0 0 0 0 1.000
5 Eric Tidwell 1 0 0 0 0 0 0 0 0 0 0 0.000
18 Nick Bein 1 0 9 0 6 0 0 0 0 0 0 1.000
14 Trey Guaglionona 1 0 6 0 0 0 1 0 0 0 0 1.000
10 CJ Brennan 1 0 1 1 0 0 1 0 0 0 0 1.000
7 Aaron Rawdin 1 0 0 1 0 0 0 0 0 0 0 1.000
17 Jack Larini 1 0 3 0 0 0 0 0 0 0 0 1.000
11 Matt McCormick 1 0 2 0 0 0 0 0 0 0 0 1.000
8 Brendan Gallagher 1 0 0 0 0 0 0 0 0 0 0 0.000
1 Dave Hopkins 0 0 0 0 0 0 0 0 0 0 0 0.000
0 Frank Maguire 0 0 0 0 0 0 0 0 0 0 0 0.000
2 Erik Walther 1 0 0 2 0 0 0 0 0 0 0 1.000
3 Justin Stokes 0 0 0 0 0 0 0 0 0 0 0 0.000
4 Brett Guaglionona 0 0 0 0 0 0 0 0 0 0 0 0.000
6 Chris Clewell 0 0 0 0 0 0 0 0 0 0 0 0.000
15 Matt McDonough 0 0 0 0 0 0 0 0 0 0 0 0.000
16 Conor DiMarco 0 0 0 0 0 0 0 0 0 0 0 0.000
19 Justin Yerkes 0 0 0 0 0 0 0 0 0 0 0 0.000
0 TOTALS 1 0 21 5 6 0 1 0 0 0 0 1.000
Abington - Pitching
# PLAYER G W L SV IP BF Balls Strikes PIT R RA ER ERA9 ERA K H BB IBB K/BB HB BK WP HR WHIP OBP BAA AO GO FPS FPB FPS%
9 Sean Gallagher 1 0 1 0 3.00 17 23 39 62 5 1.67 5 15.00 11.67 4 7 1 0 4.00 1 0 0 0 2.667 0.529 0.467 2 2 11 6 0.647
2 Erik Walther 1 0 0 0 4.00 17 17 36 53 1 0.25 1 2.25 1.75 5 4 0 0 1.00 1 0 0 0 1.000 0.294 0.250 4 3 10 7 0.588
0 TOTALS 1 0 1 0 7.00 34 40 75 115 6 0.86 6 7.71 6.00 9 11 1 0 9.00 2 0 0 0 1.714 0.412 0.355 6 5 21 13 0.618