Central Bucks West vs. Harry S. Truman
HOME TEAM
AWAY TEAM
| GAME DATE | SPORTS | GAME TYPE | OVERTIME |
|---|---|---|---|
| January 04th 2019 | Basketball - Boys | Non-League Game | No |
| GAME DATE | SPORTS | GAME TYPE | OVERTIME |
|---|---|---|---|
| January 04th 2019 | Basketball - Boys | Non-League Game | No |
Date: 4-Jan
Score by Quarter 1st 2nd 3rd 4th Final
CB West 13 19 18 16 66
Truman 8 7 18 15 48
CB West 2 pt. FG 3 pt. FG FTM FTA Total Extra
Connor Briece 0 0 2 2 2 5 Assts
Jack Mulhearn 3 5 1 2 22 4 Assts
Mika Munari 3 1 0 0 9
Jack Neri 3 1 8 9 17 7 Rebs, 5 Assts
Reed Zerweck 1 0 3 4 5 6 Rebs
Andrew Lindenmuth 0 0 1 2 1
Owen Haney 0 0 0 0 0
John Murnen 0 0 2 2 2
Jack Slaymaker 1 0 0 0 2
Ted Spratt 1 0 2 2 4
Shea Lare
Nathan Ocampo
Danny Miller 1 0 0 3 2
TOTALS 13 7 19 26 66
Truman 2 pt. FG 3 pt. FG FTM FTA Total
Imo 1 1 3 3 8
Holden 2 0 2 2 6
Peterson 1 0 0 0 2
Rogers 2 3 1 2 14
Fant 1 0 0 1 2
Chapman 1 0 1 3 3
Leonhauser 0 4 1 2 13
TOTALS 8 8 8 13 48