Upper Dublin vs. Souderton
HOME TEAM
AWAY TEAM
| GAME DATE | SPORTS | GAME TYPE | OVERTIME |
|---|---|---|---|
| March 26th 2010 | Softball - Girls | Non-League Game | No |
Souderton Comments
Liz Parkins allowed 3 hits and struck out 13.
Box Scores
Upper Dublin
Player Position AB R H RBI
Haber, Sam SS 3 0 0 0
Sharp, Ashleigh CF 3 1 1 0
McCaffrey, Amy C 3 1 1 0
Sitarski, Sammy 3B 3 0 1 1
Wolf, Melissa 1B 2 0 1 0
Angelos, Julia P 1 0 0 0
Mintz, Rachel P 1 0 0 0
Ganderton, Kristin P 1 0 0 0
Starosta, Becky 2B 2 0 0 0
Gourlay, Anna PH 1 0 0 0
Moran, Nicole RF 3 0 0 0
Haggerty, Shannon LF 1 0 0 0
Ellert, Leah LF 2 0 0 0
TOTALS 26 2 4 1
Souderton
Player Position AB R H RBI
S. Derstine LF 5 1 1 0
T. Yoder CF 5 2 2 0
O. Shoemaker 2B 5 3 1 0
A. Stiles SS 3 3 0 0
A. Faccenda 1B 5 2 3 4
M. Burrell C 5 2 3 1
L. Sowers DP 4 1 3 0
E. Sowers 3B 2 0 0 0
C. Amenta PH 1 0 0 0
L. Parkins P 4 0 1 1
M. Golden RF/Flex 0 0 0 0
TOTALS 39 14 14 6
2B – A. Faccenda, M. Burrell (2); 3B – O. Shoemaker
Pitchers:
Upper Dublin W-L INNS AB K BB H R ER WP
Angelos, Julia L 2 10 1 2 4 3 2 0
Mintz, Rachel ND 3 15 0 1 5 5 2 0
Ganderton, Kristin ND 2 13 3 0 6 6 2 0
Souderton W-L INNS AB K BB H R ER WP
L. Parkins W 7 26 13 1 4 2 1 0
Box Scores
Upper Dublin
Player Position AB R H RBI
Haber, Sam SS 3 0 0 0
Sharp, Ashleigh CF 3 1 1 0
McCaffrey, Amy C 3 1 1 0
Sitarski, Sammy 3B 3 0 1 1
Wolf, Melissa 1B 2 0 1 0
Angelos, Julia P 1 0 0 0
Mintz, Rachel P 1 0 0 0
Ganderton, Kristin P 1 0 0 0
Starosta, Becky 2B 2 0 0 0
Gourlay, Anna PH 1 0 0 0
Moran, Nicole RF 3 0 0 0
Haggerty, Shannon LF 1 0 0 0
Ellert, Leah LF 2 0 0 0
TOTALS 26 2 4 1
Souderton
Player Position AB R H RBI
S. Derstine LF 5 1 1 0
T. Yoder CF 5 2 2 0
O. Shoemaker 2B 5 3 1 0
A. Stiles SS 3 3 0 0
A. Faccenda 1B 5 2 3 4
M. Burrell C 5 2 3 1
L. Sowers DP 4 1 3 0
E. Sowers 3B 2 0 0 0
C. Amenta PH 1 0 0 0
L. Parkins P 4 0 1 1
M. Golden RF/Flex 0 0 0 0
TOTALS 39 14 14 6
2B – A. Faccenda, M. Burrell (2); 3B – O. Shoemaker
Pitchers:
Upper Dublin W-L INNS AB K BB H R ER WP
Angelos, Julia L 2 10 1 2 4 3 2 0
Mintz, Rachel ND 3 15 0 1 5 5 2 0
Ganderton, Kristin ND 2 13 3 0 6 6 2 0
Souderton W-L INNS AB K BB H R ER WP
L. Parkins W 7 26 13 1 4 2 1 0

Winning pitcher was L. Parkins (13 Ks, 1 BB, 4 hits, 2 runs, 1 earned run).
UD's Ashleigh Sharp was 1 for 3 with a run scored; Sammy Sitarksi was 1 for 3 with an RBI
UD plays @ Abington on Monday