North Penn vs. Central Bucks East
HOME TEAM
AWAY TEAM
| GAME DATE | SPORTS | GAME TYPE | OVERTIME |
|---|---|---|---|
| February 07th 2017 | Basketball - Boys | League Game | Yes |
| GAME DATE | SPORTS | GAME TYPE | OVERTIME |
|---|---|---|---|
| February 07th 2017 | Basketball - Boys | League Game | Yes |
Central Bucks East 11, 16, 10, 13, 4 – 54
North Penn
Lance Ford 1 0-0 2
Nate ODonnell 1 0-0 3
AJ Mitchell 6 4-5 16
Ricky Johns 2 3-4 7
Chris Coleman 7 0-0 14
Reece Udinski 1 3-4 5
David Giuliani 4 0-0 9
Derek Heiserman 1 0-1 2
Noah Kwortnik 1 0-0 2
Totals – 24 10-14 60
3 point goals – O’Donnell; Giuliani.
Central Bucks East
Matt Pattyson 7 2-4 19
Ryan Plack 0 1-4 1
Kyle Cassidy 5 0-0 11
Cooper Fink 3 0-0 8
Elijah Seger 3 8-12 15
Totals – 18 11-20 54
3 point goals – Pattyson (3); Cassidy; Fink (2); Sager.