Quakertown vs. Plymouth Whitemarsh
HOME TEAM
AWAY TEAM
| GAME DATE | SPORTS | GAME TYPE | OVERTIME |
|---|---|---|---|
| January 10th 2017 | Basketball - Boys | League Game | No |
| GAME DATE | SPORTS | GAME TYPE | OVERTIME |
|---|---|---|---|
| January 10th 2017 | Basketball - Boys | League Game | No |
PW 13 10 16 23 62
Quakertown: PW:
Rey 1 0 0 3 Horn 1 0 0 3
Howard 2 3 4 8 Breeden 1 0 0 2
Drosnock 2 2 2 7 McLeod 2 2 5 6
Suchanec 4 0 0 8 Cooper 2 0 0 6
Juszynski 0 2 2 2 Walker 4 3 4 15
Grimmage 2 1 2 7 A.Williams 5 3 4 14
Ortiz 0 2 2 2 Houston 3 2 2 8
Amhad Williams 1 2 4 4
Totals: 12 9 11 37 Paul 1 0 1 3
3’s Rey 1,Howard 1 Totals:20 12 20 62
Drosnock 1,Grimmage 1 3’s Horn 1,Cooper 2,Walker 4
A.Williams1,Paul 1