Quakertown vs. Upper Moreland
HOME TEAM
AWAY TEAM
| GAME DATE | SPORTS | GAME TYPE | OVERTIME |
|---|---|---|---|
| January 03rd 2017 | Basketball - Boys | League Game | No |
Upper Moreland Comments
UM: 15 11 11 16 53
Q: 8 15 11 10 44
Upper Moreland
Decker 1 3-4 5
Washington 2 0-0 6
Coyle 1 7-8 9
Green 2 0-0 6
Brossman 1 0-0 3
Stone 9 4-5 22
Villanueva 1 0-0 2
Totals: 17 14-17 53
Quakertown
Howard 4 2-2 13
Drasnick 4 3-4 15
Suchanec 1 0-0 2
Jyszynski 1 0-0 3
Grimmage 5 1-2 11
Totals: 15 6-8 44
Stone had 22 points and 13 rebounds for the Bears. UM was 9-10 from the FT line in the 4th Quarter.
Q: 8 15 11 10 44
Upper Moreland
Decker 1 3-4 5
Washington 2 0-0 6
Coyle 1 7-8 9
Green 2 0-0 6
Brossman 1 0-0 3
Stone 9 4-5 22
Villanueva 1 0-0 2
Totals: 17 14-17 53
Quakertown
Howard 4 2-2 13
Drasnick 4 3-4 15
Suchanec 1 0-0 2
Jyszynski 1 0-0 3
Grimmage 5 1-2 11
Totals: 15 6-8 44
Stone had 22 points and 13 rebounds for the Bears. UM was 9-10 from the FT line in the 4th Quarter.

U Moreland 15 11 11 16 53
Quakertown: UM
Howard 4 2 2 13 Decker 1 3 4 5
Drosnock 4 3 4 15 Washington 2 0 0 6
Juszynski 1 0 0 3 Coyle 1 7 8 9
Suchanec 1 0 1 2 Green 2 0 0 6
Grimmage 5 1 2 11 Brossman 1 0 0 3
Stone 9 4 5 22
Villaneuva 1 0 0 2
Totals: 15 6 9 44 Totals: 17 14 17 53
3’s Howard 3 Drosnock 4 3’s Washington 2, Green 2
Juszynski 1 Brossman 1