North Penn Par 36 NP Souderton Par 36 S
1 Tyler Flagler 45 Bryan Geissel 37 37
2 Dan Robertson 37 37 Nicholas Dolimpio 45
3 Jonathan Burns 38 38 Andrew Williams 42
4 Luke Heller 41 41 Kevin Kalish 40 40
5 Mark Grassie 39 39 Tyler Linke 45
6 Zach Sevcik 45 Bruce Castor III 40 40
7 Colin Pippert 42 Peter Clarke 40 40
8 Alex Acciani 40 40 Dan O'Hara 40 40
TOTAL 195 TOTAL 197
Lederach / Holes : Front 9 / Blue / 11 wins - 3 losses
1 Tyler Flagler 45 Bryan Geissel 37 37
2 Dan Robertson 37 37 Nicholas Dolimpio 45
3 Jonathan Burns 38 38 Andrew Williams 42
4 Luke Heller 41 41 Kevin Kalish 40 40
5 Mark Grassie 39 39 Tyler Linke 45
6 Zach Sevcik 45 Bruce Castor III 40 40
7 Colin Pippert 42 Peter Clarke 40 40
8 Alex Acciani 40 40 Dan O'Hara 40 40
TOTAL 195 TOTAL 197
Lederach / Holes : Front 9 / Blue / 11 wins - 3 losses