North Penn vs. Hatboro-Horsham

HOME TEAM
AWAY TEAM
North Penn Comments
Game Stats - 5/20/15 Hatboro-Horsham at North Penn Knights
Box Score
________________________________

HATBORO-HORSHAM (3) AT NORTH PENN KNIGHTS (9)

HATBORO-HORSHAM AB R H BI NORTH PENN KNIGHTS AB R H BI
Crookham 4 1 1 0 Mike Christy 4 1 2 0
Kleidon 3 0 2 0 Alex Peterson 4 2 3 1
Lane 3 0 0 1 Mason Nadeau 4 1 2 1
Barron 4 0 0 0 Jared Melone 4 2 0 1
Simmons 2 1 2 0 Douglas Apple 4 1 3 2
Gregorio 3 1 0 0 Kadar Namey 3 0 1 2
Blyler 3 0 3 1 Zach Zeigler 3 1 1 0
Thomas 2 0 0 0 Anthony Cameron 3 1 1 1
Davis 1 0 1 1 Matt Marino 1 0 1 0
Kennedy 1 0 0 0 Greg Kerr 1 0 0 0
2 Kleidon 2 0 1 0
TOTALS 28 3 10 3 TOTALS 31 9 14 8

HATBORO-HORSHAM 010 011 0 -- 3
NORTH PENN KNIGHTS 400 500 x -- 9

LOB--HATBORO-HORSHAM 7, NORTH PENN KNIGHTS 6. ERR-- Blyler,
Gregorio. 2B-- Crookham, Blyler, Kadar Namey, Douglas
Apple (2), Mike Christy, Alex Peterson. HBP-- Simmons, Kadar
Namey. SACF-- Lane. SACB--Matt Marino.

HATBORO-HORSHAM IP H R ER BB SO HR
Murphy (L) 3.00 6 4 3 0 1 0
Edgington 2.00 7 5 5 0 0 0
Kennedy 1.00 1 0 0 0 1 0
NORTH PENN KNIGHTS
James Witner (W) 5.33 8 3 3 0 1 0
Paul Haynie (S) 1.67 2 0 0 1 0 0

PB-- Simmons, Matt Marino. SO--Kleidon, Kadar Namey, Mason
Nadeau. BB-- Kleidon.

NOTES: Second Rd District Playoffs

LOCATION: North Penn High School

CONDITION: Good

WEATHER: Sunny Cool



________________________________
Team 1 2 3 4 5 6 7 R H E L
Hatboro-Horsham 0 1 0 0 1 1 0 3 10 2< TD style='border-bottom:1px #EEEEEE solid;background-color:#D8D8D8' align='center' class='dataCell'>7
North Penn Knights 4 0 0 5 0 0 - 9 14 0 6
WP: James Witner, LP: Murphy, SP: Paul Haynie

Hatboro-Horsham - Batting
Batting - Basic
# Name G PA AB R H B XBH 1B HR 2B 3B TB OB RBI BB Kc Ks SO HBP SB CS SCB SF SAC AVG LOB ROE FC
9 Crookham 1 4 4 1 1 0 1 0 0 1 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0.250 0 0 0
21 Kleidon 1 4 3 0 2 0 0 2 0 0 0 2 3 0 1 1 0 1 0 0 0 0 0 0 0.667 2 0 0
4 Lane 1 4 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 0.000 0 0 0
25 Barron 1 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0 0
12 Simmons 1 3 2 1 2 0 0 2 0 0 0 2 3 0 0 0 0 0 1 0 0 0 0 0 1.000 0 0 0
23 Gregorio 1 3 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 1 0 2
32 Blyler 1 3 3 0 3 0 1 2 0 1 0 4 3 1 0 0 0 0 0 0 0 0 0 0 1.000 2 0 0
16 Thomas 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 1 0 1
16 Kennedy 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0 0
2 2 Kleidon 1 2 2 0 1 0 0 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0.500 1 0 0
Davis 1 1 1 0 1 0 0 1 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 1.000 0 0 0
TOTALS 1 31 28 3 10 0 2 8 0 2 0 12 12 3 1 1 0 1 1 0 0 0 1 1 0.357 7 0 3

Batting - Advanced
# Name RPA OBP SLG OPS PA/RSP AB/RSP H/RSP BA/RSP GPA
9 Crookham 0.250 0.250 0.500 0.750 1 1 0 0.000 0.238
21 Kleidon 0.000 0.750 0.667 1.417 1 1 1 1.000 0.504
4 Lane 0.250 0.000 0.000 0.000 1 0 0 0.000 0.000
25 Barron 0.000 0.000 0.000 0.000 0 0 0 0.000 0.000
12 Simmons 0.333 1.000 1.000 2.000 0 0 0 0.000 0.700
23 Gregorio 0.333 0.000 0.000 0.000 1 1 0 0.000 0.000
32 Blyler 0.333 1.000 1.333 2.333 1 1 1 1.000 0.783
16 Thomas 0.000 0.000 0.000 0.000 2 2 0 0.000 0.000
16 Kennedy 0.000 0.000 0.000 0.000 0 0 0 0.000 0.000
2 2 Kleidon 0.000 0.500 0.500 1.000 1 1 1 1.000 0.350
Davis 1.000 1.000 1.000 2.000 1 1 1 1.000 0.700
TOTALS 0.194 0.387 0.429 0.816 9 8 4 0.500 0.281

Hatboro-Horsham - Pitching
Pitching - Record
# Name G W L SV SVOP BS ST FIN CMP QS ShO
17 Murphy 1 0 1 0 0 0 1 0 0 0 0
28 Edgington 1 0 0 0 0 0 0 0 0 0 0
16 Kennedy 1 0 0 0 0 0 0 1 0 0 0
TOTALS 1 0 1 0 0 0 1 1 0 0 0

Pitching - Basic
# Name IP BF Ball Str B/S PIT R RA ER ERA O K H BB IBB K/BB HB BK WP SCB SCF BT 1B 2B 3B HR BAA OBP GIT IRS LOB Sc Ss Kc Ks
17 Murphy 3.00 15 0 17 0.00 17 4 1.33 3 7.00 9 1 6 0 0 0.00 0 0 0 0 0 0 5 1 0 0 0.400 0.400 7 0 2 1 0 1 0
28 Edgington 2.00 14 1 13 0.08 14 5 2.50 5 17.50 6 0 7 0 0 0.00 1 0 0 1 0 0 4 3 0 0 0.583 0.615 7 0 3 0 0 0 0
16 Kennedy 1.00 4 0 6 0.00 6 0 0.00 0 0.00 3 1 1 0 0 0.00 0 0 0 0 0 0 0 1 0 0 0.250 0.250 7 0 1 0 0 0 1
TOTALS 6.00 33 1 36 0.03 37 9 1.50 8 9.33 18 2 14 0 0 0.00 1 0 0 1 0 0 9 5 0 0 0.452 0.469 21 0 6 1 0 1 1

Pitching - Effectiveness
# Name GO AO GO/AO FPS FPB FPS% 123
17 Murphy 3 4 0.75 15 0 1.000 1
28 Edgington 4 2 2.00 13 1 0.929 0
16 Kennedy 1 1 1.00 4 0 1.000 0
TOTALS 8 7 1.14 32 1 0.970 1

Pitching - Pitch Types
# Name S% B%
17 Murphy 100.0 0.0
28 Edgington 92.9 7.1
16 Kennedy 100.0 0.0
TOTALS 97.3 2.7

Hatboro-Horsham - Fielding
Fielding - Basic
# Name G ST Et Ef ERR PO A SBA CS DP PB FP IP AP
9 Crookham 1 1 0 0 0 3 1 0 0 0 0 1.000 6.00 6
21 Kleidon 1 1 0 0 0 2 0 0 0 0 0 1.000 6.00 6
4 Lane 1 1 0 0 0 2 0 0 0 0 0 1.000 6.00 6
25 Barron 1 1 0 0 0 0 1 0 0 0 0 1.000 6.00 6
12 Simmons 1 1 0 0 0 2 1 0 0 0 1 1.000 6.00 6
23 Gregorio 1 1 0 1 1 1 3 0 0 0 0 0.800 6.00 6
32 Blyler 1 1 0 1 1 1 0 0 0 0 0 0.500 6.00 6
17 Murphy 1 1 0 0 0 0 1 0 0 0 0 1.000 3.00 3
16 Kennedy 1 1 0 0 0 6 0 0 0 0 0 1.000 6.00 6
28 Edgington 1 0 0 0 0 0 2 0 0 0 0 1.000 2.00 2
3 3 Murphy 1 0 0 0 0 1 0 0 0 0 0 1.000 1.00 1
TOTALS 1 9 0 2 2 18 9 0 0 0 1 0.931 54.00 54

North Penn Knights - Batting
Batting - Basic
# Name G PA AB R H B XBH 1B HR 2B 3B TB OB RBI BB Kc Ks SO HBP SB CS SCB SF SAC AVG LOB ROE FC
27 Mike Christy 1 4 4 1 2 0 1 1 0 1 0 3 2 0 0 0 0 0 0 0 0 0 0 0 0.500 1 0 0
1 Alex Peterson 1 4 4 2 3 0 1 2 0 1 0 4 3 1 0 0 0 0 0 0 0 0 0 0 0.750 1 0 0
26 Mason Nadeau 1 4 4 1 2 0 0 2 0 0 0 2 2 1 0 0 1 1 0 0 0 0 0 0 0.500 0 0 0
36 Jared Melone 1 4 4 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0.000 0 1 1
8 Douglas Apple 1 4 4 1 3 0 2 1 0 2 0 5 3 2 0 0 0 0 0 0 0 0 0 0 0.750 2 0 0
47 Kadar Namey 1 4 3 0 1 0 1 0 0 1 0 2 2 2 0 1 0 1 1 0 0 0 0 0 0.333 1 0 0
16 Zach Zeigler 1 3 3 1 1 0 0 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0.333 1 0 1
15 Anthony Cameron 1 3 3 1 1 0 0 1 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0.333 0 0 0
14 Matt Marino 1 2 1 0 1 0 0 1 0 0 0 1 1 0 0 0 0 0 0 0 0 1 0 1 1.000 0 0 0
18 Greg Kerr 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0 0
TOTALS 1 33 31 9 14 0 5 9 0 5 0 19 15 8 0 1 1 2 1 0 0 1 0 1 0.452 6 1 2

Batting - Advanced
# Name RPA OBP SLG OPS PA/RSP AB/RSP H/RSP BA/RSP GPA
27 Mike Christy 0.250 0.500 0.750 1.250 1 1 1 1.000 0.413
1 Alex Peterson 0.750 0.750 1.000 1.750 2 2 1 0.500 0.588
26 Mason Nadeau 0.500 0.500 0.500 1.000 1 1 1 1.000 0.350
36 Jared Melone 0.750 0.000 0.000 0.000 2 2 0 0.000 0.000
8 Douglas Apple 0.750 0.750 1.250 2.000 1 1 1 1.000 0.650
47 Kadar Namey 0.500 0.500 0.667 1.167 3 2 1 0.500 0.392
16 Zach Zeigler 0.333 0.333 0.333 0.667 2 2 0 0.000 0.233
15 Anthony Cameron 0.667 0.333 0.333 0.667 2 2 1 0.500 0.233
14 Matt Marino 0.000 1.000 1.000 2.000 0 0 0 0.000 0.700
18 Greg Kerr 0.000 0.000 0.000 0.000 0 0 0 0.000 0.000
TOTALS 0.515 0.469 0.613 1.082 14 13 6 0.462 0.364

North Penn Knights - Pitching
Pitching - Record
# Name G W L SV SVOP BS ST FIN CMP QS ShO
34 James Witner 1 1 0 0 0 0 1 0 0 0 0
10 Paul Haynie 1 0 0 1 1 0 0 1 0 0 0
TOTALS 1 1 0 1 1 0 1 1 0 0 0

Pitching - Basic
# Name IP BF Ball Str B/S PIT R RA ER ERA O K H BB IBB K/BB HB BK WP SCB SCF BT 1B 2B 3B HR BAA OBP GIT IRS LOB Sc Ss Kc Ks
34 James Witner 5.33 25 21 48 0.44 69 3 0.56 3 3.94 16 1 8 0 0 0.00 1 0 0 0 1 0 6 2< /TD> 0 0 0.348 0.360 7 0 5 24 0 1 0
10 Paul Haynie 1.67 6 6 9 0.67 15 0 0.00 0 0.00 5 0 2 1 0 0.00 0 0 0 0 0 0 2 0 0 0 0.400 0.500 7 1 4 4 0 0 0
TOTALS 7.00 31 27 57 0.47 84 3 0.43 3 3.00 21 1 10 1 0 1.00 1 0 0 0 1 0 8 2 0 0 0.357 0.387 14 1 9 28 0 1 0

Pitching - Effectiveness
# Name GO AO GO/AO FPS FPB FPS% 123
34 James Witner 6 9 0.67 20 5 0.800 1
10 Paul Haynie 1 2 0.50 4 2 0.667 1
TOTALS 7 11 0.64 24 7 0.774 2

Pitching - Pitch Types
# Name S% B%
34 James Witner 69.6 30.4
10 Paul Haynie 60.0 40.0
TOTALS 67.9 32.1

North Penn Knights - Fielding
Fielding - Basic
# Name G ST Et Ef ERR PO A SBA CS DP PB FP IP AP
27 Mike Christy 1 1 0 0 0 5 5 0 0 0 0 1.000 7.00 7
1 Alex Peterson 1 1 0 0 0 2 0 0 0 0 0 1.000 7.00 7
26 Mason Nadeau 1 1 0 0 0 3 0 0 0 0 0 1.000 7.00 7
36 Jared Melone 1 1 0 0 0 0 1 0 0 1 0 1.000 7.00 7
8 Douglas Apple 1 1 0 0 0 5 0 0 0 1 0 1.000 7.00 7
34 James Witner 1 1 0 0 0 0 2 0 0 0 0 1.000 5.33 6
16 Zach Zeigler 1 1 0 0 0 1 0 0 0 0 0 1.000 7.00 7
15 Anthony Cameron 1 1 0 0 0 4 1 0 0 1 0 1.000 7.00 7
14 Matt Marino 1 1 0 0 0 1 0 0 0 0 1 1.000 7.00 7
10 Paul Haynie 1 0 0 0 0 0 0 0 0 0 0 0.000 1.67 2
TOTALS 1 9 0 0 0 21 9 0 0 1 1 1.000 63.00 64