Harry S. Truman vs. Neshaminy

HOME TEAM
AWAY TEAM
Harry S. Truman Comments
Game Stats - 5/10/15 Neshaminy at Harry S. Truman
Box Score
________________________________________
NESHAMINY (5) AT HARRY S. TRUMAN (11) NESHAMINY AB R H BI HARRY S. TRUMAN AB R H BI Matt Grudza 4 0 0 0 Matt Helbling 4 2 2 0 Jake Strickler 4 1 4 1 Matt Shea 4 1 2 1 Kyle Skeels 4 1 1 2 Evan Miller 3 2 2 0 Mike Burns 3 0 0 1 Matt Walczak 3 1 2 0 Bill Ritchey 4 1 1 0 John Matthews 0 0 0 0 Jordan Angelo 2 0 1 0 Collin Pool 3 1 2 1 Matt Graham 4 0 0 0 Chris Mangold 4 1 2 3 Andrew Dampman 2 1 1 0 Aaron Wolf 4 2 1 1 Matt Smith 2 1 1 0 Rob Lancieri 2 0 0 0 Josh Lehman 1 0 0 1 Mark Lopez 1 0 1 0 Trystin Hunt 4 1 2 1 TOTALS 30 5 9 5 TOTALS 32 11 16 7 NESHAMINY 002 001 2 -- 5 HARRY S. TRUMAN 320 114 x -- 11 LOB--NESHAMINY 8, HARRY S. TRUMAN 7. ERR--Matt Grudza, Matt Smith (2), Matt Walczak. 2B--Jordan Angelo, Chris Mangold, Aaron Wolf, Mark Lopez, Matt Shea. 3B--Matt Helbling. HR--Kyle Skeels. HBP--Collin Pool, Evan Miller. SACB--John Matthews. SB--Aaron Wolf (2), Matt Helbling. NESHAMINY IP H R ER BB SO HR TJ Arnao (L) 5.00 13 7 4 0 4 0 Zach Winkler 1.00 3 4 4 1 1 0 HARRY S. TRUMAN Matt Walczak (W) 5.00 7 3 3 2 4 0 Mark Lopez 2.00 2 2 2 2 1 1 PB--Evan Miller. SO--Kyle Skeels, Matt Graham, Bill Ritchey (3), Aaron Wolf (2), Trystin Hunt, Rob Lancieri (2). BB--Mike Burns, Jordan Angelo (2), Andrew Dampman, Mark Lopez.
________________________________________
Team 1 2 3 4 5 6 7 R H E L
Neshaminy 0 0 2 0 0 1 2 5 9 4 8
Harry S. Truman 3 2 0 1 1 4 - 11 16 1 7
WP: Matt Walczak, LP: TJ Arnao, SP: -
Neshaminy - Batting
Batting - Basic
# Name G PA AB R H B 1B 2B 3B HR RBI BB Kc Ks SO HBP SB CS SCB SF SAC AVG ROE FC CI GDP GTP
24 Matt Grudza 1 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 1 0 0 0 0
6 Jake Strickler 1 4 4 1 4 1 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1.000 0 0 0 0 0
42 Kyle Skeels 1 4 4 1 1 0 0 0 0 1 2 0 0 1 1 0 0 0 0 0 0 0.250 0 0 0 1 0
25 Mike Burns 1 4 3 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0
33 Bill Ritchey 1 4 4 1 1 0 1 0 0 0 0 0 0 3 3 0 0 0 0 0 0 0.250 0 0 0 0 0
2 Jordan Angelo 1 4 2 0 1 0 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0.500 0 0 0 0 0
27 Matt Graham 1 4 4 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0.000 0 0 0 0 0
Andrew Dampman 1 3 2 1 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0.500 0 0 0 0 0
3 Matt Smith 1 2 2 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.500 0 0 0 0 0
4 Josh Lehman 1 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0.000 0 1 0 0 0
TOTALS 1 34 30 5 9 1 6 1 0 1 5 4 0 5 5 0 0 0 0 0 0 0.300 1 1 0 1 0

Batting - Advanced
# Name RPA OBP SLG OPS CT% CT2% AB/RSP H/RSP BA/RSP
24 Matt Grudza 0.000 0.000 0.000 0.000 1.000 1.000 2 0 0.000
6 Jake Strickler 0.500 1.000 1.000 2.000 1.000 1.000 1 1 1.000
42 Kyle Skeels 0.500 0.250 1.000 1.250 0.750 0.750 2 1 0.500
25 Mike Burns 0.250 0.250 0.000 0.250 1.000 0.750 0 0 0.000
33 Bill Ritchey 0.250 0.250 0.250 0.500 0.250 0.250 1 0 0.000
2 Jordan Angelo 0.000 0.750 1.000 1.750 1.000 0.500 1 0 0.000
27 Matt Graham 0.000 0.000 0.000 0.000 0.750 0.750 1 0 0.000
Andrew Dampman 0.333 0.667 0.500 1.167 1.000 0.667 0 0 0.000
3 Matt Smith 0.500 0.500 0.500 1.000 1.000 1.000 0 0 0.000
4 Josh Lehman 1.000 0.000 0.000 0.000 1.000 1.000 1 0 0.000
TOTALS 0.265 0.382 0.433 0.816 0.833 0.735 9 2 0.222

Batting - Batting Quality
# Name QAB1% QAB2% QAB3%
24 Matt Grudza 50.0 25.0 25.0
6 Jake Strickler 100.0 100.0 75.0
42 Kyle Skeels 50.0 50.0 50.0
25 Mike Burns 25.0 25.0 25.0
33 Bill Ritchey 50.0 50.0 25.0
2 Jordan Angelo 25.0 25.0 0.0
27 Matt Graham 25.0 25.0 25.0
Andrew Dampman 66.7 66.7 33.3
3 Matt Smith 50.0 50.0 0.0
4 Josh Lehman 100.0 100.0 100.0
TOTALS 50.0 47.1 32.4

Neshaminy - Pitching
Pitching - Record
# Name G W L SV
11 TJ Arnao 1 0 1 0
28 Zach Winkler 1 0 0 0
TOTALS 1 0 1 0

Pitching - Basic
# Name IP BF Ball Str PIT R RA ER ERA ERA9 K Kc Ks H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA
11 TJ Arnao 5.00 29 25 66 91 7 1.40 4 5.60 7.20 4 1 3 13 0 0 0.00 5.60 0.00 18.20 1 0 0 0 2.600 0.483 0.464
28 Zach Winkler 1.00 7 11 16 27 4 4.00 4 28.00 36.00 1 0 1 3 1 0 1.00 7.00 7.00 21.00 1 0 0 0 4.000 0.833 0.750
TOTALS 6.00 36 36 82 118 11 1.83 8 9.33 12.00 5 1 4 16 1 0 5.00 5.83 1.17 18.67 2 0 0 0 2.833 0.543 0.500

Pitching - Effectiveness
# Name GO AO FPS FPB FPS%
11 TJ Arnao 2 6 22 8 0.733
28 Zach Winkler 1 0 4 3 0.571
TOTALS 3 6 26 11 0.703

Neshaminy - Fielding
Fielding - Basic
# Name G Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
24 Matt Grudza 1 0 1 1 1 1 0 0 0 0 0 0 0 0.667
6 Jake Strickler 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000
11 TJ Arnao 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
25 Mike Burns 1 0 0 0 5 1 3 0 0 0 0 0 0 1.000
33 Bill Ritchey 1 0 0 0 5 2 0 0 0 0 0 0 0 1.000
2 Jordan Angelo 1 0 0 0 2 2 0 0 0 0 0 0 0 1.000
27 Matt Graham 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Andrew Dampman 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000
3 Matt Smith 1 0 2 2 1 1 0 1 0 0 0 0 0 0.500
28 Zach Winkler 1 0 0 0 0 1 0 0 0 0 0 1 1 1.000
TOTALS 1 0 3 3 16 8 3 1 0 0 0 1 1 0.889

Harry S. Truman - Batting
Batting - Basic
# Name G PA AB R H B 1B 2B 3B HR RBI BB Kc Ks SO HBP SB CS SCB SF SAC AVG ROE FC CI GDP GTP
20 Matt Helbling 1 4 4 2 2 0 1 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0.500 0 0 0 0 0
3 Matt Shea 1 4 4 1 2 0 1 1 0 0 1 0 0 0 0 0 0 1 0 0 0 0.500 1 0 0 0 0
45 Evan Miller 1 4 3 2 2 0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0.667 1 0 0 0 0
31 Matt Walczak 1 3 3 1 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.667 0 0 0 0 0
32 Collin Pool 1 4 3 1 2 0 2 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0.667 0 0 0 0 0
4 Chris Mangold 1 4 4 1 2 0 1 1 0 0 3 0 0 0 0 0 0 0 0 0 0 0.500 0 0 0 0 0
35 Aaron Wolf 1 4 4 2 1 0 0 1 0 0 1 0 1 1 2 0 2 0 0 0 0 0.250 1 0 0 0 0
11 Rob Lancieri 1 2 2 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0.000 0 0 0 0 0
30 Trystin Hunt 1 4 4 1 2 0 2 0 0 0 1 0 0 1 1 0 0 0 0 0 0 0.500 0 0 0 0 0
00 Mark Lopez 1 2 1 0 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1.000 0 0 0 0 0
39 John Matthews 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0.000 0 0 0 0 0
TOTALS 1 36 32 11 16 0 11 4 1 0 7 1 1 4 5 2 3 1 1 0 1 0.500 3 0 0 0 0

Batting - Advanced
# Name RPA OBP SLG OPS CT% CT2% AB/RSP H/RSP BA/RSP
20 Matt Helbling 0.500 0.500 1.000 1.500 1.000 1.000 1 0 0.000
3 Matt Shea 0.500 0.500 0.750 1.250 1.000 1.000 3 1 0.333
45 Evan Miller 0.500 0.750 0.667 1.417 1.000 0.750 0 0 0.000
31 Matt Walczak 0.333 0.667 0.667 1.333 1.000 1.000 1 1 1.000
32 Collin Pool 0.500 0.750 0.667 1.417 1.000 0.750 2 2 1.000
4 Chris Mangold 1.000 0.500 0.750 1.250 1.000 1.000 3 2 0.667
35 Aaron Wolf 0.750 0.250 0.500 0.750 0.500 0.500 2 1 0.500
11 Rob Lancieri 0.000 0.000 0.000 0.000 0.000 0.000 1 0 0.000
30 Trystin Hunt 0.500 0.500 0.500 1.000 0.750 0.750 2 1 0.500
00 Mark Lopez 0.000 1.000 2.000 3.000 1.000 0.500 0 0 0.000
39 John Matthews 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0.000
TOTALS 0.500 0.543 0.688 1.230 0.844 0.750 15 8 0.533

Batting - Batting Quality
# Name QAB1% QAB2% QAB3%
20 Matt Helbling 100.0 50.0 0.0
3 Matt Shea 50.0 50.0 25.0
45 Evan Miller 50.0 50.0 0.0
31 Matt Walczak 66.7 66.7 33.3
32 Collin Pool 50.0 50.0 50.0
4 Chris Mangold 50.0 50.0 50.0
35 Aaron Wolf 50.0 25.0 25.0
11 Rob Lancieri 0.0 0.0 0.0
30 Trystin Hunt 50.0 50.0 25.0
00 Mark Lopez 100.0 100.0 50.0
39 John Matthews 100.0 100.0 100.0
TOTALS 58.3 50.0 27.8

Harry S. Truman - Pitching
Pitching - Record
# Name G W L SV
31 Matt Walczak 1 1 0 0
00 Mark Lopez 1 0 0 0
TOTALS 1 1 0 0

Pitching - Basic
# Name IP BF Ball Str PIT R RA ER ERA ERA9 K Kc Ks H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA
31 Matt Walczak 5.00 24 38 59 97 3 0.60 3 4.20 5.40 4 0 4 7 2 0 2.00 5.60 2.80 9.80 0 0 0 0 1.800 0.375 0.318
00 Mark Lopez 2.00 10 15 17 32 2 1.00 2 7.00 9.00 1 0 1 2 2 0 0.50 3.50 7.00 7.00 0 0 0 1 2.000 0.400 0.250
TOTALS 7.00 34 53 76 129 5 0.71 5 5.00 6.43 5 0 5 9 4 0 1.25 5.00 4.00 9.00 0 0 0 1 1.857 0.382 0.300

Pitching - Effectiveness
# Name GO AO FPS FPB FPS%
31 Matt Walczak 6 4 16 8 0.667
00 Mark Lopez 3 2 6 4 0.600
TOTALS 9 6 22 12 0.647

Harry S. Truman - Fielding
Fielding - Basic
# Name G Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
20 Matt Helbling 1 0 0 0 1 3 0 0 0 0 0 0 0 1.000
3 Matt Shea 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
45 Evan Miller 1 0 0 0 5 0 0 0 0 0 1 0 0 1.000
31 Matt Walczak 1 1 0 1 0 3 0 0 0 0 0 0 0 0.750
32 Collin Pool 1 0 0 0 2 1 0 0 1 0 0 0 0 1.000