Lansdale Catholic vs. North Penn

HOME TEAM
AWAY TEAM
Lansdale Catholic Comments
5 innings
North Penn Comments
NORTH PENN KNIGHTS (11) AT LANSDALE CATHOLIC (0)

NORTH PENN KNIGHTS AB R H BI LANSDALE CATHOLIC AB R H BI
Mike Christy 3 2 2 2 Player 1 2 0 1 0
Sam Plaugher 1 1 1 0 Player 2 1 0 0 0
Alex Peterson 3 0 1 2 Matt Cassee 1 0 0 0
Mason Nadeau 3 2 1 0 Player 12 1 0 1 0
Jared Melone 3 1 1 0 Player 4 2 0 0 0
Douglas Apple 3 1 1 2 Player 5 1 0 0 0
Greg Kerr 1 0 1 2 Player 6 1 0 0 0
Kadar Namey 2 1 1 0 Ryan Quigly 0 0 0 0
Zach Farrall 0 0 0 0 Coonahan 0 0 0 0
Zach Zeigler 3 1 1 2 Player 7 2 0 0 0
Johnny Posavec 2 1 0 1 Player 8 2 0 0 0
Matt Marino 2 1 1 0 Player 9 1 0 0 0
Jake Schuster 1 0 0 0
TOTALS 27 11 11 11 TOTALS 14 0 2 0

NORTH PENN KNIGHTS 207 020 -- 11
LANSDALE CATHOLIC 000 00x -- 0

LOB--NORTH PENN KNIGHTS 8, LANSDALE CATHOLIC 4. 2B--Mason
Nadeau, Sam Plaugher, Player 1. 3B--Mike Christy, Zach
Zeigler. SACF--Alex Peterson. SACB--Player 2. SB--Mike
Christy, Jared Melone, Ryan Bealer.

NORTH PENN KNIGHTS IP H R ER BB SO HR
Paul Haynie 2.00 1 0 0 2 1 0
Colin Healy (W) 2.00 1 0 0 0 0 0
Zach Coll 1.00 0 0 0 2 0 0
LANSDALE CATHOLIC
Ryan Quigly (L) 2.33 8 9 4 1 2 0
Ottomano 0.67 1 0 0 1 0 0
McSorely 1.00 0 0 0 2 0 0
Coonahan 1.00 2 2 2 2 1 0

WP--Ryan Quigly. SO--Jared Melone, Zach Zeigler, Johnny
Posavec, Player 7. BB--Kadar Namey, Zach Farrall, Mason
Nadeau, Jared Melone, Zach Zeigler, Johnny Posavec, Ryan
Quigly, Player 5, Coonahan, Player 6.

NOTES: Sr Night For LC, Non Confefence Game

LOCATION: Hostelly

CONDITION: Good

WEATHER: Nice Warm Evening For Baseball



________________________________
Team 1 2 3 4 5 6 R H E L
North Penn Knights 2 0 7 0 2 0 11 11 0 8
Lansdale Catholic 0 0 0 0 0 - 0 2 4 4
WP: Colin Healy, LP: Ryan Quigly, SP: -

North Penn Knights - Batting
Batting - Basic
# Name G PA AB R H B XBH 1B HR 2B 3B TB OB RBI BB Kc Ks SO HBP SB CS SCB SF SAC AVG LOB ROE FC
27 Mike Christy 1 3 3 2 2 0 1 1 0 0 1 4 2 2 0 0 0 0 0 1 0 0 0 0 0.667 0 0 0
1 Alex Peterson 1 4 3 0 1 0 0 1 0 0 0 1 1 2 0 0 0 0 0 0 0 0 1 1 0.333 1 0 0
26 Mason Nadeau 1 4 3 2 1 0 1 0 0 1 0 2 2 0 1 0 0 0 0 0 0 0 0 0 0.333 0 0 0
36 Jared Melone 1 4 3 1 1 0 0 1 0 0 0 1 2 0 1 0 1 1 0 1 0 0 0 0 0.333 1 0 0
8 Douglas Apple 1 3 3 1 1 0 0 1 0 0 0 1 1 2 0 0 0 0 0 0 0 0 0 0 0.333 1 1 0
47 Kadar Namey 1 3 2 1 1 0 0 1 0 0 0 1 2 0 1 0 0 0 0 0 0 0 0 0 0.500 1 0 0
16 Zach Zeigler 1 4 3 1 1 0 1 0 0 0 1 3 2 2 1 0 1 1 0 0 0 0 0 0 0.333 0 0 0
11 Johnny Posavec 1 3 2 1 0 0 0 0 0 0 0 0 1 1 1 0 1 1 0 0 0 0 0 0 0.000 1 1 0
14 Matt Marino 1 2 2 1 1 0 0 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0.500 1 1 0
18 Greg Kerr 1 1 1 0 1 0 0 1 0 0 0 1 1 2 0 0 0 0 0 0 0 0 0 0 1.000 1 0 0
3 Ryan Bealer 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0 0 0
4 Sam Plaugher 1 1 1 1 1 0 1 0 0 1 0 2 1 0 0 0 0 0 0 0 0 0 0 0 1.000 0 0 0
38 Jake Schuster 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0 0
50 Zach Farrall 1 1 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0.000 1 0 0
TOTALS 1 34 27 11 11 0 4 7 0 2 2 17 17 11 6 0 3 3 0 3 0 0 1 1 0.407 8 3 0

Batting - Advanced
# Name RPA OBP SLG OPS PA/RSP AB/RSP H/RSP BA/RSP GPA
27 Mike Christy 1.333 0.667 1.333 2.000 1 1 1 1.000 0.633
1 Alex Peterson 0.500 0.250 0.333 0.583 4 3 1 0.333 0.196
26 Mason Nadeau 0.500 0.500 0.667 1.167 1 0 0 0.000 0.392
36 Jared Melone 0.250 0.500 0.333 0.833 3 2 0 0.000 0.308
8 Douglas Apple 1.000 0.333 0.333 0.667 3 3 1 0.333 0.233
47 Kadar Namey 0.333 0.667 0.500 1.167 0 0 0 0.000 0.425
16 Zach Zeigler 0.750 0.500 1.000 1.500 3 3 1 0.333 0.475
11 Johnny Posavec 0.667 0.333 0.000 0.333 1 1 0 0.000 0.150
14 Matt Marino 0.500 0.500 0.500 1.000 0 0 0 0.000 0.350
18 Greg Kerr 2.000 1.000 1.000 2.000 1 1 1 1.000 0.700
3 Ryan Bealer 0.000 0.000 0.000 0.000 0 0 0 0.000 0.000
4 Sam Plaugher 1.000 1.000 2.000 3.000 0 0 0 0.000 0.950
38 Jake Schuster 0.000 0.000 0.000 0.000 1 1 0 0.000 0.000
50 Zach Farrall 0.000 1.000 0.000 1.000 0 0 0 0.000 0.450
TOTALS 0.647 0.500 0.630 1.130 18 15 5 0.333 0.382

North Penn Knights - Pitching
Pitching - Record
# Name G W L SV SVOP BS ST FIN CMP QS ShO
10 Paul Haynie 1 0 0 0 0 0 1 0 0 1 0
38 Colin Healy 1 1 0 0 0 0 0 0 0 0 0
13 Zach Coll 1 0 0 0 0 0 0 1 0 0 0
TOTALS 1 1 0 0 0 0 1 1 0 1 0

Pitching - Basic
0
# Name IP BF Ball Str B/S PIT R RA ER ERA O K H BB IBB K/BB HB BK WP SCB SCF BT 1B 2B 3B HR BAA OBP GIT IRS LOB Sc Ss Kc Ks
10 Paul Haynie 2.00 8 10 16 0.63 26 0 0.00 0 0.00 6 1 1 2 0 0.50 0 0 0 1 0 0 0 1 0 0 0.200 0.429 7 0 2 9 1 0 1
38 Colin Healy 2.00 7 8 16 0.50 24 0 0.00 0 0.00 6 0 1 0 0 0.00 0 0 0 0 0 0 1 0 0 0 0.143 0.143 7 0 1 3 1 0 0
13 Zach Coll 1.00 4 12 7 1.71 19 0 0.00 0 0.00 3 0 0 2 0 0.00 0 0 0 0 0 0 0 0 0 0.000 0.500 7 0 2 4 0 0 0
TOTALS 5.00 19 30 39 0.77 69 0 0.00 0 0.00 15 1 2 4 0 0.25 0 0 0 1 0 0 1 1 0 0 0.143 0.333 21 0 5 16 2 0 1

Pitching - Effectiveness
# Name GO AO GO/AO FPS FPB FPS% 123
10 Paul Haynie 2 2 1.00 6 2 0.750 0
38 Colin Healy 4 2 2.00 4 3 0.571 1
13 Zach Coll 1 1 1.00 1 3 0.250 0
TOTALS 7 5 1.40 11 8 0.579 1

Pitching - Pitch Types
# Name S% B%
10 Paul Haynie 61.5 38.5
38 Colin Healy 66.7 33.3
13 Zach Coll 36.8 63.2
TOTALS 56.5 43.5

North Penn Knights - Fielding
Fielding - Basic
# Name G ST Et Ef ERR PO A SBA CS DP PB FP IP AP
27 Mike Christy 1 1 0 0 0 0 1 0 0 0 0 1.000 2.00 2
1 Alex Peterson 1 1 0 0 0 1 0 0 0 0 0 1.000 4.00 5
26 Mason Nadeau 1 1 0 0 0 1 0 0 0 0 0 1.000 5.00 5
36 Jared Melone 1 1 0 0 0 0 0 0 0 0 0 0.000 4.00 5
10 Paul Haynie 1 1 0 0 0 0 1 0 0 0 0 1.000 2.00 3
47 Kadar Namey 1 1 0 0 0 6 0 0 0 1 0 1.000 5.00 5
16 Zach Zeigler 1 1 0 0 0 3 0 0 0 0 0 1.000 5.00 5
11 Johnny Posavec 1 1 0 0 0 2 3 0 0 1 0 1.000 5.00 5
14 Matt Marino 1 1 0 0 0 1 0 0 0 0 0 1.000 3.00 3
4 Sam Plaugher 1 0 0 0 0 0 1 0 0 0 0 1.000 3.00 3
38 Jake Schuster 1 0 0 0 0 0 0 0 0 0 0 0.000 2.00 2
38 Colin Healy 1 0 0 0 0 0 0 0 0 0 0 0.000 2.00 2
17 Mike Pulli 1 0 0 0 0 0 0 0 0 0 0 0.000 1.00 1
13 Zach Coll 1 0 0 0 0 0 0 0 0 0 0 0.000 1.00 1
24 Travis Cook 1 0 0 0 0 0 1 0 0 1 0 1.000 1.00 1
TOTALS 1 9 0 0 0 14 7 0 0 1 0 1.000 45.00 48

Lansdale Catholic - Batting
Batting - Basic
# Name G PA AB R H B XBH 1B HR 2B 3B TB OB RBI BB Kc Ks SO HBP SB CS SCB SF SAC AVG LOB ROE FC
Player 1 1 2 2 0 1 0 1 0 0 1 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0.500 1 0 0
Player 2 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0.000 0 0 0
16 Matt Cassee 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0 0
Player 4 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 1 0 1
Player 5 1 2 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0.000 0 0 0
Player 6 1 2 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0.000 1 0 0
18 Ryan Quigly 1 1 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0.000 1 0 0
Player 7 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0.000 0 0 0
Player 8 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0 0
Player 9 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0 0
Player 12 1 1 1 0 1 0 0 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1.000 0 0 0
5 Coonahan 1 1 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0.000 0 0 0
TOTALS 1 19 14 0 2 0 1 1 0 1 0 3 6 0 4 0 1 1 0 0 0 1 0 1 0.143 4 0 1

Batting - Advanced
# Name RPA OBP SLG OPS PA/RSP AB/RSP H/RSP BA/RSP GPA
Player 1 0.000 0.500 1.000 1.500 0 0 0 0.000 0.475
Player 2 0.000 0.000 0.000 0.000 1 0 0 0.000 0.000
16 Matt Cassee 0.000 0.000 0.000 0.000 1 1 0 0.000 0.000
Player 4 0.000 0.000 0.000 0.000 1 1 0 0.000 0.000
Player 5 0.000 0.500 0.000 0.500 0 0 0 0.000 0.225
Player 6 0.000 0.500 0.000 0.500 0 0 0 0.000 0.225
18 Ryan Quigly 0.000 1.000 0.000 1.000 0 0 0 0.000 0.450
Player 7 0.000 0.000 0.000 0.000 1 1 0 0.000 0.000
Player 8 0.000 0.000 0.000 0.000 1 1 0 0.000 0.000
Player 9 0.000 0.000 0.000 0.000 0 0 0 0.000 0.000
Player 12 0.000 1.000 1.000 2.000 0 0 0 0.000 0.700
5 Coonahan 0.000 1.000 0.000 1.000 0 0 0 0.000 0.450
TOTALS 0.000 0.333 0.214 0.548 5 4 0 0.000 0.204

Lansdale Catholic - Pitching
Pitching - Record
# Name G W L SV SVOP BS ST FIN CMP QS ShO
18 Ryan Quigly 1 0 1 0 0 0 1 0 0 0 0
Ottomano 1 0 0 0 0 0 0 0 0 0 0
14 McSorely 1 0 0 0 0 0 0 0 0 0 0
5 Coonahan 1 0 0 0 0 0 0 1 0 0 0
TOTALS 1 0 1 0 0 0 1 1 0 0 0

Pitching - Basic
0 2
# Name IP BF Ball Str B/S PIT R RA ER ERA O K H BB IBB K/BB HB BK WP SCB SCF BT 1B 2B 3B HR BAA OBP GIT IRS LOB Sc Ss Kc Ks
18 Ryan Quigly 2.33 19 16 37 0.43 53 9 3.86 4 12.00 7 2 8 1 0 2.00 0 0 1 0 1 0 5 1 2 0 0.471 0.474 7 0 3 10 3 0 2
Ottomano 0.67 4 5 5 1.00 10 0 0.00 0 0.00 2 0 1 1 0 0.00 0 0 0 0 0 0 1 0 0 0 0.333 0.500 7 1 2 0 0 0 0
14 McSorely 1.00 4 11 9 1.22 20 0 0.00 0 0.00 3 0 0 2 0 0.00 0 0 0 0 0 0 0 0 0 0.000 0.500 7 0 1 2 0 0 0
5 Coonahan 1.00 7 18 12 1.50 30 2 2.00 2 14.00 3 1 2 2 0 0.50 0 0 0 0 0 0 1 1 0 0 0.400 0.571 7 0 2 2 5 0 1
TOTALS 5.00 34 50 63 0.79 113 11 2.20 6 8.40 15 3 11 6 0 0.50 0 0 1 0 1 0 7 2 0 0.407 0.500 28 1 8 14 8 0 3

Pitching - Effectiveness
# Name GO AO GO/AO FPS FPB FPS% 123
18 Ryan Quigly 1 4 0.25 12 7 0.632 0
Ottomano 2 0 0.00 2 2 0.500 0
14 McSorely 0 2 0.00 2 2 0.500 0
5 Coonahan 0 2 0.00 2 5 0.286 0
TOTALS 3 8 0.38 18 16 0.529 0

Pitching - Pitch Types
# Name S% B%
18 Ryan Quigly 69.8 30.2
Ottomano 50.0 50.0
14 McSorely 45.0 55.0
5 Coonahan 40.0 60.0
TOTALS 55.8 44.2

Lansdale Catholic - Fielding
Fielding - Basic
# Name G ST Et Ef ERR PO A SBA CS DP PB FP IP AP
18 Ryan Quigly 1 1 0 0 0 0 0 0 0 0 0 0.000 2.33 3
Ottomano 1 0 0 0 0 0 2 0 0 0 0 1.000 0.67 1
14 McSorely 1 0 0 0 0 0 1 0 0 0 0 1.000 1.00 1
5 Coonahan 1 0 0 0 0 0 0 0 0 0 0 0.000 1.00 2
TOTALS 1 1 0 0 0 0 3 0 0 0 0 1.000 5.00 7