Central Bucks South vs. Hatboro-Horsham
HOME TEAM
AWAY TEAM
| GAME DATE | SPORTS | GAME TYPE | OVERTIME |
|---|---|---|---|
| March 31st 2015 | Track and Field - Girls | League Game | No |
| GAME DATE | SPORTS | GAME TYPE | OVERTIME |
|---|---|---|---|
| March 31st 2015 | Track and Field - Girls | League Game | No |
300H: 1. Jordan HH (51.2), 2. Kayla HH (56.5), 3. Emma Moyer CBS (59.6)
4x800 Relay: 1. Hatboro-Horsham (10:56), 2. CB South (10.58)
100M: 1. Lydia Fielding CBS (13.7), 2. HH (14.7), 3. HH (14.8)
1600M: 1. Nancy McGrath CBS (5:40), 2. HH (5:50), 3. Sydney Murphy CBS (6:15)
400M: 1. Jasmine Noble CBS (1:03.3), 2. Brianna Stratz CBS (1:06), 3. Amber Stratz CBS (1:06)
4x100 Relay: 1. CB South (Abby Rehmel, Ashley Conway, Hailey Lucas, Madison Wetherebee) 56.7, 2. Hatboro-Horsham (57.5)
110H: 1. HH (17.09), 2. HH (17.6), 3. HH (17.8)
800M: 1. Brianna Stratz CBS (2:32), 2. Amber Stratz CBS (2:32), 3. HH (2:34)
200M: 1. Lydia Fielding CBS (28.18), 2. Jasmine Noble CBS (28.6), 3. HH (29.2)
3200M: 1. Brynne Mulloy CBS (12:15), 2. HH (14:44), 3. HH (15:47)
4x400 Relay: 1. CB South (Lydia Fielding, Amber Stratz, Brianna Stratz, Rebecca Stratz) 4:22, 2. HH* (4:45), 3. CB South* (Nancy MGrath, Marissa Formica, Mackenzie Ebinger) 4:52 *0 Points
Long Jump: 1. Becca Wilson CBS (13’11.5”), 2. Abby Rehmet CBS (13’6.5”), 3. Amina Haqq CBS (13’3”)
Triple Jump: 1. Becca Wilson CBS (30’9.5”), 2. Abby Rehmet CBS (29’2.75”), 3. Amina Haqq CBS (26’7”)
High Jump: 1. Valerie Prezkop CBS (4’10”), Cara HH (4’8”), 3. Bella Yanik CBS (4’8”)
Pole Vault: 1. Courtney Knerr CBS (7’0”)
Shot Put: 1. Tricia Grove CBS (26’6.5”), 2. HH (26’4.5”), 3. HH (23’3.5”)
Discus: 1. HH (60’.6”), 2. Tricia Grove CBS (54’7”), 3. HH (49’10”)
Javelin: 1. HH (104.4’), 2. HH (90’), 3. Tricia Grove CBS (75’11”)