North Penn vs. Lansdale Catholic

HOME TEAM
AWAY TEAM
North Penn Comments
5/9/14 Lansdale Catholic at North Penn Knights
Box Score
________________________________

LANSDALE CATHOLIC (6) AT NORTH PENN KNIGHTS (9)

LANSDALE CATHOLIC AB R H BI NORTH PENN KNIGHTS AB R H BI
Quigley 5 0 0 0 Chris Kersey 4 0 2 2
Diseroad 4 1 2 1 Alex Peterson 4 1 3 1
Christy 1 2 0 0 Jared Melone 4 2 2 2
Smalley 1 0 0 0 Bobby Scott 4 1 1 2
Logan 1 0 0 0 Brandon Heggan 4 1 1 0
Becker 1 1 0 1 Matt Stella 4 0 1 1
Wallace 2 0 1 1 Noah Melchor 2 0 0 0
Gaumer 2 1 0 0 Kadar Namey 1 0 0 0
Scott 2 0 0 0 Johnny Posavec 2 1 0 0
Mcmonagke 2 1 1 1 Kris Akins 1 2 0 0
*Zack Zeigler 0 1 0 0
TOTALS 21 6 4 4 TOTALS 30 9 10 8

LANSDALE CATHOLIC 201 002 1 -- 6
NORTH PENN KNIGHTS 000 315 x -- 9

LOB--LANSDALE CATHOLIC 10, NORTH PENN KNIGHTS 6. ERR--
Quigley, Mcmonagke, Becker, Christy, Matt Stella (2),
Johnny Posavec. 2B--Jared Melone. 3B--Chris Kersey.
HR--Bobby Scott. HBP-- Scott, Christy. SACF-- Mcmonagke.
SACB-- Scott, Mcmonagke. SB--Kris Akins.

LANSDALE CATHOLIC IP H R ER BB SO HR
Quigley 5.00 7 4 3 1 9 0
Logan 0.33 2 4 4 2 1 0
Kress 0.67 1 1 1 0 2 1
NORTH PENN KNIGHTS
Noah Melchor 5.33 4 5 5 7 4 0
Anthony Cameron (W) 1.67 0 1 1 4 1 0

WP-- Quigley (2), Noah Melchor (2). SO--Scott, Gaumer,
Mcmonagke, Christy, Smalley, Noah Melchor, Matt Stella,
Kadar Namey, Jared Melone, Johnny Posavec (2), Brandon
Heggan (2), Alex Peterson, Bobby Scott (2), Chris Kersey.
BB-- Gaumer (2), Becker (3), Christy (2), Smalley (2),
Wallace (2), Kris Akins (2), Johnny Posavec.

NOTES: Sr Night And Community Night, Non Conference Game

LOCATION: Hostelly Field

CONDITION: Good

WEATHER: Nice Evening



________________________________
Team 1 2 3 4 5 6 7 R H E L
Lansdale Catholic 2 0 1 0 0 2 1 6 4 4 10
North Penn Knights 0 0 0 3 1 5 - 9 10 3 6
WP: Anthony Cameron, LP: -, SP: -

Lansdale Catholic - Batting
Batting - Basic
# Name G PA AB R H B XBH 1B 2B 3B HR TB OB RBI BB Kc Ks SO HBP SB CS SCB SF SAC AVG LOB ROE FC
22 Quigley 1 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 1 1 0
2 Diseroad 1 4 4 1 2 0 0 2 0 0 0 2 2 1 0 0 0 0 0 0 0 0 0 0 0.500 1 0 0
9 Christy 1 4 1 2 0 0 0 0 0 0 0 0 3 0 2 0 1 1 1 0 0 0 0 0 0.000 0 0 0
4 Smalley 1 3 1 0 0 0 0 0 0 0 0 0 2 0 2 1 0 1 0 0 0 0 0 0 0.000 1 0 0
3 Becker 1 4 1 1 0 0 0 0 0 0 0 0 3 1 3 0 0 0 0 0 0 0 0 0 0.000 1 0 0
7 Wallace 1 4 2 0 1 0 0 1 0 0 0 1 3 1 2 0 0 0 0 0 0 0 0 0 0.500 3 0 0
10 Gaumer 1 4 2 1 0 0 0 0 0 0 0 0 2 0 2 1 0 1 0 0 0 0 0 0 0.000 2 0 1
12 Scott 1 4 2 0 0 0 0 0 0 0 0 0 1 0 0 1 0 1 1 0 0 1 0 1 0.000 1 0 0
8 Mcmonagke 1 4 2 1 1 0 0 1 0 0 0 1 1 1 0 0 1 1 0 0 0 1 1 2 0.500 0 0 0
21 Logan 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0 0
TOTALS 1 37 21 6 4 0 0 4 0 0 0 4 17 4 11 3 2 5 2 0 0 2 1 3 0.190 10 1 1

Batting - Advanced
# Name RPA OBP SLG OPS PA/RSP AB/RSP H/RSP BA/RSP
22 Quigley 0.000 0.000 0.000 0.000 3 3 0 0.000
2 Diseroad 0.500 0.500 0.500 1.000 2 2 1 0.500
9 Christy 0.500 0.750 0.000 0.750 1 0 0 0.000
4 Smalley 0.000 0.667 0.000 0.667 2 1 0 0.000
3 Becker 0.500 0.750 0.000 0.750 2 0 0 0.000
7 Wallace 0.250 0.750 0.500 1.250 3 1 1 1.000
10 Gaumer 0.250 0.500 0.000 0.500 3 2 0 0.000
12 Scott 0.000 0.333 0.000 0.333 2 2 0 0.000
8 Mcmonagke 0.500 0.333 0.500 0.833 2 1 1 1.000
21 Logan 0.000 0.000 0.000 0.000 1 1 0 0.000
TOTALS 0.270 0.486 0.190 0.676 21 13 3 0.231

Lansdale Catholic - Pitching
Pitching - Record
# Name G W L SV SVOP BS ST FIN CMP QS ShO
22 Quigley 1 0 0 0 0 0 1 0 0 0 0
21 Logan 1 0 0 0 0 0 0 0 0 0 0
5 Kress 1 0 0 0 0 0 0 1 0 0 0
TOTALS 1 0 0 0 0 0 1 1 0 0 0

Pitching - Basic
< TD nowrap class='dataCell'>0 1
# Name IP BF Ball Str B/S PIT R RA ER ERA O K H BB IBB K/BB HB BK WP SCB SCF BT 1B 2B 3B HR OBP BAA GIT IRS LOB Sc Ss Kc Ks
22 Quigley 5.00 25 29 66 0.44 95 4 0.80 3 4.20 15 9 7 1 0 9.00 0 0 2 0 0 0 6 0 1 0 0.320 0.292 7 0 6 14 20 1 8
21 Logan 0.33 5 15 13 1.15 28 4 12.00 4 84.00 1 1 2 2 0 0.50 0 0 0 0 0 0 1 1 0 0.800 0.667 7 0 0 3 4 0 1
5 Kress 0.67 3 3 9 0.33 12 1 1.50 1 10.50 2 2 1 0 0 0.00 0 0 0 0 0 0 0 0 0 1 0.333 0.333 7 1 0 5 2 0 2
TOTALS 6.00 33 47 88 0.53 135 9 1.50 8 9.33 18 12 10 3 0 4.00 0 0 2 0 0 0 7 1 1 0.394 0.333 21 1 6 22 26 1 11

Pitching - Effectiveness
# Name FPS FPB FPS% 123
22 Quigley 17 8 0.680 1
21 Logan 2 3 0.400 0
5 Kress 3 0 1.000 0
TOTALS 22 11 0.667 1

Pitching - Pitch Types
# Name S% B%
22 Quigley 69.5 30.5
21 Logan 46.4 53.6
5 Kress 75.0 25.0
TOTALS 65.2 34.8

Lansdale Catholic - Fielding
Fielding - Basic
# Name G ST Et Ef ERR PO A SBA CS DP PB FP IP AP
22 Quigley 1 1 1 0 1 0 0 0 0 0 0 0.000 6.00 6
2 Diseroad 1 1 0 0 0 2 0 0 0 0 0 1.000 6.00 6
9 Christy 1 1 0 1 1 0 2 0 0 0 0 0.667 6.00 6
4 Smalley 1 1 0 0 0 1 1 0 0 0 0 1.000 5.00 5
3 Becker 1 1 1 0 1 11 1 1 0 0 0 0.923 6.00 6
7 Wallace 1 1 0 0 0 3 0 0 0 0 0 1.000 6.00 6
10 Gaumer 1 1 0 0 0 0 0 0 0 0 0 0.000 6.00 6
12 Scott 1 1 0 0 0 1 0 0 0 0 0 1.000 6.00 6
8 Mcmonagke 1 1 0 1 1 0 0 0 0 0 0 0.000 6.00 6
21 Logan 1 0 0 0 0 0 0 0 0 0 0 0.000 0.33 1
5 Kress 1 0 0 0 0 0 0 0 0 0 0 0.000 0.67 1
TOTALS 1 9 2 2 4 18 4 1 0 0 0 0.846 54.00 55

North Penn Knights - Batting
Batting - Basic
# Name G PA AB R H B XBH 1B 2B 3B HR TB OB RBI BB Kc Ks SO HBP SB CS SCB SF SAC AVG LOB ROE FC
3 Chris Kersey 1 4 4 0 2 0 1 1 0 1 0 4 2 2 0 0 1 1 0 0 0 0 0 0 0.500 2 0 0
1 Alex Peterson 1 4 4 1 3 0 0 3 0 0 0 3 3 1 0 0 1 1 0 0 0 0 0 0 0.750 2 0 0
36 Jared Melone 1 4 4 2 2 0 1 1 1 0 0 3 2 2 0 0 1 1 0 0 0 0 0 0 0.500 1 1 0
46 Bobby Scott 1 4 4 1 1 0 1 0 0 0 1 4 1 2 0 1 1 2 0 0 0 0 0 0 0.250 0 1 0
27 Brandon Heggan 1 4 4 1 1 0 0 1 0 0 0 1 1 0 0 0 2 2 0 0 0 0 0 0 0.250 0 0 0
14 Matt Stella 1 4 4 0 1 0 0 1 0 0 0 1 1 1 0 0 1 1 0 0 0 0 0 0 0.250 1 0 1
42 Noah Melchor 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0.000 0 0 0
11 Johnny Posavec 1 3 2 1 0 0 0 0 0 0 0 0 1 0 1 0 2 2 0 0 0 0 0 0 0.000 0 0 0
6 Kris Akins 1 3 1 2 0 0 0 0 0 0 0 0 2 0 2 0 0 0 0 1 0 0 0 0 0.000 0 0 0
16 Zack Zeigler 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0 0
40 Kadar Namey 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0.000 0 0 0
TOTALS 1 33 30 9 10 0 3 7 1 1 1 16 13 8 3 1 11 12 0 1 0 0 0 0 0.333 6 2 1

Batting - Advanced
# Name RPA OBP SLG OPS PA/RSP AB/RSP H/RSP BA/RSP
3 Chris Kersey 0.500 0.500 1.000 1.500 2 2 1 0.500
1 Alex Peterson 0.500 0.750 0.750 1.500 2 2 1 0.500
36 Jared Melone 1.000 0.500 0.750 1.250 2 2 1 0.500
46 Bobby Scott 0.500 0.250 1.000 1.250 4 4 1 0.250
27 Brandon Heggan 0.250 0.250 0.250 0.500 2 2 0 0.000
14 Matt Stella 0.250 0.250 0.250 0.500 1 1 0 0.000
42 Noah Melchor 0.000 0.000 0.000 0.000 1 1 0 0.000
11 Johnny Posavec 0.333 0.333 0.000 0.333 1 1 0 0.000
6 Kris Akins 0.667 0.667 0.000 0.667 1 0 0 0.000
16 Zack Zeigler 0.000 0.000 0.000 0.000 0 0 0 0.000
40 Kadar Namey 0.000 0.000 0.000 0.000 0 0 0 0.000
TOTALS 0.485 0.394 0.533 0.927 16 15 4 0.267

North Penn Knights - Pitching
Pitching - Record
# Name G W L SV SVOP BS ST FIN CMP QS ShO
42 Noah Melchor 1 0 0 0 0 0 1 0 0 0 0
15 Anthony Cameron 1 1 0 0 0 0 0 1 0 0 0
TOTALS 1 1 0 0 0 0 1 1 0 0 0

Pitching - Basic
# Name IP BF Ball Str B/S PIT R RA ER ERA O K H BB IBB K/BB HB BK WP SCB SCF BT 1B 2B 3B HR OBP BAA GIT IRS LOB Sc Ss Kc Ks
42 Noah Melchor 5.33 29 52 53 0.98 105 5 0.94 5 6.56 16 4 4 7 0 0.57 2 0 2 2 0 0 4 0 0 0 0.481 0.222 7 0 6 14 5 2 2
15 Anthony Cameron 1.67 8 18 15 1.20 33 1 0.60 1 4.20 5 1 0 4 0 0.25 0 0 0 0 2 0 0 0 0 0 0.500 0.000 7 0 5 4 2 1 0
TOTALS 7.00 37 70 68 1.03 138 6 0.86 6 6.00 21 5 4 11 0 0.45 2 0 2 2 2 0 4 0 0 0 0.486 0.200 14 0 11 18 7 3 2

Pitching - Effectiveness
# Name FPS FPB FPS% 123
42 Noah Melchor 14 15 0.483 1
15 Anthony Cameron 3 5 0.375 0
TOTALS 17 20 0.459 1

Pitching - Pitch Types
# Name S% B%
42 Noah Melchor 50.5 49.5
15 Anthony Cameron 45.5 54.5
TOTALS 49.3 50.7

North Penn Knights - Fielding
Fielding - Basic
# Name G ST Et Ef ERR PO A SBA CS DP PB FP IP AP
3 Chris Kersey 1 1 0 0 0 2 3 0 0 0 0 1.000 7.00 7
1 Alex Peterson 1 1 0 0 0 1 0 0 0 0 0 1.000 7.00 7
36 Jared Melone 1 1 0 0 0 0 1 0 0 0 0 1.000 7.00 7
46 Bobby Scott 1 1 0 0 0 8 0 0 0 0 0 1.000 7.00 7
27 Brandon Heggan 1 1 0 0 0 2 0 0 0 0 0 1.000 7.00 7
14 Matt Stella 1 1 2 0 2 5 0 0 0 0 0 0.714 7.00 7
42 Noah Melchor 1 1 0 0 0 0 3 0 0 0 0 1.000 5.33 6
11 Johnny Posavec 1 1 0 1 1 0 1 0 0 0 0 0.500 7.00 7
6 Kris Akins 1 1 0 0 0 2 0 0 0 0 0 1.000 7.00 7
15 Anthony Cameron 1 0 0 0 0 0 0 0 0 0 0 0.000 1.67 2
TOTALS 1 9 2 1 3 20 8 0 0 0 0 0.903 63.00 64