Game Stats - 5/8/14 North Penn Knights at CB West
Box Score
________________________________
NORTH PENN KNIGHTS (11) AT CB WEST (4)
NORTH PENN KNIGHTS AB R H BI CB WEST AB R H BI
Chris Kersey 4 3 4 2 Robert Phillips 4 1 1 1
Alex Peterson 4 2 1 3 Mike Perslta 3 0 1 0
Jared Melone 4 0 2 2 Brennan Snyder 3 0 1 0
Bobby Scott 5 1 2 2 Sean Lougherty 3 0 0 0
Brandon Heggan 4 0 1 1 Pat Kelly 3 1 0 0
Matt Stella 4 0 1 0 Mike Marinelli 0 0 0 0
Douglas Apple 3 1 0 0 Zanolini 0 1 0 0
Anthony Cameron 2 1 0 0 Steve Gebre 2 0 0 0
Kadar Namey 0 1 0 0 Sypawka 3 1 0 1
Kris Akins 3 1 1 1 Jason Peralta 2 0 0 0
*Zack Zeigler 0 1 0 0
TOTALS 33 11 12 11 TOTALS 23 4 3 2
NORTH PENN KNIGHTS 300 012 5 -- 11
CB WEST 000 000 4 -- 4
LOB--NORTH PENN KNIGHTS 8, CB WEST 7. ERR--Jared Melone,
Chris Kersey. 2B--Brandon Heggan, Alex Peterson, Bobby Scott
(2), Chris Kersey. 3B--Robert Phillips. HBP--Kris Akins,
Mike Marinelli (2). SB--Alex Peterson.
NORTH PENN KNIGHTS IP H R ER BB SO HR
Kellen Williamson (W) 6.00 2 2 2 4 2 0
Anthony Cameron 0.67 1 2 1 3 1 0
James Witner 0.33 0 0 0 0 0 0
CB WEST
Pat Kelly (L) 5.00 6 4 4 2 6 0
Will Taylor 1.67 3 5 5 5 0 0
Sean Lougherty 0.33 3 2 2 0 0 0
PB--Jason Peralta. WP--Anthony Cameron (3), Will Taylor.
BALK--Will Taylor (2). SO--Matt Stella, Anthony Cameron,
Kris Akins, Douglas Apple, Brandon Heggan, Alex Peterson,
Jason Peralta, Sean Lougherty, Pat Kelly. BB--Anthony
Cameron, Kadar Namey, Douglas Apple, Jared Melone, Alex
Peterson, Chris Kersey, Jason Peralta, Brennan Snyder, Mike
Perslta, Sean Lougherty, Steve Gebre, Zanolini, Pat Kelly.
NOTES: Suburban One Conference Game
LOCATION: CB West High School
CONDITION: Good
WEATHER: Partly Sunny
________________________________
Team 1 2 3 4 5 6 7 R H E L
North Penn Knights 3 0 0 0 1 2 5 11 12 2 8
CB West 0 0 0 0 0 0 4 4 3 0 7
WP: Kellen Williamson, LP: Pat Kelly, SP: -
Box Score
________________________________
NORTH PENN KNIGHTS (11) AT CB WEST (4)
NORTH PENN KNIGHTS AB R H BI CB WEST AB R H BI
Chris Kersey 4 3 4 2 Robert Phillips 4 1 1 1
Alex Peterson 4 2 1 3 Mike Perslta 3 0 1 0
Jared Melone 4 0 2 2 Brennan Snyder 3 0 1 0
Bobby Scott 5 1 2 2 Sean Lougherty 3 0 0 0
Brandon Heggan 4 0 1 1 Pat Kelly 3 1 0 0
Matt Stella 4 0 1 0 Mike Marinelli 0 0 0 0
Douglas Apple 3 1 0 0 Zanolini 0 1 0 0
Anthony Cameron 2 1 0 0 Steve Gebre 2 0 0 0
Kadar Namey 0 1 0 0 Sypawka 3 1 0 1
Kris Akins 3 1 1 1 Jason Peralta 2 0 0 0
*Zack Zeigler 0 1 0 0
TOTALS 33 11 12 11 TOTALS 23 4 3 2
NORTH PENN KNIGHTS 300 012 5 -- 11
CB WEST 000 000 4 -- 4
LOB--NORTH PENN KNIGHTS 8, CB WEST 7. ERR--Jared Melone,
Chris Kersey. 2B--Brandon Heggan, Alex Peterson, Bobby Scott
(2), Chris Kersey. 3B--Robert Phillips. HBP--Kris Akins,
Mike Marinelli (2). SB--Alex Peterson.
NORTH PENN KNIGHTS IP H R ER BB SO HR
Kellen Williamson (W) 6.00 2 2 2 4 2 0
Anthony Cameron 0.67 1 2 1 3 1 0
James Witner 0.33 0 0 0 0 0 0
CB WEST
Pat Kelly (L) 5.00 6 4 4 2 6 0
Will Taylor 1.67 3 5 5 5 0 0
Sean Lougherty 0.33 3 2 2 0 0 0
PB--Jason Peralta. WP--Anthony Cameron (3), Will Taylor.
BALK--Will Taylor (2). SO--Matt Stella, Anthony Cameron,
Kris Akins, Douglas Apple, Brandon Heggan, Alex Peterson,
Jason Peralta, Sean Lougherty, Pat Kelly. BB--Anthony
Cameron, Kadar Namey, Douglas Apple, Jared Melone, Alex
Peterson, Chris Kersey, Jason Peralta, Brennan Snyder, Mike
Perslta, Sean Lougherty, Steve Gebre, Zanolini, Pat Kelly.
NOTES: Suburban One Conference Game
LOCATION: CB West High School
CONDITION: Good
WEATHER: Partly Sunny
________________________________
Team 1 2 3 4 5 6 7 R H E L
North Penn Knights 3 0 0 0 1 2 5 11 12 2 8
CB West 0 0 0 0 0 0 4 4 3 0 7
WP: Kellen Williamson, LP: Pat Kelly, SP: -
North Penn Knights - Batting
Batting - Basic
# Name G PA AB R H B XBH 1B 2B 3B HR TB OB RBI BB Kc Ks SO HBP SB CS SCB SF SAC AVG LOB ROE FC
3 Chris Kersey 1 5 4 3 4 0 1 3 1 0 0 5 5 2 1 0 0 0 0 0 0 0 0 0 1.000 2 0 0
1 Alex Peterson 1 5 4 2 1 0 1 0 1 0 0 2 2 3 1 1 0 1 0 1 0 0 0 0 0.250 0 0 0
36 Jared Melone 1 5 4 0 2 0 0 2 0 0 0 2 3 2 1 0 0 0 0 0 0 0 0 0 0.500 3 0 0
46 Bobby Scott 1 5 5 1 2 0 2 0 2 0 0 4 2 2 0 0 0 0 0 0 0 0 0 0 0.400 1 0 0
27 Brandon Heggan 1 4 4 0 1 0 1 0 1 0 0 2 1 1 0 1 0 1 0 0 0 0 0 0 0.250 1 0 0
14 Matt Stella 1 4 4 0 1 0 0 1 0 0 0 1 1 0 0 1 0 1 0 0 0 0 0 0 0.250 0 0 0
8 Douglas Apple 1 4 3 1 0 0 0 0 0 0 0 0 1 0 1 0 1 1 0 0 0 0 0 0 0.000 0 0 0
15 Anthony Cameron 1 3 2 1 0 0 0 0 0 0 0 0 1 0 1 0 1 1 0 0 0 0 0 0 0.000 0 0 0
6 Kris Akins 1 4 3 1 1 0 0 1 0 0 0 1 2 1 0 0 1 1 1 0 0 0 0 0 0.333 1 0 0
16 Zack Zeigler 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0 0
40 Kadar Namey 1 1 0 1 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0.000 0 0 0
TOTALS 1 40 33 11 12 0 5 7 5 0 0 17 19 11 6 3 3 6 1 1 0 0 0 0 0.364 8 0 0
Batting - Advanced
# Name RPA OBP SLG OPS PA/RSP AB/RSP H/RSP BA/RSP
3 Chris Kersey 1.000 1.000 1.250 2.250 2 2 2 1.000
1 Alex Peterson 1.000 0.400 0.500 0.900 3 3 1 0.333
36 Jared Melone 0.400 0.600 0.500 1.100 4 3 2 0.667
46 Bobby Scott 0.600 0.400 0.800 1.200 2 2 1 0.500
27 Brandon Heggan 0.250 0.250 0.500 0.750 2 2 1 0.500
14 Matt Stella 0.000 0.250 0.250 0.500 1 1 0 0.000
8 Douglas Apple 0.250 0.250 0.000 0.250 1 1 0 0.000
15 Anthony Cameron 0.333 0.333 0.000 0.333 1 0 0 0.000
6 Kris Akins 0.500 0.500 0.333 0.833 2 1 1 1.000
16 Zack Zeigler 0.000 0.000 0.000 0.000 0 0 0 0.000
40 Kadar Namey 1.000 1.000 0.000 1.000 1 0 0 0.000
TOTALS 0.550 0.475 0.515 0.990 19 15 8 0.533
North Penn Knights - Pitching
Pitching - Record
# Name G W L SV SVOP BS ST FIN CMP QS ShO
49 Kellen Williamson 1 1 0 0 0 0 1 0 0 1 0
15 Anthony Cameron 1 0 0 0 0 0 0 0 0 0 0
34 James Witner 1 0 0 0 0 0 0 1 0 0 0
TOTALS 1 1 0 0 0 0 1 1 0 1 0
Pitching - Basic
< TD nowrap class='dataCell'>0
# Name IP BF Ball Str B/S PIT R RA ER ERA O K H BB IBB K/BB HB BK WP SCB SCF BT 1B 2B 3B HR OBP BAA GIT IRS LOB Sc Ss Kc Ks
49 Kellen Williamson 6.00 24 35 42 0.83 77 2 0.33 2 2.33 18 2 2 4 0 0.50 2 0 0 0 0 0 2 0 0 0 0.333 0.111 7 0 6 15 1 2 0
15 Anthony Cameron 0.67 7 19 20 0.95 39 2 3.00 1 10.50 2 1 1 3 0 0.33 0 0 3 0 0 0 0 0 1 0 0.571 0.250 7 2 0 8 2 0 1
34 James Witner 0.33 1 1 3 0.33 4 0 0.00 0 0.00 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0.000 0.000 7 0 3 2 0 0 0
TOTALS 7.00 32 55 65 0.85 120 4 0.57 3 3.00 21 3 3 7 0 0.43 2 0 3 0 0 0 2 0 1 0 0.375 0.130 21 2 9 25 3 2 1
Pitching - Effectiveness
# Name FPS FPB FPS% 123
49 Kellen Williamson 14 10 0.583 4
15 Anthony Cameron 4 3 0.571 0
34 James Witner 0 1 0.000 0
TOTALS 18 14 0.563 4
Pitching - Pitch Types
# Name S% B%
49 Kellen Williamson 54.5 45.5
15 Anthony Cameron 51.3 48.7
34 James Witner 75.0 25.0
TOTALS 54.2 45.8
North Penn Knights - Fielding
Fielding - Basic
# Name G ST Et Ef ERR PO A SBA CS DP PB FP IP AP
3 Chris Kersey 1 1 0 1 1 1 4 0 0 0 0 0.833 7.00 7
1 Alex Peterson 1 1 0 0 0 0 0 0 0 0 0 0.000 7.00 7
36 Jared Melone 1 1 0 1 1 1 3 0 0 0 0 0.800 7.00 7
46 Bobby Scott 1 1 0 0 0 6 2 0 0 0 0 1.000 7.00 7
27 Brandon Heggan 1 1 0 0 0 1 0 0 0 0 0 1.000 7.00 7
14 Matt Stella 1 1 0 0 0 3 1 0 1 0 0 1.000 7.00 7
49 Kellen Williamson 1 1 0 0 0 1 1 0 0 0 0 1.000 6.00 7
15 Anthony Cameron 1 1 0 0 0 3 1 0 0 0 0 1.000 6.67 7
6 Kris Akins 1 1 0 0 0 3 0 0 0 0 0 1.000 7.00 7
11 Johnny Posavec 1 0 0 0 0 1 0 0 0 0 0 1.000 1.00 1
34 James Witner 1 0 0 0 0 0 0 0 0 0 0 0.000 0.33 1
TOTALS 1 9 0 2 2 20 12 0 1 0 0 0.941 63.00 65
CB West - Batting
Batting - Basic
# Name G PA AB R H B XBH 1B 2B 3B HR TB OB RBI BB Kc Ks SO HBP SB CS SCB SF SAC AVG LOB ROE FC
15 Robert Phillips 1 4 4 1 1 0 1 0 0 1 0 3 1 1 0 0 0 0 0 0 0 0 0 0 0.250 0 0 0
3 Mike Perslta 1 4 3 0 1 0 0 1 0 0 0 1 2 0 1 0 0 0 0 0 0 0 0 0 0.333 2 1 0
19 Brennan Snyder 1 4 3 0 1 0 0 1 0 0 0 1 2 0 1 0 0 0 0 0 0 0 0 0 0.333 2 1 0
28 Sean Lougherty 1 4 3 0 0 0 0 0 0 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0.000 1 0 0
20 Pat Kelly 1 4 3 1 0 0 0 0 0 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0.000 1 0 1
14 Mike Marinelli 1 2 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2 0 0 0 0 0 0.000 0 0 0
5 Steve Gebre 1 3 2 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0.000 0 0 1
25 Sypawka 1 3 3 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0.000 0 0 1
44 Jason Peralta 1 3 2 0 0 0 0 0 0 0 0 0 1 0 1 0 1 1 0 0 1 0 0 0 0.000 0 0 0
1 Malinauskas 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0 0
31 Zanolini 1 1 0 1 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0.000 1 0 0
TOTALS 1 32 23 4 3 0 1 2 0 1 0 5 12 2 7 2 1 3 2 0 1 0 0 0 0.130 7 2 3
Batting - Advanced
# Name RPA OBP SLG OPS PA/RSP AB/RSP H/RSP BA/RSP
15 Robert Phillips 0.500 0.250 0.750 1.000 1 1 1 1.000
3 Mike Perslta 0.000 0.500 0.333 0.833 1 1 0 0.000
19 Brennan Snyder 0.000 0.500 0.333 0.833 1 0 0 0.000
28 Sean Lougherty 0.000 0.250 0.000 0.250 2 1 0 0.000
20 Pat Kelly 0.250 0.250 0.000 0.250 3 3 0 0.000
14 Mike Marinelli 0.000 1.000 0.000 1.000 1 0 0 0.000
5 Steve Gebre 0.000 0.333 0.000 0.333 2 1 0 0.000
25 Sypawka 0.667 0.000 0.000 0.000 1 1 0 0.000
44 Jason Peralta 0.000 0.333 0.000 0.333 1 1 0 0.000
1 Malinauskas 0.000 0.000 0.000 0.000 0 0 0 0.000
31 Zanolini 1.000 1.000 0.000 1.000 0 0 0 0.000
TOTALS 0.188 0.375 0.217 0.592 13 9 1 0.111
CB West - Pitching
Pitching - Record
# Name G W L SV SVOP BS ST FIN CMP QS ShO
20 Pat Kelly 1 0 1 0 0 0 1 0 0 0 0
8 Will Taylor 1 0 0 0 0 0 0 0 0 0 0
28 Sean Lougherty 1 0 0 0 0 0 0 1 0 0 0
TOTALS 1 0 1 0 0 0 1 1 0 0 0
Pitching - Basic
# Name IP BF Ball Str B/S PIT R RA ER ERA O K H BB IBB K/BB HB BK WP SCB SCF BT 1B 2B 3B HR OBP BAA GIT IRS LOB Sc Ss Kc Ks
20 Pat Kelly 5.00 23 29 63 0.46 92 4 0.80 4 5.60 15 6 6 2 0 3.00 0 0 0 0 0 0 3 3 0 0 0.348 0.286 7 0 4 23 8 3 3
8 Will Taylor 1.67 13 23 21 1.10 44 5 3.00 5 21.00 5 0 3 4 1 0.00 1 2 1 0 0 0 3 0 0 0 0.615 0.375 7 0 3 5 4 0 0
28 Sean Lougherty 0.33 4 3 7 0.43 10 2 6.00 2 42.00 1 0 3 0 0 0.00 0 0 0 0 0 0 1 2 0 0 0.750 0.750 7 3 1 1 1 0 0
TOTALS 7.00 40 55 91 0.60 146 11 1.57 11 11.00 21 6 12 6 1 1.00 1 2 1 0 0 0 7 5 0 0 0.475 0.364 21 3 8 29 13 3 3
Pitching - Effectiveness
# Name FPS FPB FPS% 123
20 Pat Kelly 18 5 0.783 2
8 Will Taylor 6 7 0.462 0
28 Sean Lougherty 3 1 0.750 0
TOTALS 27 13 0.675 2
Pitching - Pitch Types
# Name S% B%
20 Pat Kelly 68.5 31.5
8 Will Taylor 47.7 52.3
28 Sean Lougherty 70.0 30.0
TOTALS 62.3 37.7
CB West - Fielding
Fielding - Basic
# Name G ST Et Ef ERR PO A SBA CS DP PB FP IP AP
15 Robert Phillips 1 1 0 0 0 0 0 0 0 0 0 0.000 7.00 7
3 Mike Perslta 1 1 0 0 0 1 0 0 0 0 0 1.000 7.00 7
19 Brennan Snyder 1 1 0 0 0 4 0 0 0 0 0 1.000 7.00 7
28 Sean Lougherty 1 1 0 0 0 1 0 0 0 0 0 1.000 6.67 7
20 Pat Kelly 1 1 0 0 0 2 3 0 0 0 0 1.000 7.00 7
2 Carver 1 1 0 0 0 5 0 0 0 0 0 1.000 5.33 6
5 Steve Gebre 1 1 0 0 0 1 1 0 0 0 0 1.000 7.00 7
25 Sypawka 1 1 0 0 0 0 2 0 0 0 0 1.000 7.00 7
44 Jason Peralta 1 1 0 0 0 6 0 1 0 0 1 1.000 7.00 7
8 Will Taylor 1 0 0 0 0 0 1 0 0 0 0 1.000 1.67 2
17 John Fitz 1 0 0 0 0 1 0 0 0 0 0 1.000 0.33 1
TOTALS 1 9 0 0 0 21 7 1 0 0 1 1.000 63.00 65