North Penn vs. Hatboro-Horsham

HOME TEAM
AWAY TEAM
North Penn Comments
5/6/14 Hatboro-Horsham at North Penn Knights
Box Score
________________________________

HATBORO-HORSHAM (3) AT NORTH PENN KNIGHTS (11)

HATBORO-HORSHAM AB R H BI NORTH PENN KNIGHTS AB R H BI
Chris Crookham 3 1 2 1 Chris Kersey 5 2 1 0
Eric Lane 4 0 0 0 Alex Peterson 4 2 2 2
Kevin Barron 3 0 2 2 Jared Melone 4 2 3 3
Joe Simmons 2 0 0 0 Bobby Scott 2 2 2 2
Cole Davis 1 0 1 0 Brandon Heggan 2 0 2 1
Eric Thomas 3 0 0 0 Matt Stella 3 0 0 0
Ryan Murphy 1 0 1 0 Douglas Apple 3 0 1 1
Alex Kleidon 3 0 1 0 Anthony Cameron 4 1 1 1
Charlie Obrecht 1 0 0 0 Kris Akins 2 2 0 0
Justin Gregorio 1 1 0 0 Mike Pulli 1 0 0 0
Erik Kleidon 2 0 0 0
Brad Humski 2 0 0 0
Alec Blyler 1 0 0 0
John O'Malley 3 1 3 0
TOTALS 30 3 10 3 TOTALS 30 11 12 10

HATBORO-HORSHAM 010 200 0 -- 3
NORTH PENN KNIGHTS 012 620 x -- 11

LOB--HATBORO-HORSHAM 10, NORTH PENN KNIGHTS 8. ERR--Justin
Gregorio (2), Kevin Barron, Chris Crookham, Cole Davis (2).
2B--Kevin Barron, Cole Davis, Jared Melone. HR--Jared
Melone. HBP--Kris Akins, Douglas Apple, Bobby Scott.
SACF--Brandon Heggan. SACB--Brandon Heggan. SB--John
O'Malley, Charlie Obrecht.

HATBORO-HORSHAM IP H R ER BB SO HR
Kevin Barron (L) 3.67 9 9 4 2 2 0
Erik Kleidon 0.67 2 2 1 0 1 1
Eric Lane 1.67 1 0 0 0 1 0
NORTH PENN KNIGHTS
Colin Healy (W) 4.00 7 3 3 4 3 0
James Witner 3.00 3 0 0 0 3 0

WP--Colin Healy. BALK--Kevin Barron. SO--Brad Humski, Alex
Kleidon, Justin Gregorio, Eric Thomas, Kevin Barron, Charlie
Obrecht, Matt Stella, Mike Pulli, Alex Peterson, Chris
Kersey. BB--Justin Gregorio, Kevin Barron, Joe Simmons,
Chris Crookham, Matt Stella, Bobby Scott.

NOTES: Suburban One Conference Game

LOCATION: North Penn High School

CONDITION: Good

WEATHER: Warm Sunny



________________________________
< TD style='border-bottom:1px #EEEEEE solid;background-color:#D8D8D8' align='center' class='dataCell'>10
Team 1 2 3 4 5 6 7 R H E L
Hatboro-Horsham 0 1 0 2 0 0 0 3 10 6
North Penn Knights 0 1 2 6 2 0 - 11 12 0 8
WP: Colin Healy, LP: Kevin Barron, SP: -

Hatboro-Horsham - Batting
Batting - Basic
# Name G PA AB R H B XBH 1B 2B 3B HR TB OB RBI BB Kc Ks SO HBP SB CS SCB SF SAC AVG LOB ROE FC
9 Chris Crookham 1 4 3 1 2 0 0 2 0 0 0 2 3 1 1 0 0 0 0 0 0 0 0 0 0.667 1 0 0
4 Eric Lane 1 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0 0
25 Kevin Barron 1 4 3 0 2 0 1 1 1 0 0 3 3 2 1 0 1 1 0 0 0 0 0 0 0.667 2 0 0
20 Joe Simmons 1 3 2 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0.000 1 0 1
12 Cole Davis 1 1 1 0 1 0 1 0 1 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 1.000 1 0 0
10 Eric Thomas 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0.000 1 0 1
21 Alex Kleidon 1 3 3 0 1 0 0 1 0 0 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0.333 1 0 0
23 Justin Gregorio 1 2 1 1 0 0 0 0 0 0 0 0 1 0 1 0 1 1 0 0 0 0 0 0 0.000 0 0 0
22 Brad Humski 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0.000 0 0 0
6 John O'Malley 1 3 3 1 3 0 0 3 0 0 0 3 3 0 0 0 0 0 0 1 0 0 0 0 1.000 2 0 0
2 Alec Blyler 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0 0
14 Erik Kleidon 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0 0
17 Ryan Murphy 1 1 1 0 1 0 0 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1.000 1 0 0
24 Charlie Obrecht 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0 0 0 0 0.000 0 0 0
TOTALS 1 34 30 3 10 0 2 8 2 0 0 12 14 3 4 0 6 6 0 2 0 0 0 0 0.333 10 0 2

Batting - Advanced
# Name RPA OBP SLG OPS PA/RSP AB/RSP H/RSP BA/RSP
9 Chris Crookham 0.500 0.750 0.667 1.417 2 1 1 1.000
4 Eric Lane 0.000 0.000 0.000 0.000 2 2 0 0.000
25 Kevin Barron 0.500 0.750 1.000 1.750 1 1 1 1.000
20 Joe Simmons 0.000 0.333 0.000 0.333 2 1 0 0.000
12 Cole Davis 0.000 1.000 2.000 3.000 0 0 0 0.000
10 Eric Thomas 0.000 0.000 0.000 0.000 1 1 0 0.000
21 Alex Kleidon 0.000 0.333 0.333 0.667 0 0 0 0.000
23 Justin Gregorio 0.500 0.500 0.000 0.500 1 1 0 0.000
22 Brad Humski 0.000 0.000 0.000 0.000 0 0 0 0.000
6 John O'Malley 0.333 1.000 1.000 2.000 0 0 0 0.000
2 Alec Blyler 0.000 0.000 0.000 0.000 0 0 0 0.000
14 Erik Kleidon 0.000 0.000 0.000 0.000 1 1 0 0.000
17 Ryan Murphy 0.000 1.000 1.000 2.000 1 1 1 1.000
24 Charlie Obrecht 0.000 0.000 0.000 0.000 1 1 0 0.000
TOTALS 0.176 0.412 0.400 0.812 12 10 3 0.300

Hatboro-Horsham - Pitching
Pitching - Record
# Name G W L SV SVOP BS ST FIN CMP QS ShO
25 Kevin Barron 1 0 1 0 0 0 1 0 0 0 0
14 Erik Kleidon 1 0 0 0 0 0 0 0 0 0 0
4 Eric Lane 1 0 0 0 0 0 0 1 0 0 0
TOTALS 1 0 1 0 0 0 1 1 0 0 0

Pitching - Basic
0 0
# Name IP BF Ball Str B/S PIT R RA ER ERA O K H BB IBB K/BB HB BK WP SCB SCF BT 1B 2B 3B HR OBP BAA GIT IRS LOB Sc Ss Kc Ks
25 Kevin Barron 3.67 25 36 53 0.68 89 9 2.45 4 7.64 11 2 9 2 0 1.00 1 1 0 1 1 1 7 1< /TD> 0 0 0.500 0.450 7 0 5 12 9 1 1
14 Erik Kleidon 0.67 6 6 8 0.75 14 2 3.00 1 10.50 2 1 2 0 0 0.00 1 0 0 0 0 0 1 0 0 1 0.500 0.400 7 1 2 2 0 1 0
4 Eric Lane 1.67 6 10 15 0.67 25 0 0.00 0 0.00 5 1 1 0 0 0.00 1 0 0 0 0 0 1 0 0 0.333 0.200 7 0 3 5 3 0 1
TOTALS 6.00 37 52 76 0.68 128 11 1.83 5 5.83 18 4 12 2 0 2.00 3 1 0 1 1 1 9 1 1 0.472 0.400 21 1 10 19 12 2 2

Pitching - Effectiveness
# Name FPS FPB FPS% 123
25 Kevin Barron 13 12 0.520 1
14 Erik Kleidon 4 2 0.667 0
4 Eric Lane 2 4 0.333 0
TOTALS 19 18 0.514 1

Pitching - Pitch Types
# Name S% B%
25 Kevin Barron 59.6 40.4
14 Erik Kleidon 57.1 42.9
4 Eric Lane 60.0 40.0
TOTALS 59.4 40.6

Hatboro-Horsham - Fielding
Fielding - Basic
# Name G ST Et Ef ERR PO A SBA CS DP PB FP IP AP
9 Chris Crookham 1 1 1 0 1 2 3 0 0 2 0 0.833 6.00 6
4 Eric Lane 1 1 0 0 0 0 2 0 0 1 0 1.000 6.00 6
25 Kevin Barron 1 1 1 0 1 0 3 0 0 0 0 0.750 6.00 6
12 Cole Davis 1 1 1 1 2 6 1 0 0 2 0 0.778 6.00 6
10 Eric Thomas 1 1 0 0 0 4 0 0 0 0 0 1.000 6.00 6
21 Alex Kleidon 1 1 0 0 0 1 0 0 0 0 0 1.000 6.00 6
23 Justin Gregorio 1 1 1 1 2 1 0 0 0 0 0 0.333 3.67 4
22 Brad Humski 1 1 0 0 0 2 1 0 0 1 0 1.000 5.00 5
6 John O'Malley 1 1 0 0 0 1 0 0 0 0 0 1.000 6.00 6
2 Alec Blyler 1 0 0 0 0 0 0 0 0 0 0 0.000 1.00 1
14 Erik Kleidon 1 0 0 0 0 1 0 0 0 0 0 1.000 2.33 3
TOTALS 1 9 4 2 6 18 10 0 0 2 0 0.824 54.00 55

North Penn Knights - Batting
Batting - Basic
# Name G PA AB R H B XBH 1B 2B 3B HR TB OB RBI BB Kc Ks SO HBP SB CS SCB SF SAC AVG LOB ROE FC
3 Chris Kersey 1 5 5 2 1 1 0 0 0 0 0 1 1 0 0 1 0 1 0 0 0 0 0 0 0.200 1 1 1
1 Alex Peterson 1 4 4 2 2 0 0 2 0 0 0 2 2 2 0 1 0 1 0 0 0 0 0 0 0.500 0 0 0
36 Jared Melone 1 4 4 2 3 0 2 1 1 0 1 7 3 3 0 0 0 0 0 0 0 0 0 0 0.750 1 0 0
46 Bobby Scott 1 4 2 2 2 0 0 2 0 0 0 2 4 2 1 0 0 0 1 0 0 0 0 0 1.000 1 0 0
27 Brandon Heggan 1 4 2 0 2 0 0 2 0 0 0 2 2 1 0 0 0 0 0 0 0 1 1 2 1.000 1 0 0
14 Matt Stella 1 4 3 0 0 0 0 0 0 0 0 0 1 0 1 0 1 1 0 0 0 0 0 0 0.000 1 0 0
8 Douglas Apple 1 4 3 0 1 0 0 1 0 0 0 1 2 1 0 0 0 0 1 0 0 0 0 0 0.333 2 1 1
15 Anthony Cameron 1 4 4 1 1 0 0 1 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0.250 0 1 1
6 Kris Akins 1 3 2 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0.000 1 1 1
17 Mike Pulli 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0.000 0 0 0
16 Zack Zeigler 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0 0
TOTALS 1 37 30 11 12 1 2 9 1 0 1 16 17 10 2 2 2 4 3 0 0 1 1 2 0.400 8 4 4

Batting - Advanced
# Name RPA OBP SLG OPS PA/RSP AB/RSP H/RSP BA/RSP
3 Chris Kersey 0.400 0.200 0.200 0.400 2 2 1 0.500
1 Alex Peterson 1.000 0.500 0.500 1.000 2 2 2 1.000
36 Jared Melone 1.000 0.750 1.750 2.500 1 1 1 1.000
46 Bobby Scott 1.000 1.000 1.000 2.000 2 1 1 1.000
27 Brandon Heggan 0.250 0.667 1.000 1.667 2 1 1 1.000
14 Matt Stella 0.000 0.250 0.000 0.250 4 3 0 0.000
8 Douglas Apple 0.250 0.500 0.333 0.833 3 3 1 0.333
15 Anthony Cameron 0.500 0.250 0.250 0.500 2 2 1 0.500
6 Kris Akins 0.667 0.333 0.000 0.333 1 1 0 0.000
17 Mike Pulli 0.000 0.000 0.000 0.000 0 0 0 0.000
16 Zack Zeigler 0.000 0.000 0.000 0.000 0 0 0 0.000
TOTALS 0.541 0.472 0.533 1.006 19 16 8 0.500

North Penn Knights - Pitching
Pitching - Record
# Name G W L SV SVOP BS ST FIN CMP QS ShO
38 Colin Healy 1 1 0 0 0 0 1 0 0 0 0
34 James Witner 1 0 0 0 0 0 0 1 0 0 0
TOTALS 1 1 0 0 0 0 1 1 0 0 0

Pitching - Basic
# Name IP BF Ball Str B/S PIT R RA ER ERA O K H BB IBB K/BB HB BK WP SCB SCF BT 1B 2B 3B HR OBP BAA GIT IRS LOB Sc Ss Kc Ks
38 Colin Healy 4.00 22 39 48 0.81 87 3 0.75 3 5.25 12 3 7 4 0 0.75 0 0 1 0 0 0 6 1 0 0 0.500 0.389 7 0 7 20 4 0 3
34 James Witner 3.00 12 15 25 0.60 40 0 0.00 0 0.00 9 3 3 0 0 0.00 0 0 0 0 0 0 2 1< /TD> 0 0 0.250 0.250 7 0 3 9 2 0 3
TOTALS 7.00 34 54 73 0.74 127 3 0.43 3 3.00 21 6 10 4 0 1.50 0 0 1 0 0 0 8 2 0 0 0.412 0.333 14 0 10 29 6 0 6

Pitching - Effectiveness
# Name FPS FPB FPS% 123
38 Colin Healy 9 13 0.409 0
34 James Witner 7 5 0.583 1
TOTALS 16 18 0.471 1

Pitching - Pitch Types
# Name S% B%
38 Colin Healy 55.2 44.8
34 James Witner 62.5 37.5
TOTALS 57.5 42.5

North Penn Knights - Fielding
Fielding - Basic
# Name G ST Et Ef ERR PO A SBA CS DP PB FP IP AP
3 Chris Kersey 1 1 0 0 0 0 1 0 0 0 0 1.000 7.00 7
1 Alex Peterson 1 1 0 0 0 2 0 0 0 0 0 1.000 7.00 7
36 Jared Melone 1 1 0 0 0 1 2 0 0 1 0 1.000 7.00 7
46 Bobby Scott 1 1 0 0 0 5 3 0 0 1 0 1.000 7.00 7
27 Brandon Heggan 1 1 0 0 0 2 0 0 0 0 0 1.000 7.00 7
14 Matt Stella 1 1 0 0 0 5 1 2 0 0 0 1.000 7.00 7
38 Colin Healy 1 1 0 0 0 2 1 0 0 0 0 1.000 4.00 4
15 Anthony Cameron 1 1 0 0 0 3 2 0 0 1 0 1.000 7.00 7
6 Kris Akins 1 1 0 0 0 0 0 0 0 0 0 0.000 7.00 7
34 James Witner 1 0 0 0 0 1 0 0 0 0 0 1.000 3.00 3
TOTALS 1 9 0 0 0 21 10 2 0 1 0 1.000 63.00 63

Hatboro-Horsham Comments

North Penn scored 6 runs in the bottom of the 4th inning to break open what was a 3-3 game before the inning began. They went on to beat the Hatters 11-3.

The Hatters, whose pitching and defense have carried them throughout most of the season, struggled in the field, making 7 errors.

The positive for the Hatters was that their offense banged out 10 hits. Junior John O'Malley led the offense going 3-3 with a run scored. Fellow juniors, Chris Crookham and Kevin Barron each had 2 hits. Cole Davis and Barron each had a double.

Barron took the loss for the Hatters. He gave up 9 runs in 3.2 innings pitched, only 3 of which were earned.

The Hats (10-6 Overall, 7-4 SOL Continental) look to get back on the winning track on Thursday when they travel to Quakertown.




1 2 3 4 5 6 7 R H E
HTBR 0 1 0 2 0 0 0 3 10 7
NRTH 0 1 2 6 2 0 11 10 0

* Game Highlights<https://www.gamechanger.io/game-53234e956b93d54ec93aa37f>
* Box Score<https://www.gamechanger.io/game-53234e956b93d54ec93aa37f/stats>
* Away Stats<https://www.gamechanger.io/game-53234e956b93d54ec93aa37f/stats/away>
* Home Stats<https://www.gamechanger.io/game-53234e956b93d54ec93aa37f/stats/home>
* Plays<https://www.gamechanger.io/game-53234e956b93d54ec93aa37f/plays>
* Scorebook<https://www.gamechanger.io/game-53234e956b93d54ec93aa37f/scorebook>
* Recap Story<https://www.gamechanger.io/game-53234e956b93d54ec93aa37f/recap-story>

ADMIN TOOLS

*

Hatboro-Horshammore stats<https://www.gamechanger.io/game-53234e956b93d54ec93aa37f/stats/away/batting>

EDIT<https://www.gamechanger.io/game-53234e956b93d54ec93aa37f/stats/away/batting?edit_team_id=53234ab264d8d3206f9b2828>
Batting AB R H RBI BB K
Chris Crookham<https://www.gamechanger.io/p/hatboro-horsham/chris-c-53234aefe8d6c63dccb11d10> 3 1 2 1 1 0
Eric Lane<https://www.gamechanger.io/p/hatboro-horsham/eric-l-53234aefe8d6c63dccb11d06> 4 0 0 0 0 0
Kevin Barron<https://www.gamechanger.io/p/hatboro-horsham/kevin-b-53234aefe8d6c63dccb11d00> 3 0 2 2 1 1
Joe Simmons<https://www.gamechanger.io/p/hatboro-horsham/joe-s-53234aefe8d6c63dccb11d0c> 2 0 0 0 1 0
Cole Davis<https://www.gamechanger.io/p/hatboro-horsham/cole-d-53234aefe8d6c63dccb11d14> 1 0 1 0 0 0
Ryan Murphy<https://www.gamechanger.io/p/hatboro-horsham/ryan-m-53234aefe8d6c63dccb11cf6> 1 0 1 0 0 0
Charlie Obrecht<https://www.gamechanger.io/p/hatboro-horsham/charlie-o-53234aefe8d6c63dccb11cf4> 1 0 0 0 0 1
Justin Gregorio<https://www.gamechanger.io/p/hatboro-horsham/justin-g-53234aefe8d6c63dccb11cfc> 1 1 0 0 0 1
Erik Kleidon<https://www.gamechanger.io/p/hatboro-horsham/erik-k-53234aefe8d6c63dccb11cf8> 2 0 0 0 0 0
Alec Blyler<https://www.gamechanger.io/p/hatboro-horsham/alec-b-53234aefe8d6c63dccb11cf2> 1 0 0 0 0 0
John O'Malley<https://www.gamechanger.io/p/hatboro-horsham/john-o-53234aefe8d6c63dccb11cfa> 3 1 3 0 0 0
Brad Humski<https://www.gamechanger.io/p/hatboro-horsham/brad-h-53234aefe8d6c63dccb11cfe> 2 0 0 0 0 1
Eric Thomas<https://www.gamechanger.io/p/hatboro-horsham/eric-t-53234aefe8d6c63dccb11d02> 3 0 0 0 0 1
Alex Kleidon<https://www.gamechanger.io/p/hatboro-horsham/alex-k-53234aefe8d6c63dccb11d0a> 3 0 1 0 0 1
Totals 30 3 10 3 3 6
Batting
2B: Kevin Barron, Cole Davis
TB: Ryan Murphy, John O'Malley 3, Kevin Barron 3, Alex Kleidon, Chris Crookham 2, Cole Davis 2
RBI: Kevin Barron 2, Chris Crookham
FC: Eric Thomas, Joe Simmons
HBP: Justin Gregorio
GIDP: Eric Lane
SB: Charlie Obrecht, John O'Malley
Quality At Bats
Team Total: 18 (52.94%)

Alec Blyler, Ryan Murphy, John O'Malley, Justin Gregorio, Brad Humski, Kevin Barron3, Eric Thomas 2, Alex Kleidon 2, Joe Simmons 2, Chris Crookham 3, Cole Davis
Fielding
E: Justin Gregorio 2, Brad Humski, Kevin Barron, Eric Thomas, Chris Crookham, Cole Davis
DP: Brad Humski, Eric Lane, Chris Crookham 2, Cole Davis 2

North Pennmore stats<https://www.gamechanger.io/game-53234e956b93d54ec93aa37f/stats/home/batting>
Batting AB R H RBI BB K
Chris Kersey<https://www.gamechanger.io/p/north-penn/chris-k-534c0dd9874cd077982ee0de> 5 2 1 0 0 1
Peterson<https://www.gamechanger.io/p/north-penn/peterson-5369205664a20031ab000949> 4 2 2 2 0 1
Jared Melone<https://www.gamechanger.io/p/north-penn/jared-m-534c0dd9874cd077982ee0ea> 4 2 3 3 0 0
Bobby Scott<https://www.gamechanger.io/p/north-penn/bobby-s-534c0dd9874cd077982ee0ee> 2 2 1 2 1 0
Brandon Heggan<https://www.gamechanger.io/p/north-penn/brandon-h-534c0dd9874cd077982ee0e8> 3 0 1 1 0 0
Matt Stella<https://www.gamechanger.io/p/north-penn/matt-s-534c0dd9874cd077982ee0e3> 3 0 0 0 1 1
Douglas Apple<https://www.gamechanger.io/p/north-penn/douglas-a-534c0dd9874cd077982ee0e1> 3 0 1 1 0 0
Anthony Cameron<https://www.gamechanger.io/p/north-penn/anthony-c-534c0dd9874cd077982ee0e4> 4 1 1 1 0 0
Kris Atkins<https://www.gamechanger.io/p/north-penn/kris-a-534c0dd9874cd077982ee0df> 2 2 0 0 0 0
Michael Pulli<https://www.gamechanger.io/p/north-penn/michael-p-534c0dd9874cd077982ee0e6> 1 0 0 0 0 1
Totals 31 11 10 10 2 4
Batting
2B: Jared Melone
HR: Jared Melone
TB: Chris Kersey, Douglas Apple, Anthony Cameron, Brandon Heggan, Jared Melone7, Bobby Scott, Peterson 2
RBI: Douglas Apple, Anthony Cameron, Brandon Heggan, Jared Melone 3, Bobby Scott 2, Peterson 2
SAC: Brandon Heggan
ROE: Chris Kersey, Kris Atkins, Douglas Apple, Anthony Cameron, Brandon Heggan, Bobby Scott
FC: Chris Kersey, Douglas Apple, Anthony Cameron
HBP: Kris Atkins, Douglas Apple, Bobby Scott
GIDP: Matt Stella, Anthony Cameron
Quality At Bats
Team Total: 12 (32.43%)

Chris Kersey, Douglas Apple, Matt Stella, Anthony Cameron, Michael Pulli, Brandon Heggan, Jared Melone 3, Bobby Scott, Peterson 2
Fielding
DP: Anthony Cameron, Jared Melone, Bobby Scott
Hatboro-Horshammore stats<https://www.gamechanger.io/game-53234e956b93d54ec93aa37f/stats/away/pitching>

EDIT<https://www.gamechanger.io/game-53234e956b93d54ec93aa37f/stats/away/pitching?edit_team_id=53234ab264d8d3206f9b2828>
Pitching IP H R ER BB K HR S%
Kevin Barron<https://www.gamechanger.io/p/hatboro-horsham/kevin-b-53234aefe8d6c63dccb11d00> 3.2 7 9 3 2 2 0 .580
Erik Kleidon<https://www.gamechanger.io/p/hatboro-horsham/erik-k-53234aefe8d6c63dccb11cf8> 0.2 2 2 1 0 1 1 .571
Eric Lane<https://www.gamechanger.io/p/hatboro-horsham/eric-l-53234aefe8d6c63dccb11d06> 1.2 1 0 0 0 1 0 .600
Totals 6.0 10 11 4 2 4 1 .582
Pitching
L: Kevin Barron
HBP: Erik Kleidon, Kevin Barron, Eric Lane
BK: Kevin Barron
Pitches-Strikes: Erik Kleidon 14-8, Kevin Barron 88-51, Eric Lane 20-12
Groundouts-Flyouts: Erik Kleidon 1-0, Kevin Barron 4-3, Eric Lane 1-0
First pitch strikes-Batters faced: Erik Kleidon 4-6, Kevin Barron 12-25, Eric Lane 2-6

North Pennmore stats<https://www.gamechanger.io/game-53234e956b93d54ec93aa37f/stats/home/pitching>
Pitching IP H R ER BB K HR S%
Collin Healey<https://www.gamechanger.io/p/north-penn/collin-h-534c0dd9874cd077982ee0ec> 4.0 7 3 3 3 3 0 .535
James Witner<https://www.gamechanger.io/p/north-penn/james-w-534c0dd9874cd077982ee0e9> 3.0 3 0 0 0 3 0 .634
Totals 7.0 10 3 3 3 6 0 .567
Pitching
W: Collin Healey
HBP: Collin Healey
WP: Collin Healey
Pitches-Strikes: James Witner 41-26, Collin Healey 86-46
Groundouts-Flyouts: James Witner 2-4, Collin Healey 4-2
First pitch strikes-Batters faced: James Witner 7-12, Collin Healey 10-22