North Penn vs. Souderton

HOME TEAM
AWAY TEAM
North Penn Comments
Game Stats - 4/25/14 Souderton at North Penn Knights
Box Score
________________________________

SOUDERTON (4) AT NORTH PENN KNIGHTS (2)

SOUDERTON AB R H BI NORTH PENN KNIGHTS AB R H BI
J Smith 4 0 0 0 Chris Kersey 3 0 0 0
B Stoltzfus 3 1 1 1 Alex Peterson 3 0 1 0
B Gular 3 1 1 1 Jared Melone 3 1 1 2
D Morrisette 2 0 0 0 Bobby Scott 3 0 0 0
J Stadnycki 1 1 1 0 Brandon Heggan 3 0 0 0
A Gulibon 3 0 1 0 Matt Stella 3 0 0 0
Z Moyer 2 0 0 0 Douglas Apple 2 0 0 0
B Hale 3 0 1 0 Jake Schuster 1 0 0 0
M Plank 1 0 0 0 Anthony Cameron 2 0 0 0
T Mathe 2 1 0 0 Kadar Namey 1 0 0 0
Kris Akins 2 1 2 0
TOTALS 24 4 5 2 TOTALS 26 2 4 2

SOUDERTON 000 004 0 -- 4
NORTH PENN KNIGHTS 000 002 0 -- 2

LOB--SOUDERTON 3, NORTH PENN KNIGHTS 3. ERR--B Stoltzfus, B
Gular (2), Jared Melone, Chris Kersey. HR--Jared Melone.
SACB--Z Moyer, M Plank. SB--B Stoltzfus.

SOUDERTON IP H R ER BB SO HR
Dan Heilemann (W) 7.00 4 2 2 0 6 1
NORTH PENN KNIGHTS
Kellen Williamson (L) 5.33 3 3 1 2 5 0
James Witner 1.67 2 1 0 0 1 0

WP--Kellen Williamson. SO--J Smith (2), B Hale, D Morrisette
(2), M Plank, Matt Stella (2), Anthony Cameron, Kadar
Namey, Bobby Scott, Chris Kersey. BB--T Mathe, M Plank.

NOTES: Suburban One Conference Game

LOCATION: North Penn High School

CONDITION: Good

WEATHER: Pt Cloudy Skies Warm



________________________________
Team 1 2 3 4 5 6 7 R H E L
Souderton 0 0 0 0 0 4 0 4 5 3 3
North Penn Knights 0 0 0 0 0 2 0 2 4 2 3
WP: Dan Heilemann, LP: Kellen Williamson, SP: -

Souderton - Batting
Batting - Basic
# Name G PA AB R H B XBH 1B 2B 3B HR TB OB RBI BB Kc Ks SO HBP SB CS SCB SF SAC AVG LOB ROE FC
3 J Smith 1 4 4 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 0 0 0 0 0 0 0.000 0 0 0
20 B Stoltzfus 1 3 3 1 1 0 0 1 0 0 0 1 1 1 0 0 0 0 0 1 0 0 0 0 0.333 0 0 0
21 B Gular 1 3 3 1 1 0 0 1 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0.333 0 0 0
22 D Morrisette 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0.000 0 0 0
9 A Gulibon 1 3 3 0 1 0 0 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0.333 2 1 0
17 Z Moyer 1 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0.000 0 0 1
2 B Hale 1 3 3 0 1 0 0 1 0 0 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0.333 1 0 0
6 M Plank 1 3 1 0 0 0 0 0 0 0 0 0 1 0 1 0 1 1 0 0 0 1 0 1 0.000 1 0 0
9 T Mathe 1 3 2 1 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0.000 0 1 0
15 J Stadnycki 1 1 1 1 1 0 0 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1.000 0 0 0
TOTALS 1 28 24 4 5 0 0 5 0 0 0 5 7 2 2 1 5 6 0 1 0 2 0 2 0.208 4 2 1

Batting - Advanced
# Name RPA OBP SLG OPS PA/RSP AB/RSP H/RSP BA/RSP
3 J Smith 0.000 0.000 0.000 0.000 2 2 0 0.000
20 B Stoltzfus 0.667 0.333 0.333 0.667 1 1 1 1.000
21 B Gular 0.667 0.333 0.333 0.667 1 1 1 1.000
22 D Morrisette 0.000 0.000 0.000 0.000 0 0 0 0.000
9 A Gulibon 0.000 0.333 0.333 0.667 1 1 0 0.000
17 Z Moyer 0.000 0.000 0.000 0.000 0 0 0 0.000
2 B Hale 0.000 0.333 0.333 0.667 1 1 0 0.000
6 M Plank 0.000 0.500 0.000 0.500 1 1 0 0.000
9 T Mathe 0.333 0.333 0.000 0.333 1 1 0 0.000
15 J Stadnycki 1.000 1.000 1.000 2.000 0 0 0 0.000
TOTALS 0.214 0.269 0.208 0.478 8 8 2 0.250

Souderton - Pitching
Pitching - Record
# Name G W L SV SVOP BS ST FIN CMP QS ShO
11 Dan Heilemann 1 1 0 0 0 0 1 1 1 1 0
TOTALS 1 1 0 0 0 0 1 1 1 1 0

Pitching - Basic
# Name IP BF Ball Str B/S PIT R RA ER ERA O K H BB IBB K/BB HB BK WP SCB SCF BT 1B 2B 3B HR OBP BAA GIT IRS LOB Sc Ss Kc Ks
11 Dan Heilemann 7.00 26 30 55 0.55 85 2 0.29 2 2.00 21 6 4 0 0 0.00 0 0 0 0 0 0 3 0 0 1 0.154 0.154 7 0 4 15 9 2 4
TOTALS 7.00 26 30 55 0.55 85 2 0.29 2 2.00 21 6 4 0 0 0.00 0 0 0 0 0 0 3 0 0 1 0.154 0.154 7 0 4 15 9 2 4

Pitching - Effectiveness
# Name FPS FPB FPS% 123
11 Dan Heilemann 15 11 0.577 4
TOTALS 15 11 0.577 4

Pitching - Pitch Types
# Name S% B%
11 Dan Heilemann 64.7 35.3
TOTALS 64.7 35.3

Souderton - Fielding
Fielding - Basic
# Name G ST Et Ef ERR PO A SBA CS DP PB FP IP AP
3 J Smith 1 1 0 0 0 3 0 0 0 0 0 1.000 7.00 7
20 B Stoltzfus 1 1 0 1 1 3 1 0 0 1 0 0.800 7.00 7
21 B Gular 1 1 0 2 2 0 0 0 0 0 0 0.000 7.00 7
22 D Morrisette 1 1 0 0 0 4 0 0 0 1 0 1.000 7.00 7
11 Dan Heilemann 1 1 0 0 0 0 1 0 0 0 0 1.000 7.00 7
17 Z Moyer 1 1 0 0 0 6 1 0 1 0 0 1.000 7.00 7
2 B Hale 1 1 0 0 0 0 0 0 0 0 0 0.000 7.00 7
6 M Plank 1 1 0 0 0 0 4 0 0 1 0 1.000 7.00 7
9 T Mathe 1 1 0 0 0 5 0 0 0 0 0 1.000 7.00 7
TOTALS 1 9 0 3 3 21 7 0 1 1 0 0.903 63.00 63

North Penn Knights - Batting
Batting - Basic
# Name G PA AB R H B XBH 1B 2B 3B HR TB OB RBI BB Kc Ks SO HBP SB CS SCB SF SAC AVG LOB ROE FC
3 Chris Kersey 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0.000 0 1 0
1 Alex Peterson 1 3 3 0 1 0 0 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0.333 0 0 0
36 Jared Melone 1 3 3 1 1 0 1 0 0 0 1 4 1 2 0 0 0 0 0 0 0 0 0 0 0.333 1 0 1
46 Bobby Scott 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0.000 1 1 0
27 Brandon Heggan 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0 1 0
14 Matt Stella 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0.000 0 0 0
8 Douglas Apple 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0 0
15 Anthony Cameron 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0.000 0 0 0
6 Kris Akins 1 2 2 1 2 0 0 2 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 1.000 1 0 0
38 Jake Schuster 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0 0
47 Kadar Namey 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0.000 0 0 0
TOTALS 1 26 26 2 4 0 1 3 0 0 1 7 4 2 0 2 4 6 0 0 1 0 0 0 0.154 3 3 1

Batting - Advanced
# Name RPA OBP SLG OPS PA/RSP AB/RSP H/RSP BA/RSP
3 Chris Kersey 0.000 0.000 0.000 0.000 0 0 0 0.000
1 Alex Peterson 0.000 0.333 0.333 0.667 1 1 0 0.000
36 Jared Melone 0.667 0.333 1.333 1.667 0 0 0 0.000
46 Bobby Scott 0.000 0.000 0.000 0.000 0 0 0 0.000
27 Brandon Heggan 0.000 0.000 0.000 0.000 0 0 0 0.000
14 Matt Stella 0.000 0.000 0.000 0.000 0 0 0 0.000
8 Douglas Apple 0.000 0.000 0.000 0.000 0 0 0 0.000
15 Anthony Cameron 0.000 0.000 0.000 0.000 0 0 0 0.000
6 Kris Akins 0.500 1.000 1.000 2.000 0 0 0 0.000
38 Jake Schuster 0.000 0.000 0.000 0.000 0 0 0 0.000
47 Kadar Namey 0.000 0.000 0.000 0.000 0 0 0 0.000
TOTALS 0.115 0.154 0.269 0.423 1 1 0 0.000

North Penn Knights - Pitching
Pitching - Record
# Name G W L SV SVOP BS ST FIN CMP QS ShO
49 Kellen Williamson 1 0 1 0 0 0 1 0 0 1 0
34 James Witner 1 0 0 0 0 0 0 1 0 0 0
TOTALS 1 0 1 0 0 0 1 1 0 1 0

Pitching - Basic
# Name IP BF Ball Str B/S PIT R RA ER ERA O K H BB IBB K/BB HB BK WP SCB SCF BT 1B 2B 3B HR OBP BAA GIT IRS LOB Sc Ss Kc Ks
49 Kellen Williamson 5.33 21 34 47 0.72 81 3 0.56 1 1.31 16 5 3 2 0 2.50 0 0 1 1 0 0 3 0 0 0 0.250 0.167 7 0 3 11 8 1 4
34 James Witner 1.67 7 4 14 0.29 18 1 0.60 0 0.00 5 1 2 0 0 0.00 0 0 0 1 0 0 2 0 0 0 0.333 0.333 7 1 2 4 1 0 1
TOTALS 7.00 28 38 61 0.62 99 4 0.57 1 1.00 21 6 5 2 0 3.00 0 0 1 2 0 0 5 0 0 0 0.269 0.208 14 1 5 15 9 1 5

Pitching - Effectiveness
# Name FPS FPB FPS% 123
49 Kellen Williamson 10 11 0.476 3
34 James Witner 6 1 0.857 0
TOTALS 16 12 0.571 3

Pitching - Pitch Types
# Name S% B%
49 Kellen Williamson 58.0 42.0
34 James Witner 77.8 22.2
TOTALS 61.6 38.4

North Penn Knights - Fielding
Fielding - Basic
# Name G ST Et Ef ERR PO A SBA CS DP PB FP IP AP
3 Chris Kersey 1 1 0 1 1 1 4 0 0 1 0 0.833 7.00 7
1 Alex Peterson 1 1 0 0 0 2 0 0 0 0 0 1.000 7.00 7
36 Jared Melone 1 1 0 1 1 0 4 0 0 0 0 0.800 7.00 7
46 Bobby Scott 1 1 0 0 0 9 0 0 0 1 0 1.000 7.00 7
27 Brandon Heggan 1 1 0 0 0 1 0 0 0 0 0 1.000 7.00 7
14 Matt Stella 1 1 0 0 0 6 1 1 0 0 0 1.000 7.00 7
49 Kellen Williamson 1 1 0 0 0 0 1 0 0 0 0 1.000 5.33 6
15 Anthony Cameron 1 1 0 0 0 2 1 0 0 1 0 1.000 7.00 7
6 Kris Akins 1 1 0 0 0 0 0 0 0 0 0 0.000 7.00 7
34 James Witner 1 0 0 0 0 0 1 0 0 0 0 1.000 1.67 2
TOTALS 1 9 0 2 2 21 12 1 0 1 0 0.943 63.00 64