SOL GRAPPLERS READY FOR NEXT STEP TO HERSHEY
2026 Southeast Regional @ Oxford Area H.S.
February 27 & 28, 2026
Schedule:
Friday 2/27/26
Pigtails/1st Rd 5:00 PM
Quarterfinals 8:15 PM
Saturday 2/28/26
Consolation Round 1 9:30 AM
Champion Semi-Finals/Consolation Round 2 11:00 AM
Consolation Round 3 1:30 PM
Consolation Semi-Finals 2:30 PM
Hall of Fame/Other 5:30 PM
Placement 1st thru 6th 6:00 PM
By Glenn Kaiser
Suburban One League Wrestlers will be well represented at this weekend’s 2026 PIAA Southeast Regional Individual Wrestling Championships, and in turn, the expectation is that many will advance to States in Chocolate Town, USA next week (Thursday 3/5/26 thru Saturday 3/7/26). I have made my picks, and you can see I have some bold predictions for a large group of SOL wrestlers to not only advance to the Giant Center in Hershey, but to also climb on to the podium there. You can view my SE Region preview via YouTube, which can be found on PA-wrestling.com.
Before we get ahead of ourselves, there is a lot of combat on the mats to decide who makes the trip to Hershey for the 2026 PIAA AAA Individual Wrestling Championships this weekend way out at Oxford Area HS. Two SOL connected individuals will be inducted into this year’s District One Wrestling Coaches Association SE Region Hall of Fame: state champion Josh Stillings (Pennridge) and wrestler/coach Joe “Joey” Rigous (CB South & William Tennent Head Coach). Rigous was a 1980 Olympic Trial Regional Champion in Greco-Roman, but did not get to participate due to the United States boycott.
Council Rock South is the clear team favorite to win the SE Region crown with nine wrestlers (3 D1 North champs) entered. Boyertown will challenge with 13 qualifiers, but they don’t have the star power to knock off the reigning champs. The Golden Hawks have won the most SE Regional titles all-time with seven. Central Bucks West features three D1 North champs out of their four qualifiers and could very well be up in the top five in the team race. Quakertown (7), Pennridge (6), North Penn (6) and Pennsbury (8 with no champs) should all be able to rack up significant points. Other challengers include Kennett and Oxford with three D1 South champs each.
Here’s a quick look at each weight class…the top five in each weight class move on!
107-pounds: Quinn Bagnell (CR South) and CB East’s Johnny Hunter are in the mix along with Pennsbury’s Shane Matthew to advance. Bagnell will battle #1 PA Power ranked Jacob Carr (Sun Valley) in the semis, this match will be a good one. Top 3-Carr,
#3 Schaefer Hoffman (Downingtown West) and Bagnell who is ranked 4th in the state.
114: #4 Dom Powell (Upper Dublin) & CR South’s #5 John Segata are headed for a rematch in the finals here. CR North’s #10 A.J. Kane will also advance to Hershey. Top 3-Powell, Segata and Lucas McFarland (Haverford).
121: Hatboro-Horsham’s #2 Dom Morrison is the clear favorite here. Golden Hawk Logan Worth may very well match up again with Morrison in the finals, a repeat of the D1 North Section championship bout. Keep an eye on CB South’s Alex Su as well, as he may very well be battling Souderton’s Ezra Swartley in the 5th place match to advance to States. Top 3-Morrison, Brayden Laird (Ridley) & Noah Smith (Avon Grove).
127: Will it be CB East’s #13 Chase Williams again over Pennridge’s super frosh #14 Matthew Coffin again in the finals or will #8 Max Tancini (Perk Valley) rise to the top. Williams is back to championship form and looks to repeat as a state champion. Top 3-Williams, Tancini & Coffin.
133- CR North’s #7 Pierce Kane looks mighty good and should win it all if he can down Downingtown West’s Brayden Sigle in the semifinals. Top 3-Kane, Sean Murray (Upper Perk) and Sigle.
139- #5 Pat Woloshyn (CRS) is headed for a clash with Kennett’s #1 Blake Boyer in the finals. This will be a dandy, have some popcorn ready for this one. Tennent’s Brock Rudy has been a pleasant surprise this season and is peaking at the right time. Top 3-Boyer, Woloshyn and Boyertown’s Liam Diamond.
145- CB West’s # 6 Daniel Dennis is on fire,and is headed towards another championship battle with Pennridge’s #7 Quinn McBride. These two are no strangers to one another, but Dennis has the edge defeating McBride 3x this season. Souderton’s #11 Dominic Ramos & CR Soth’s Daniel Kornev will tussle for third. Top 3-Dennis, McBride & Ramos.
152- CB West’s Kevin Mallon looks good to advance to Hershey, but this weight class is loaded. Mallon may see local rival Coltan Jones (CBE) in the quarter-finals. Top 3-Luke Knox (Perk Vlly), Zack Jaffe (Kennent) & Mallon.
160- North Penn’s #5 Johnny O’Brien is looking for a state medal, he should match-up with Oxford’s Jon Smith, ranked #1 by PA Power in the finals. Quakertown’s Logan Pfisner will have to be on top of his game to advance. Top 3-Smith, O’Brien & Boyertown’s J.D. Heiser.
172- CB West’s Chris Dennis has been ranked #2 all year, and will have some work to do at Regionals, as both #5 A.J. Corp (West Chester Rustin) & Oxford’s #4 Blake Hostetter are formidable foes. Abington’s Ryan Solomon should advance, but he will have to navigate through a loaded weight class of seasoned veterans. Top 3-Dennis, Hostetter & Corp.
189- David Clayton (Q-town) & Antonio Marzulli (Abington) have the best chances to advance. Franco Latorre (Interboro) & Strath Haven’s Michael Speilman are the two big names to beat here. Top 3-Speilman, Latorre & Lower Merion’s Tahir Griffin.
215- #7 Sawyer Ermigiotti (Pennridge) is primed for a run in Hershey, he will most likely see an athletic Paxton Hunt (Garnet Valley) in the semis. A win here would set him up, as Owen J Robert’s big Decker Bechtold will be waiting for either of them in the finals.
Top 3-Bechtold, Hunt & Ermigiotti.
285- #10 Matt Scott (CRS) has had a tremendous yearnand will look to move up to Hershey to keep it going. He has a much easier path to the finals then other SOL heavies, as H-H’s #11 Robbie Rose will have to battle returning state champion Dean Bechtold (OJR) in his semifinal. The quarter-finals will be filled with land mines, but Jeff Cappa (CBW) could also advance along with Nathan Staub (Abington), who has been wresting well all season long. Top 3-Bechtold, Scott & Rose.
| Weight | PLACE | Seed | LastName | FirstName | Grade | TeamName | Wins | Losses |
| 107 | 1 | 1 | Carr | Jacob | 10 | Sun Valley | 35 | 2 |
| 107 | 2 | 2 | Hoffman | Shaefer | 10 | Downingtown West | 39 | 2 |
| 107 | 4 | 3 | Martin | Walker | 9 | Conestoga | 36 | 4 |
| 107 | 3 | 4 | Bagnell | Quinn | 9 | Council Rock South | 36 | 4 |
| 107 | 5 | 5 | Dunbar | Charlie | 9 | Downingtown East | 29 | 4 |
| 107 | 6 | 6 | Hunter | Johnny | 9 | Central Bucks East | 30 | 7 |
| 114 | 1 | 1 | Powell | Dom | 11 | Upper Dublin | 31 | 3 |
| 114 | 2 | 2 | Segata | John | 11 | Council Rock South | 38 | 7 |
| 114 | 3 | 3 | McFarland | Lucas | 10 | Haverford High | 36 | 1 |
| 114 | 4 | 4 | Kane | A.J. | 10 | Council Rock North | 25 | 7 |
| 114 | 5 | 8 | Cherry | Jack | 9 | Kennett | 24 | 6 |
| 114 | 6 | 10 | Fosmire | Christian | 12 | Downingtown East | 31 | 5 |
| 121 | 1 | 1 | Morrison | Dominick | 11 | Hatboro-Horsham | 39 | 2 |
| 121 | 2 | 2 | Laird | Brayden | 10 | Ridley | 34 | 1 |
| 121 | 4 | 3 | Worth | Logan | 9 | Council Rock South | 41 | 8 |
| 121 | 3 | 4 | Smith | Noah | 11 | Avon Grove | 32 | 7 |
| 121 | 5 | 5 | Swartley | Ezra | 12 | Souderton | 34 | 6 |
| 121 | 6 | 6 | Su | Alex | 10 | Central Bucks South | 24 | 7 |
| 127 | 1 | 1 | Williams | Chase | 10 | Central Bucks East | 33 | 4 |
| 127 | 2 | 2 | Tancini | Max | 12 | Perkiomen Valley | 36 | 3 |
| 127 | 3 | 6 | Coffin | Matthew | 9 | Pennridge | 36 | 6 |
| 127 | 4 | 3 | Miniconzi | Darren | 11 | Sun Valley | 32 | 7 |
| 127 | 5 | 4 | Waite | Boden | 11 | Boyertown | 36 | 12 |
| 127 | 6 | 5 | Howell | Sam | 12 | Oxford Area | 15 | 8 |
| 133 | 1 | 4 | Kane | Pierce | 12 | Council Rock North | 27 | 5 |
| 133 | 2 | 2 | Murray | Sean | 11 | Upper Perkiomen | 34 | 4 |
| 133 | 3 | 1 | Sigle | Brayden | 12 | Downingtown West | 30 | 6 |
| 133 | 4 | 8 | Young | Shane | 10 | North Penn | 38 | 6 |
| 133 | 5 | 3 | Soto | Carter | 10 | Owen J. Roberts | 28 | 13 |
| 133 | 6 | 9 | McFadden | Kevin | 11 | Pennridge | 28 | 11 |
| 139 | 1 | 1 | Boyer | Blake | 12 | Kennett | 39 | 2 |
| 139 | 2 | 2 | Woloshyn | Patrick | 12 | Council Rock South | 34 | 8 |
| 139 | 3 | 3 | Diamond | Liam | 11 | Boyertown | 43 | 11 |
| 139 | 4 | 4 | Messano | Nathan | 12 | Haverford High | 35 | 4 |
| 139 | 5 | 5 | Rudy | Brock | 12 | William Tennent | 30 | 6 |
| 139 | 6 | 7 | McDowell | Declan | 12 | Downingtown East | 33 | 3 |
| 145 | 1 | 1 | Dennis | Daniel | 10 | Central Bucks West | 32 | 4 |
| 145 | 2 | 2 | McBride | Quinn | 12 | Pennridge | 32 | 8 |
| 145 | 3 | 3 | Ramos | Dominic | 11 | Souderton | 35 | 5 |
| 145 | 4 | 5 | Kornev | Daniel | 10 | Council Rock South | 30 | 10 |
| 145 | 5 | 11 | McCoach | Andrew | 11 | Haverford High | 33 | 6 |
| 145 | 6 | 9 | Fogle | Cole | 12 | Boyertown | 20 | 7 |
| 152 | 1 | 2 | Knox | Luke | 11 | Perkiomen Valley | 38 | 2 |
| 152 | 2 | 1 | Jaffe | Zack | 12 | Kennett | 37 | 5 |
| 152 | 3 | 4 | Mallon | Kevin | 12 | Central Bucks West | 30 | 5 |
| 152 | 4 | 14 | Baldesari | Colin | 12 | West Chester Rustin | 29 | 12 |
| 152 | 5 | 7 | Forbes | Roman | 12 | Spring-Ford | 21 | 5 |
| 152 | 6 | 3 | LaMotta | Chase | 10 | Great Valley | 32 | 6 |
| 160 | 1 | 1 | Smith | Jon | 11 | Oxford Area | 29 | 2 |
| 160 | 2 | 2 | O'Brien | Jonny | 12 | North Penn | 34 | 3 |
| 160 | 3 | 3 | Heiser | J.D. | 12 | Boyertown | 37 | 9 |
| 160 | 4 | 5 | McDowell | Cade | 12 | Downingtown East | 34 | 2 |
| 160 | 5 | 4 | Kosmalski | Beau | 10 | Great Valley | 31 | 6 |
| 160 | 6 | 7 | Rossiter | Ryan | 12 | Interboro | 33 | 7 |
| 172 | 1 | 3 | Dennis | Chris | 12 | Central Bucks West | 34 | 2 |
| 172 | 2 | 1 | Hostetter | Blake | 11 | Oxford Area | 30 | 7 |
| 172 | 3 | 2 | Corp | A.J. | 11 | West Chester Rustin | 31 | 6 |
| 172 | 4 | 4 | Hayes | Jack | 11 | Methacton | 38 | 1 |
| 172 | 5 | 5 | Solomon | Ryan | 12 | Abington | 29 | 5 |
| 172 | 6 | 6 | Jones | Jowell | 12 | Upper Merion | 29 | 8 |
| 189 | 1 | 2 | Spielman | Michael | 12 | Strath Haven | 39 | 2 |
| 189 | 2 | 1 | Latorre | Franco | 11 | Interboro | 38 | 2 |
| 189 | 3 | 6 | Griffin | Tamir | 12 | Lower Merion | 25 | 7 |
| 189 | 4 | 4 | Richards | Mason | 12 | Spring-Ford | 31 | 3 |
| 189 | 5 | 5 | Godri | Michael | 12 | Owen J. Roberts | 29 | 12 |
| 189 | 6 | 3 | Clayton | David | 11 | Quakertown | 36 | 6 |
| 215 | 1 | 1 | Bechtold | Decker | 10 | Owen J. Roberts | 30 | 3 |
| 215 | 2 | 2 | Hunt | Paxton | 12 | Garnet Valley | 39 | 1 |
| 215 | 3 | 3 | Ermigiotti | Sawyer | 11 | Pennridge | 38 | 3 |
| 215 | 4 | 4 | Farabaugh | Nicholas | 12 | Strath Haven | 35 | 9 |
| 215 | 5 | 6 | Dumin | Kaleb | 11 | Boyertown | 41 | 8 |
| 215 | 6 | 8 | Lebron | Vicktor | 11 | Norristown | 31 | 3 |
| 285 | 1 | 1 | Bechtold | Dean | 12 | Owen J. Roberts | 20 | 0 |
| 285 | 2 | 2 | Scott | Matthew | 12 | Council Rock South | 43 | 4 |
| 285 | 3 | 5 | Rose | Robert | 11 | Hatboro-Horsham | 32 | 4 |
| 285 | 4 | 3 | McKinney | Jace | 12 | Oxford Area | 28 | 9 |
| 285 | 5 | 4 | Williams | Justin | 12 | West Chester East | 33 | 6 |
| 285 | 6 | 10 | Staub | Nathan | 11 | Abington | 27 | 9 |
- Log in to post comments

