| PLC | PLAYER'S NAMES | GR | SCHOOL | CONT | FR | BK | TOT |
| 1 | Hillary Lasoff | 12 | CR NORTH | NATIONAL | 39 | 40 | 79 |
| 2 | Caroline Gaston | 11 | CR NORTH | NATIONAL | 43 | 40 | 83 |
| 3 | Jordan Glatt | 10 | CB EAST | CONTINENTAL | 42 | 45 | 87 |
| 4 | Laura Schiavo | 12 | PENNSBURY | NATIONAL | 44 | 45 | 89 |
| 5 | Anja Kinaszczuk | 12 | PENNSBURY | NATIONAL | 42 | 49 | 91 |
| 6 | Francesca Ruscio | 10 | CB EAST | CONTINENTAL | 44 | 47 | 91 |
| 7 | Aliza Shatzman | 12 | UPPER DUBLIN | AMERICAN | 44 | 48 | 92 |
| 8 | Melanie Dickens | 10 | NORTH PENN | CONTINENTAL | 47 | 50 | 97 |
| 9 | Lily Gordon | 9 | CB WEST | CONTINENTAL | 45 | 52 | 97 |
| 10 | Hope Giordano | 9 | CR SOUTH | NATIONAL | 55 | 47 | 102 |
| 11 | Julia Chalphin | 12 | PWHS | AMERICAN | 55 | 48 | 103 |
| 12 | Emily Kim | 10 | NORTH PENN | CONTINENTAL | 53 | 51 | 104 |
| 13 | Robyn Pileggi | 11 | HATBORO HORSHAM | CONTINENTAL | 52 | 53 | 105 |
| 14 | Kim Kisselback | 10 | NESHAMINY | NATIONAL | 61 | 56 | 117 |
| 15 | Stephanie Yocum | 10 | CB EAST | CONTINENTAL | 66 | 58 | 124 |
| 16 | Samantha Geiser | 11 | ABINGTON | NATIONAL | 75 | 71 | 146 |
- Log in to post comments
0

