2026 Southeast Regional Predictions
By Glenn Kaiser
| Weight | PLACE | Seed | LastName | FirstName | Grade | TeamName | Wins | Losses |
| 107 | 1 | 1 | Carr | Jacob | 10 | Sun Valley | 35 | 2 |
| 107 | 2 | 2 | Hoffman | Shaefer | 10 | Downingtown West | 39 | 2 |
| 107 | 4 | 3 | Martin | Walker | 9 | Conestoga | 36 | 4 |
| 107 | 3 | 4 | Bagnell | Quinn | 9 | Council Rock South | 36 | 4 |
| 107 | 5 | 5 | Dunbar | Charlie | 9 | Downingtown East | 29 | 4 |
| 107 | 6 | 6 | Hunter | Johnny | 9 | Central Bucks East | 30 | 7 |
| 114 | 1 | 1 | Powell | Dom | 11 | Upper Dublin | 31 | 3 |
| 114 | 2 | 2 | Segata | John | 11 | Council Rock South | 38 | 7 |
| 114 | 3 | 3 | McFarland | Lucas | 10 | Haverford High | 36 | 1 |
| 114 | 4 | 4 | Kane | A.J. | 10 | Council Rock North | 25 | 7 |
| 114 | 5 | 8 | Cherry | Jack | 9 | Kennett | 24 | 6 |
| 114 | 6 | 10 | Fosmire | Christian | 12 | Downingtown East | 31 | 5 |
| 121 | 1 | 1 | Morrison | Dominick | 11 | Hatboro-Horsham | 39 | 2 |
| 121 | 2 | 2 | Laird | Brayden | 10 | Ridley | 34 | 1 |
| 121 | 4 | 3 | Worth | Logan | 9 | Council Rock South | 41 | 8 |
| 121 | 3 | 4 | Smith | Noah | 11 | Avon Grove | 32 | 7 |
| 121 | 5 | 5 | Swartley | Ezra | 12 | Souderton | 34 | 6 |
| 121 | 6 | 6 | Su | Alex | 10 | Central Bucks South | 24 | 7 |
| 127 | 1 | 1 | Williams | Chase | 10 | Central Bucks East | 33 | 4 |
| 127 | 2 | 2 | Tancini | Max | 12 | Perkiomen Valley | 36 | 3 |
| 127 | 3 | 6 | Coffin | Matthew | 9 | Pennridge | 36 | 6 |
| 127 | 4 | 3 | Miniconzi | Darren | 11 | Sun Valley | 32 | 7 |
| 127 | 5 | 4 | Waite | Boden | 11 | Boyertown | 36 | 12 |
| 127 | 6 | 5 | Howell | Sam | 12 | Oxford Area | 15 | 8 |
| 133 | 1 | 4 | Kane | Pierce | 12 | Council Rock North | 27 | 5 |
| 133 | 2 | 2 | Murray | Sean | 11 | Upper Perkiomen | 34 | 4 |
| 133 | 3 | 1 | Sigle | Brayden | 12 | Downingtown West | 30 | 6 |
| 133 | 4 | 8 | Young | Shane | 10 | North Penn | 38 | 6 |
| 133 | 5 | 3 | Soto | Carter | 10 | Owen J. Roberts | 28 | 13 |
| 133 | 6 | 9 | McFadden | Kevin | 11 | Pennridge | 28 | 11 |
| 139 | 1 | 1 | Boyer | Blake | 12 | Kennett | 39 | 2 |
| 139 | 2 | 2 | Woloshyn | Patrick | 12 | Council Rock South | 34 | 8 |
| 139 | 3 | 3 | Diamond | Liam | 11 | Boyertown | 43 | 11 |
| 139 | 4 | 4 | Messano | Nathan | 12 | Haverford High | 35 | 4 |
| 139 | 5 | 5 | Rudy | Brock | 12 | William Tennent | 30 | 6 |
| 139 | 6 | 7 | McDowell | Declan | 12 | Downingtown East | 33 | 3 |
| 145 | 1 | 1 | Dennis | Daniel | 10 | Central Bucks West | 32 | 4 |
| 145 | 2 | 2 | McBride | Quinn | 12 | Pennridge | 32 | 8 |
| 145 | 3 | 3 | Ramos | Dominic | 11 | Souderton | 35 | 5 |
| 145 | 4 | 5 | Kornev | Daniel | 10 | Council Rock South | 30 | 10 |
| 145 | 5 | 11 | McCoach | Andrew | 11 | Haverford High | 33 | 6 |
| 145 | 6 | 9 | Fogle | Cole | 12 | Boyertown | 20 | 7 |
| 152 | 1 | 2 | Knox | Luke | 11 | Perkiomen Valley | 38 | 2 |
| 152 | 2 | 1 | Jaffe | Zack | 12 | Kennett | 37 | 5 |
| 152 | 3 | 4 | Mallon | Kevin | 12 | Central Bucks West | 30 | 5 |
| 152 | 4 | 14 | Baldesari | Colin | 12 | West Chester Rustin | 29 | 12 |
| 152 | 5 | 7 | Forbes | Roman | 12 | Spring-Ford | 21 | 5 |
| 152 | 6 | 3 | LaMotta | Chase | 10 | Great Valley | 32 | 6 |
| 160 | 1 | 1 | Smith | Jon | 11 | Oxford Area | 29 | 2 |
| 160 | 2 | 2 | O'Brien | Jonny | 12 | North Penn | 34 | 3 |
| 160 | 3 | 3 | Heiser | J.D. | 12 | Boyertown | 37 | 9 |
| 160 | 4 | 5 | McDowell | Cade | 12 | Downingtown East | 34 | 2 |
| 160 | 5 | 4 | Kosmalski | Beau | 10 | Great Valley | 31 | 6 |
| 160 | 6 | 7 | Rossiter | Ryan | 12 | Interboro | 33 | 7 |
| 172 | 1 | 3 | Dennis | Chris | 12 | Central Bucks West | 34 | 2 |
| 172 | 2 | 1 | Hostetter | Blake | 11 | Oxford Area | 30 | 7 |
| 172 | 3 | 2 | Corp | A.J. | 11 | West Chester Rustin | 31 | 6 |
| 172 | 4 | 4 | Hayes | Jack | 11 | Methacton | 38 | 1 |
| 172 | 5 | 5 | Solomon | Ryan | 12 | Abington | 29 | 5 |
| 172 | 6 | 6 | Jones | Jowell | 12 | Upper Merion | 29 | 8 |
| 189 | 1 | 2 | Spielman | Michael | 12 | Strath Haven | 39 | 2 |
| 189 | 2 | 1 | Latorre | Franco | 11 | Interboro | 38 | 2 |
| 189 | 3 | 6 | Griffin | Tamir | 12 | Lower Merion | 25 | 7 |
| 189 | 4 | 4 | Richards | Mason | 12 | Spring-Ford | 31 | 3 |
| 189 | 5 | 5 | Godri | Michael | 12 | Owen J. Roberts | 29 | 12 |
| 189 | 6 | 3 | Clayton | David | 11 | Quakertown | 36 | 6 |
| 215 | 1 | 1 | Bechtold | Decker | 10 | Owen J. Roberts | 30 | 3 |
| 215 | 2 | 2 | Hunt | Paxton | 12 | Garnet Valley | 39 | 1 |
| 215 | 3 | 3 | Ermigiotti | Sawyer | 11 | Pennridge | 38 | 3 |
| 215 | 4 | 4 | Farabaugh | Nicholas | 12 | Strath Haven | 35 | 9 |
| 215 | 5 | 6 | Dumin | Kaleb | 11 | Boyertown | 41 | 8 |
| 215 | 6 | 8 | Lebron | Vicktor | 11 | Norristown | 31 | 3 |
| 285 | 1 | 1 | Bechtold | Dean | 12 | Owen J. Roberts | 20 | 0 |
| 285 | 2 | 2 | Scott | Matthew | 12 | Council Rock South | 43 | 4 |
| 285 | 3 | 5 | Rose | Robert | 11 | Hatboro-Horsham | 32 | 4 |
| 285 | 4 | 3 | McKinney | Jace | 12 | Oxford Area | 28 | 9 |
| 285 | 5 | 4 | Williams | Justin | 12 | West Chester East | 33 | 6 |
| 285 | 6 | 10 | Staub | Nathan | 11 | Abington | 27 | 9 |
- Log in to post comments
0

